Total
31605 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2017-3432 | 1 Oracle | 1 One-to-one Fulfillment | 2025-04-20 | 7.8 HIGH | 7.1 HIGH |
Vulnerability in the Oracle One-to-One Fulfillment component of Oracle E-Business Suite (subcomponent: Audience workbench). Supported versions that are affected are 12.1.1, 12.1.2 and 12.1.3. Easily "exploitable" vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle One-to-One Fulfillment. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle One-to-One Fulfillment, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle One-to-One Fulfillment accessible data as well as unauthorized update, insert or delete access to some of Oracle One-to-One Fulfillment accessible data. CVSS 3.0 Base Score 8.2 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:C/C:H/I:L/A:N). | |||||
CVE-2017-3348 | 1 Oracle | 1 Marketing | 2025-04-20 | 5.8 MEDIUM | 8.2 HIGH |
Vulnerability in the Oracle Marketing component of Oracle E-Business Suite (subcomponent: User Interface). Supported versions that are affected are 12.1.1, 12.1.2, 12.1.3, 12.2.3, 12.2.4, 12.2.5 and 12.2.6. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Marketing. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle Marketing, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Marketing accessible data as well as unauthorized update, insert or delete access to some of Oracle Marketing accessible data. CVSS v3.0 Base Score 8.2 (Confidentiality and Integrity impacts). | |||||
CVE-2017-6348 | 1 Linux | 1 Linux Kernel | 2025-04-20 | 4.9 MEDIUM | 5.5 MEDIUM |
The hashbin_delete function in net/irda/irqueue.c in the Linux kernel before 4.9.13 improperly manages lock dropping, which allows local users to cause a denial of service (deadlock) via crafted operations on IrDA devices. | |||||
CVE-2017-11023 | 1 Google | 1 Android | 2025-04-20 | 4.6 MEDIUM | 7.8 HIGH |
In android for MSM, Firefox OS for MSM, QRD Android, with all Android releases from CAF using the Linux kernel, there is a possibility of out-of-bound buffer accesses due to no synchronization in accessing global variables by multiple threads. | |||||
CVE-2017-3347 | 1 Oracle | 1 Marketing | 2025-04-20 | 6.8 MEDIUM | 7.1 HIGH |
Vulnerability in the Oracle Marketing component of Oracle E-Business Suite (subcomponent: User Interface). Supported versions that are affected are 12.1.1, 12.1.2, 12.1.3, 12.2.3, 12.2.4, 12.2.5 and 12.2.6. Easily "exploitable" vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Marketing. Successful attacks require human interaction from a person other than the attacker. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Marketing accessible data as well as unauthorized read access to a subset of Oracle Marketing accessible data. CVSS 3.0 Base Score 7.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:U/C:L/I:H/A:N). | |||||
CVE-2017-0568 | 1 Linux | 1 Linux Kernel | 2025-04-20 | 7.6 HIGH | 7.0 HIGH |
An elevation of privilege vulnerability in the Broadcom Wi-Fi driver could enable a local malicious application to execute arbitrary code within the context of the kernel. This issue is rated as High because it first requires compromising a privileged process. Product: Android. Versions: Kernel-3.10, Kernel-3.18. Android ID: A-34197514. References: B-RB#112600. | |||||
CVE-2017-0160 | 1 Microsoft | 1 .net Framework | 2025-04-20 | 7.2 HIGH | 7.8 HIGH |
Microsoft .NET Framework 2.0, 3.5, 4.5.2, 4.6, 4.6.1, 4.6.2 and 4.7 allows an attacker with access to the local system to execute malicious code, aka ".NET Remote Code Execution Vulnerability." | |||||
CVE-2016-5552 | 1 Oracle | 3 Jdk, Jre, Jrockit | 2025-04-20 | 5.0 MEDIUM | 5.3 MEDIUM |
Vulnerability in the Java SE, Java SE Embedded, JRockit component of Oracle Java SE (subcomponent: Networking). Supported versions that are affected are Java SE: 6u131, 7u121 and 8u112; Java SE Embedded: 8u111; JRockit: R28.3.12. Easily exploitable vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise Java SE, Java SE Embedded, JRockit. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Java SE, Java SE Embedded, JRockit accessible data. Note: Applies to client and server deployment of Java. This vulnerability can be exploited through sandboxed Java Web Start applications and sandboxed Java applets. It can also be exploited by supplying data to APIs in the specified Component without using sandboxed Java Web Start applications or sandboxed Java applets, such as through a web service. CVSS v3.0 Base Score 5.3 (Integrity impacts). | |||||
CVE-2017-8622 | 1 Microsoft | 1 Windows 10 | 2025-04-20 | 7.2 HIGH | 7.8 HIGH |
Windows Subsystem for Linux in Windows 10 1703 allows an elevation of privilege vulnerability when it fails to properly handle handles NT pipes, aka "Windows Subsystem for Linux Elevation of Privilege Vulnerability". | |||||
CVE-2015-8859 | 1 Send Project | 1 Send | 2025-04-20 | 5.0 MEDIUM | 5.3 MEDIUM |
The send package before 0.11.1 for Node.js allows attackers to obtain the root path via unspecified vectors. | |||||
CVE-2017-13786 | 1 Apple | 1 Mac Os X | 2025-04-20 | 2.1 LOW | 4.6 MEDIUM |
An issue was discovered in certain Apple products. macOS before 10.13.1 is affected. The issue involves the "APFS" component. It does not properly restrict the DMA mapping time of FileVault decryption buffers, which allows attackers to read cleartext APFS data via a crafted Thunderbolt adapter. | |||||
CVE-2017-10217 | 1 Oracle | 1 Hospitality Guest Access | 2025-04-20 | 4.0 MEDIUM | 4.3 MEDIUM |
Vulnerability in the Oracle Hospitality Guest Access component of Oracle Hospitality Applications (subcomponent: Base). Supported versions that are affected are 4.2.0.0 and 4.2.1.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Hospitality Guest Access. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Hospitality Guest Access accessible data. CVSS 3.0 Base Score 4.3 (Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:L/A:N). | |||||
CVE-2017-9961 | 1 Schneider-electric | 1 Pro-face Gp Pro Ex | 2025-04-20 | 4.6 MEDIUM | 7.8 HIGH |
A vulnerability exists in Schneider Electric's Pro-Face GP Pro EX version 4.07.000 that allows an attacker to execute arbitrary code. Malicious code installation requires an access to the computer. By placing a specific DLL/OCX file, an attacker is able to force the process to load arbitrary DLL and execute arbitrary code in the context of the process. | |||||
CVE-2017-0795 | 1 Google | 1 Android | 2025-04-20 | 9.3 HIGH | 7.8 HIGH |
A elevation of privilege vulnerability in the MediaTek accessory detector driver. Product: Android. Versions: Android kernel. Android ID: A-36198473. References: M-ALPS03361480. | |||||
CVE-2017-3284 | 1 Oracle | 1 Service Fulfillment Manager | 2025-04-20 | 5.8 MEDIUM | 8.2 HIGH |
Vulnerability in the Oracle Service Fulfillment Manager component of Oracle E-Business Suite (subcomponent: User Interface). Supported versions that are affected are 12.1.1, 12.1.2, 12.1.3, 12.2.3, 12.2.4, 12.2.5 and 12.2.6. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Service Fulfillment Manager. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle Service Fulfillment Manager, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Service Fulfillment Manager accessible data as well as unauthorized update, insert or delete access to some of Oracle Service Fulfillment Manager accessible data. CVSS v3.0 Base Score 8.2 (Confidentiality and Integrity impacts). | |||||
CVE-2017-5530 | 1 Tibco | 1 Tibbr | 2025-04-20 | 5.5 MEDIUM | 8.1 HIGH |
The tibbr web server components of tibbr Community, and tibbr Enterprise contain SAML protocol handling errors which may allow authorized users to impersonate other users, and therefore escalate their access privileges. Affected releases are tibbr Community 5.2.1 and below; 6.0.0; 6.0.1; 7.0.0, tibbr Enterprise 5.2.1 and below; 6.0.0; 6.0.1; 7.0.0. | |||||
CVE-2017-3420 | 1 Oracle | 1 Customer Relationship Management Technical Foundation | 2025-04-20 | 5.8 MEDIUM | 8.2 HIGH |
Vulnerability in the Oracle CRM Technical Foundation component of Oracle E-Business Suite (subcomponent: User Interface). The supported version that is affected is 12.1.3. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle CRM Technical Foundation. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle CRM Technical Foundation, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle CRM Technical Foundation accessible data as well as unauthorized update, insert or delete access to some of Oracle CRM Technical Foundation accessible data. CVSS v3.0 Base Score 8.2 (Confidentiality and Integrity impacts). | |||||
CVE-2017-0600 | 1 Google | 1 Android | 2025-04-20 | 7.1 HIGH | 5.5 MEDIUM |
A remote denial of service vulnerability in libstagefright in Mediaserver could enable an attacker to use a specially crafted file to cause a device hang or reboot. This issue is rated as High severity due to the possibility of remote denial of service. Product: Android. Versions: 4.4.4, 5.0.2, 5.1.1, 6.0, 6.0.1, 7.0, 7.1.1, 7.1.2. Android ID: A-35269635. | |||||
CVE-2017-3464 | 4 Debian, Mariadb, Oracle and 1 more | 9 Debian Linux, Mariadb, Mysql and 6 more | 2025-04-20 | 4.0 MEDIUM | 4.3 MEDIUM |
Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server: DDL). Supported versions that are affected are 5.5.54 and earlier, 5.6.35 and earlier and 5.7.17 and earlier. Easily "exploitable" vulnerability allows low privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of MySQL Server accessible data. CVSS 3.0 Base Score 4.3 (Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:L/A:N). | |||||
CVE-2017-10023 | 1 Oracle | 1 Flexcube Private Banking | 2025-04-20 | 4.0 MEDIUM | 6.5 MEDIUM |
Vulnerability in the Oracle FLEXCUBE Private Banking component of Oracle Financial Services Applications (subcomponent: Operations). Supported versions that are affected are 2.0.0, 2.0.1, 2.2.0 and 12.0.1. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle FLEXCUBE Private Banking. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle FLEXCUBE Private Banking accessible data. CVSS 3.0 Base Score 6.5 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N). |