Total
34967 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2014-4251 | 1 Oracle | 1 Fusion Middleware | 2026-05-06 | 3.5 LOW | N/A |
| Unspecified vulnerability in the Oracle HTTP Server component in Oracle Fusion Middleware 11.1.1.7.0 and 12.1.2.0 allows remote authenticated users to affect integrity via vectors related to plugin 1.1. | |||||
| CVE-2016-1704 | 5 Canonical, Google, Novell and 2 more | 8 Ubuntu Linux, Chrome, Suse Package Hub For Suse Linux Enterprise and 5 more | 2026-05-06 | 6.8 MEDIUM | 8.8 HIGH |
| Multiple unspecified vulnerabilities in Google Chrome before 51.0.2704.103 allow attackers to cause a denial of service or possibly have other impact via unknown vectors. | |||||
| CVE-2016-3539 | 1 Oracle | 1 Agile Product Lifecycle Management | 2026-05-06 | 7.5 HIGH | 7.1 HIGH |
| Unspecified vulnerability in the Oracle Agile PLM component in Oracle Supply Chain Products Suite 9.3.4 and 9.3.5 allows remote authenticated users to affect integrity and availability via vectors related to File Folders / Attachment, a different vulnerability than CVE-2016-3538. | |||||
| CVE-2015-4873 | 1 Oracle | 1 Database Server | 2026-05-06 | 7.2 HIGH | N/A |
| Unspecified vulnerability in the Database Scheduler component in Oracle Database Server 11.2.0.4, 12.1.0.1, and 12.1.0.2 allows local users to affect confidentiality, integrity, and availability via unknown vectors. | |||||
| CVE-2015-4825 | 1 Oracle | 1 Peoplesoft Products | 2026-05-06 | 3.5 LOW | N/A |
| Unspecified vulnerability in the PeopleSoft Enterprise FIN Expenses component in Oracle PeopleSoft Products 9.2 allows remote authenticated users to affect confidentiality via unknown vectors related to Expense Report General. | |||||
| CVE-2017-0404 | 1 Linux | 1 Linux Kernel | 2026-05-06 | 7.6 HIGH | 7.0 HIGH |
| An elevation of privilege vulnerability in the kernel sound subsystem could enable a local malicious application to execute arbitrary code within the context of the kernel. This issue is rated as High because it first requires compromising a privileged process. Product: Android. Versions: Kernel-3.10, Kernel-3.18. Android ID: A-32510733. | |||||
| CVE-2013-6209 | 1 Hp | 1 Hp-ux | 2026-05-06 | 4.3 MEDIUM | N/A |
| Unspecified vulnerability in rpc.lockd in the NFS subsystem in HP HP-UX B.11.11 and B.11.23 allows remote attackers to cause a denial of service via unknown vectors. | |||||
| CVE-2016-0443 | 1 Oracle | 1 Enterprise Manager Grid Control | 2026-05-06 | 4.3 MEDIUM | N/A |
| Unspecified vulnerability in the Enterprise Manager Base Platform component in Oracle Enterprise Manager Grid Control 11.1.0.1, 12.1.0.4, and 12.1.0.5 allows remote attackers to affect confidentiality via unknown vectors related to Agent Next Gen. | |||||
| CVE-2016-0570 | 1 Oracle | 1 Human Capital Management Configuration Workbench | 2026-05-06 | 5.0 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle HCM Configuration Workbench component in Oracle E-Business Suite 12.1.1, 12.1.2, and 12.1.3 allows remote attackers to affect confidentiality via unknown vectors. | |||||
| CVE-2014-6462 | 1 Oracle | 1 Fusion Middleware | 2026-05-06 | 4.3 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Access Manager component in Oracle Fusion Middleware 11.1.2.1 and 11.1.2.2 allows remote attackers to affect integrity via unknown vectors related to Admin Console. | |||||
| CVE-2016-0587 | 1 Oracle | 1 Peoplesoft Enterprise Peopletools | 2026-05-06 | 4.0 MEDIUM | N/A |
| Unspecified vulnerability in the PeopleSoft Enterprise PeopleTools component in Oracle PeopleSoft Products 8.53, 8.54, and 8.55 allows remote authenticated users to affect confidentiality via unknown vectors related to File Processing. | |||||
| CVE-2016-5462 | 1 Oracle | 1 Siebel Core-server Framework | 2026-05-06 | 4.0 MEDIUM | 2.7 LOW |
| Unspecified vulnerability in the Siebel Core - Server Framework component in Oracle Siebel CRM 8.1.1, 8.2.2, IP2014, IP2015, and IP2016 allows remote administrators to affect confidentiality via vectors related to Workspaces. | |||||
| CVE-2015-0396 | 1 Oracle | 1 Fusion Middleware | 2026-05-06 | 7.5 HIGH | N/A |
| Unspecified vulnerability in the Oracle GlassFish Server component in Oracle Fusion Middleware 3.0.1 and 3.1.2 allows remote attackers to affect confidentiality, integrity, and availability via unknown vectors related to Admin Console. | |||||
| CVE-2015-0406 | 2 Novell, Oracle | 3 Suse Linux Enterprise Desktop, Jdk, Jre | 2026-05-06 | 5.8 MEDIUM | N/A |
| Unspecified vulnerability in Oracle Java SE 6u85, 7u72, and 8u25 allows remote attackers to affect confidentiality and availability via unknown vectors related to Deployment. | |||||
| CVE-2015-4733 | 1 Oracle | 2 Jdk, Jre | 2026-05-06 | 10.0 HIGH | N/A |
| Unspecified vulnerability in Oracle Java SE 6u95, 7u80, and 8u45, and Java SE Embedded 7u75 and 8u33 allows remote attackers to affect confidentiality, integrity, and availability via vectors related to RMI. | |||||
| CVE-2014-4253 | 1 Oracle | 1 Fusion Middleware | 2026-05-06 | 5.0 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle WebLogic Server component in Oracle Fusion Middleware 10.0.2.0, 10.3.6.0, 12.1.1.0, and 12.1.2.0 allows remote attackers to affect availability via vectors related to WebLogic Server JVM. | |||||
| CVE-2015-0443 | 1 Oracle | 1 Fusion Middleware | 2026-05-06 | 6.8 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Data Integrator component in Oracle Fusion Middleware 11.1.1.3.0 allows remote attackers to affect confidentiality, integrity, and availability via unknown vectors related to Data Quality based on Trillium, a different vulnerability than CVE-2015-0444, CVE-2015-0445, CVE-2015-0446, CVE-2015-2634, CVE-2015-2635, CVE-2015-2636, CVE-2015-4758, and CVE-2015-4759. | |||||
| CVE-2015-0504 | 1 Oracle | 1 E-business Suite | 2026-05-06 | 2.6 LOW | N/A |
| Unspecified vulnerability in the Oracle Application Object Library component in Oracle E-Business Suite 12.0.6 and 12.1.3 allows remote attackers to affect integrity via unknown vectors related to Error Messages. | |||||
| CVE-2014-6562 | 1 Oracle | 2 Jdk, Jre | 2026-05-06 | 9.3 HIGH | N/A |
| Unspecified vulnerability in Oracle Java SE 8u20 allows remote attackers to affect confidentiality, integrity, and availability via unknown vectors related to Libraries. | |||||
| CVE-2014-4265 | 1 Oracle | 2 Jdk, Jre | 2026-05-06 | 5.0 MEDIUM | N/A |
| Unspecified vulnerability in Oracle Java SE 6u75, 7u60, and 8u5 allows remote attackers to affect integrity via unknown vectors related to Deployment. | |||||
