Total
35503 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2024-4259 | 1 Sambas | 1 Akos | 2026-06-03 | N/A | 9.8 CRITICAL |
| Missing Authorization vulnerability in SAMPAŞ Holding AKOS (AkosCepVatandasService), SAMPAŞ Holding AKOS (TahsilatService) allows Collect Data as Provided by Users. This issue affects AKOS (AkosCepVatandasService): before V2.0; AKOS (TahsilatService): before V1.0.7. | |||||
| CVE-2024-3305 | 1 Utarit | 1 Soliclub | 2026-06-03 | N/A | 7.5 HIGH |
| Authorization Bypass Through User-Controlled Key, Missing Authorization vulnerability in Utarit Information SoliClub allows Retrieve Embedded Sensitive Data. This issue affects SoliClub: before 4.4.0 for iOS, before 5.2.1 for Android. | |||||
| CVE-2024-1744 | 1 Accordors | 1 Accord Ors | 2026-06-03 | N/A | 7.5 HIGH |
| Authorization Bypass Through User-Controlled Key, Missing Authorization vulnerability in Ariva Computer Accord ORS allows Retrieve Embedded Sensitive Data. This issue affects Accord ORS: before 7.3.2.1. | |||||
| CVE-2024-1153 | 1 Talyabilisim | 1 Travel Apps | 2026-06-03 | N/A | 4.6 MEDIUM |
| Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability in Talya Informatics Travel APPS allows Exploiting Incorrectly Configured Access Control Security Levels. This issue affects Travel APPS: before v17.0.68. | |||||
| CVE-2021-33012 | 1 Rockwellautomation | 2 Micrologix 1100, Micrologix 1100 Firmware | 2026-06-03 | 5.0 MEDIUM | 8.6 HIGH |
| Rockwell Automation MicroLogix 1100, all versions, allows a remote, unauthenticated attacker sending specially crafted commands to cause the PLC to fault when the controller is switched to RUN mode, which results in a denial-of-service condition. If successfully exploited, this vulnerability will cause the controller to fault whenever the controller is switched to RUN mode. | |||||
| CVE-2018-6439 | 1 Broadcom | 1 Fabric Operating System | 2026-06-03 | 7.2 HIGH | 7.8 HIGH |
| A Vulnerability in the configdownload command of Brocade Fabric OS command line interface (CLI) versions before 8.2.1, 8.1.2f, 8.0.2f, 7.4.2d could allow a local attacker to escape the restricted shell and, gain root access. | |||||
| CVE-2026-0067 | 1 Google | 1 Android | 2026-06-03 | N/A | 5.5 MEDIUM |
| In multiple functions of ubsan_throwing_runtime.cpp, there is a possible way to cause a permanent denial of service due to a logic error in the code. This could lead to local denial of service with no additional execution privileges needed. User interaction is not needed for exploitation. | |||||
| CVE-2026-0060 | 1 Google | 1 Android | 2026-06-03 | N/A | 5.5 MEDIUM |
| In updateState of GraphicsDriverEnableAngleAsSystemDriverController.java, there is a possible persistent dos issue due to an unusual root cause. This could lead to local denial of service with no additional execution privileges needed. User interaction is not needed for exploitation. | |||||
| CVE-2026-8405 | 1 Ibm | 1 Guardium Data Protection | 2026-06-03 | N/A | 6.5 MEDIUM |
| IBM Guardium Data Protection 12.2.1, and 12.2.2 's add-on feature of Guardium Data Protection named "Long Term Retention" (LTR) can expose sensitive credentials in debug mode. | |||||
| CVE-2025-32348 | 1 Google | 1 Android | 2026-06-02 | N/A | 7.8 HIGH |
| In multiple locations, there is a possible background activity launch due to a missing permission check. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation. | |||||
| CVE-2018-16561 | 1 Siemens | 8 Simatic S7-300, Simatic S7-300 Firmware, Simatic S7-300f and 5 more | 2026-06-02 | 7.8 HIGH | 7.5 HIGH |
| A vulnerability has been identified in SIMATIC S7-300 CPUs (All versions < V3.X.16). The affected CPUs improperly validate S7 communication packets which could cause a Denial-of-Service condition of the CPU. The CPU will remain in DEFECT mode until manual restart. Successful exploitation requires an attacker to be able to send a specially crafted S7 communication packet to a communication interface of the CPU. This includes Ethernet, PROFIBUS, and Multi Point Interfaces (MPI). No user interaction or privileges are required to exploit the security vulnerability. The vulnerability could allow causing a Denial-of-Service condition of the core functionality of the CPU, compromising the availability of the system. At the time of advisory publication no public exploitation of this security vulnerability was known. Siemens confirms the security vulnerability and provides mitigations to resolve the security issue. | |||||
| CVE-2013-4734 | 2 Digital Alert Systems, Monroe Electronics | 2 Dasdec Eas, R189 One-net Eas | 2026-06-02 | 7.5 HIGH | 7.3 HIGH |
| dasdec_mkuser on the Digital Alert Systems DASDEC EAS device before 2.0-2 and the Monroe Electronics R189 One-Net EAS device before 2.0-2 generates predictable passwords, which might make it easier for attackers to obtain non-administrative access via unspecified vectors. | |||||
| CVE-2026-3623 | 1 Ibm | 1 Netezza Performance Server Replication Services | 2026-06-02 | N/A | 7.8 HIGH |
| IBM Netezza Performance Server Replication Services 3.0.2.0 through 3.0.5.0 allows an attacker with low‑privileged access to escalate their privileges to root. By exploiting this flaw, the attacker can execute root‑level commands, obtain a root shell, and change the root user’s password. Successful exploitation also enables modification or removal of system‑wide files and the installation of persistent backdoors. This results in full system compromise with complete loss of confidentiality, integrity, and availability. | |||||
| CVE-2025-48616 | 1 Google | 1 Android | 2026-06-02 | N/A | 3.3 LOW |
| In multiple functions of KeyguardViewMediator.java , there is a possible way to bypass lockdown mode with screen pinning due to a logic error in the code. This could lead to local information disclosure with no additional execution privileges needed. User interaction is not needed for exploitation. | |||||
| CVE-2026-46820 | 1 Oracle | 1 Financials Common Modules | 2026-06-02 | N/A | 8.5 HIGH |
| Vulnerability in the Oracle Financials Common Modules product of Oracle E-Business Suite (component: Common Components). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Financials Common Modules. While the vulnerability is in Oracle Financials Common Modules, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Financials Common Modules accessible data as well as unauthorized update, insert or delete access to some of Oracle Financials Common Modules accessible data. CVSS 3.1 Base Score 8.5 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:C/C:H/I:L/A:N). | |||||
| CVE-2026-22744 | 1 Vmware | 1 Spring Ai | 2026-06-02 | N/A | 7.5 HIGH |
| In RedisFilterExpressionConverter of spring-ai-redis-store, when a user-controlled string is passed as a filter value for a TAG field, stringValue() inserts the value directly into the @field:{VALUE} RediSearch TAG block without escaping characters.This issue affects Spring AI: from 1.0.0 before 1.0.5, from 1.1.0 before 1.1.4. | |||||
| CVE-2026-7365 | 1 Ibm | 1 Operations Analytics Log Analysis | 2026-06-02 | N/A | 8.4 HIGH |
| IBM Operations Analytics - Log Analysis and IBM SmartCloud Analytics - Log Analysis uses default passwords default passwords from the manufacturing process for use during the installation process, which could allow an attacker to bypass authentication. | |||||
| CVE-2025-36221 | 1 Ibm | 1 Cloud Pak For Data System - Cyclops | 2026-06-02 | N/A | 5.3 MEDIUM |
| IBM Cloud Pak for Data System - Cyclops 11.3.0.2 through Interim Fix 002 IBM Cloud Pak for Data System uses default passwords default passwords from the manufacturing process for use during the installation process, which could allow an attacker to bypass authentication. | |||||
| CVE-2026-48902 | 1 Joomla | 1 Joomla\! | 2026-06-02 | N/A | 9.8 CRITICAL |
| The password and username reset features created plain http links for https connections if the "Force SSL" flag wasn't explicitly set. | |||||
| CVE-2026-23236 | 1 Linux | 1 Linux Kernel | 2026-06-02 | N/A | 7.3 HIGH |
| In the Linux kernel, the following vulnerability has been resolved: fbdev: smscufx: properly copy ioctl memory to kernelspace The UFX_IOCTL_REPORT_DAMAGE ioctl does not properly copy data from userspace to kernelspace, and instead directly references the memory, which can cause problems if invalid data is passed from userspace. Fix this all up by correctly copying the memory before accessing it within the kernel. | |||||
