Total
9281 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2024-4751 | 1 Goprayer | 1 Prayer | 2026-06-17 | N/A | 4.3 MEDIUM |
| The WP Prayer II WordPress plugin through 2.4.7 does not have CSRF check in place when updating its settings, which could allow attackers to make a logged in admin change them via a CSRF attack | |||||
| CVE-2024-4689 | 2026-06-17 | N/A | 4.3 MEDIUM | ||
| Cross-Site Request Forgery (CSRF) vulnerability in ShortPixel ShortPixel Adaptive Images shortpixel-adaptive-images.This issue affects ShortPixel Adaptive Images: from n/a through <= 3.8.3. | |||||
| CVE-2024-4600 | 2026-06-17 | N/A | 7.1 HIGH | ||
| Cross-Site Request Forgery vulnerability in Socomec Net Vision, version 7.20. This vulnerability could allow an attacker to trick registered users into performing critical actions, such as adding and updating accounts, due to lack of proper sanitisation of the ‘set_param.cgi’ file. | |||||
| CVE-2024-4597 | 1 Gitlab | 1 Gitlab | 2026-06-17 | N/A | 5.7 MEDIUM |
| An issue has been discovered in GitLab EE affecting all versions from 16.7 before 16.9.7, all versions starting from 16.10 before 16.10.5, all versions starting from 16.11 before 16.11.2. An attacker could force a user with an active SAML session to approve an MR via CSRF. | |||||
| CVE-2024-4594 | 1 Dedecms | 1 Dedecms | 2026-06-17 | 5.0 MEDIUM | 4.3 MEDIUM |
| A vulnerability, which was classified as problematic, was found in DedeCMS 5.7. Affected is an unknown function of the file /src/dede/sys_safe.php. The manipulation leads to cross-site request forgery. It is possible to launch the attack remotely. The exploit has been disclosed to the public and may be used. The identifier of this vulnerability is VDB-263316. NOTE: The vendor was contacted early about this disclosure but did not respond in any way. | |||||
| CVE-2024-4593 | 1 Dedecms | 1 Dedecms | 2026-06-17 | 5.0 MEDIUM | 4.3 MEDIUM |
| A vulnerability, which was classified as problematic, has been found in DedeCMS 5.7. This issue affects some unknown processing of the file /src/dede/sys_multiserv.php. The manipulation leads to cross-site request forgery. The attack may be initiated remotely. The exploit has been disclosed to the public and may be used. The associated identifier of this vulnerability is VDB-263315. NOTE: The vendor was contacted early about this disclosure but did not respond in any way. | |||||
| CVE-2024-4592 | 1 Dedecms | 1 Dedecms | 2026-06-17 | 5.0 MEDIUM | 4.3 MEDIUM |
| A vulnerability classified as problematic was found in DedeCMS 5.7. This vulnerability affects unknown code of the file /src/dede/sys_group_edit.php. The manipulation leads to cross-site request forgery. The attack can be initiated remotely. The exploit has been disclosed to the public and may be used. VDB-263314 is the identifier assigned to this vulnerability. NOTE: The vendor was contacted early about this disclosure but did not respond in any way. | |||||
| CVE-2024-4591 | 1 Dedecms | 1 Dedecms | 2026-06-17 | 5.0 MEDIUM | 4.3 MEDIUM |
| A vulnerability classified as problematic has been found in DedeCMS 5.7. This affects an unknown part of the file /src/dede/sys_group_add.php. The manipulation leads to cross-site request forgery. It is possible to initiate the attack remotely. The exploit has been disclosed to the public and may be used. The identifier VDB-263313 was assigned to this vulnerability. NOTE: The vendor was contacted early about this disclosure but did not respond in any way. | |||||
| CVE-2024-4590 | 1 Dedecms | 1 Dedecms | 2026-06-17 | 5.0 MEDIUM | 4.3 MEDIUM |
| A vulnerability was found in DedeCMS 5.7. It has been rated as problematic. Affected by this issue is some unknown functionality of the file /src/dede/sys_info.php. The manipulation leads to cross-site request forgery. The attack may be launched remotely. The exploit has been disclosed to the public and may be used. The identifier of this vulnerability is VDB-263312. NOTE: The vendor was contacted early about this disclosure but did not respond in any way. | |||||
| CVE-2024-4589 | 1 Dedecms | 1 Dedecms | 2026-06-17 | 5.0 MEDIUM | 4.3 MEDIUM |
| A vulnerability was found in DedeCMS 5.7. It has been declared as problematic. Affected by this vulnerability is an unknown functionality of the file /src/dede/mytag_edit.php. The manipulation leads to cross-site request forgery. The attack can be launched remotely. The exploit has been disclosed to the public and may be used. The associated identifier of this vulnerability is VDB-263311. NOTE: The vendor was contacted early about this disclosure but did not respond in any way. | |||||
| CVE-2024-4588 | 1 Dedecms | 1 Dedecms | 2026-06-17 | 5.0 MEDIUM | 4.3 MEDIUM |
| A vulnerability was found in DedeCMS 5.7. It has been classified as problematic. Affected is an unknown function of the file /src/dede/mytag_add.php. The manipulation leads to cross-site request forgery. It is possible to launch the attack remotely. The exploit has been disclosed to the public and may be used. VDB-263310 is the identifier assigned to this vulnerability. NOTE: The vendor was contacted early about this disclosure but did not respond in any way. | |||||
| CVE-2024-4587 | 1 Dedecms | 1 Dedecms | 2026-06-17 | 5.0 MEDIUM | 4.3 MEDIUM |
| A vulnerability was found in DedeCMS 5.7 and classified as problematic. This issue affects some unknown processing of the file /src/dede/tpl.php. The manipulation leads to cross-site request forgery. The attack may be initiated remotely. The exploit has been disclosed to the public and may be used. The identifier VDB-263309 was assigned to this vulnerability. NOTE: The vendor was contacted early about this disclosure but did not respond in any way. | |||||
| CVE-2024-4586 | 1 Dedecms | 1 Dedecms | 2026-06-17 | 5.0 MEDIUM | 4.3 MEDIUM |
| A vulnerability has been found in DedeCMS 5.7 and classified as problematic. This vulnerability affects unknown code of the file /src/dede/shops_delivery.php. The manipulation leads to cross-site request forgery. The attack can be initiated remotely. The exploit has been disclosed to the public and may be used. The identifier of this vulnerability is VDB-263308. NOTE: The vendor was contacted early about this disclosure but did not respond in any way. | |||||
| CVE-2024-4585 | 1 Dedecms | 1 Dedecms | 2026-06-17 | 5.0 MEDIUM | 4.3 MEDIUM |
| A vulnerability, which was classified as problematic, was found in DedeCMS 5.7. This affects an unknown part of the file /src/dede/member_type.php. The manipulation leads to cross-site request forgery. It is possible to initiate the attack remotely. The exploit has been disclosed to the public and may be used. The associated identifier of this vulnerability is VDB-263307. NOTE: The vendor was contacted early about this disclosure but did not respond in any way. | |||||
| CVE-2024-4543 | 1 Yeken | 1 Snippet Shortcodes | 2026-06-17 | N/A | 4.3 MEDIUM |
| The Snippet Shortcodes plugin for WordPress is vulnerable to Cross-Site Request Forgery in all versions up to, and including, 4.1.4. This is due to missing or incorrect nonce validation when adding or editing shortcodes. This makes it possible for unauthenticated attackers to modify shortcodes via a forged request granted they can trick a site administrator into performing an action such as clicking on a link. | |||||
| CVE-2024-4541 | 2026-06-17 | N/A | 4.3 MEDIUM | ||
| The Custom Product List Table plugin for WordPress is vulnerable to Cross-Site Request Forgery in all versions up to, and including, 3.0.0. This is due to missing or incorrect nonce validation when modifying products. This makes it possible for unauthenticated attackers to add, delete, bulk edit, approve or cancel products via a forged request granted they can trick a site administrator into performing an action such as clicking on a link. | |||||
| CVE-2024-4535 | 1 Krzysztof-furtak | 1 Kkprogressbar2 | 2026-06-17 | N/A | 8.8 HIGH |
| The KKProgressbar2 Free WordPress plugin through 1.1.4.2 does not have CSRF checks in some places, which could allow attackers to make logged in users perform unwanted actions via CSRF attacks | |||||
| CVE-2024-4534 | 1 Krzysztof-furtak | 1 Kkprogressbar2 | 2026-06-17 | N/A | 6.1 MEDIUM |
| The KKProgressbar2 Free WordPress plugin through 1.1.4.2 does not have CSRF check in some places, and is missing sanitisation as well as escaping, which could allow attackers to make logged in admin add Stored XSS payloads via a CSRF attack | |||||
| CVE-2024-4532 | 1 Esterox | 1 Business Card | 2026-06-17 | N/A | 6.4 MEDIUM |
| The Business Card WordPress plugin through 1.0.0 does not have CSRF checks in some places, which could allow attackers to make logged in users perform unwanted actions such as deleting cards via CSRF attacks | |||||
| CVE-2024-4531 | 1 Esterox | 1 Business Card | 2026-06-17 | N/A | 7.1 HIGH |
| The Business Card WordPress plugin through 1.0.0 does not have CSRF checks in some places, which could allow attackers to make logged in users perform unwanted actions such as editing cards via CSRF attacks | |||||
