Total
2608 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2023-31469 | 1 Apache | 1 Streampipes | 2026-06-17 | N/A | 8.8 HIGH |
| A REST interface in Apache StreamPipes (versions 0.69.0 to 0.91.0) was not properly restricted to admin-only access. This allowed a non-admin user with valid login credentials to elevate privileges beyond the initially assigned roles. The issue is resolved by upgrading to StreamPipes 0.92.0. | |||||
| CVE-2023-31432 | 1 Broadcom | 1 Brocade Fabric Operating System | 2026-06-17 | N/A | 7.8 HIGH |
| Through manipulation of passwords or other variables, using commands such as portcfgupload, configupload, license, myid, a non-privileged user could obtain root privileges in Brocade Fabric OS versions before Brocade Fabric OS v9.1.1c and v9.2.0. | |||||
| CVE-2023-31273 | 1 Intel | 1 Data Center Manager | 2026-06-17 | N/A | 10.0 CRITICAL |
| Protection mechanism failure in some Intel DCM software before version 5.2 may allow an unauthenticated user to potentially enable escalation of privilege via network access. | |||||
| CVE-2023-31175 | 1 Selinc | 1 Sel-5037 Sel Grid Configurator | 2026-06-17 | N/A | 8.8 HIGH |
| An Execution with Unnecessary Privileges vulnerability in the Schweitzer Engineering Laboratories SEL-5037 SEL Grid Configurator could allow an attacker to run system commands with the highest level privilege on the system. See Instruction Manual Appendix A and Appendix E dated 20230615 for more details. This issue affects SEL-5037 SEL Grid Configurator: before 4.5.0.20. | |||||
| CVE-2023-31062 | 1 Apache | 1 Inlong | 2026-06-17 | N/A | 9.8 CRITICAL |
| Improper Privilege Management Vulnerabilities in Apache Software Foundation Apache InLong.This issue affects Apache InLong: from 1.2.0 through 1.6.0. When the attacker has access to a valid (but unprivileged) account, the exploit can be executed using Burp Suite by sending a login request and following it with a subsequent HTTP request using the returned cookie. Users are advised to upgrade to Apache InLong's 1.7.0 or cherry-pick https://github.com/apache/inlong/pull/7836 https://github.com/apache/inlong/pull/7836 to solve it. | |||||
| CVE-2023-31005 | 1 Ibm | 2 Security Verify Access, Security Verify Access Docker | 2026-06-17 | N/A | 6.2 MEDIUM |
| IBM Security Access Manager Container (IBM Security Verify Access Appliance 10.0.0.0 through 10.0.6.1 and IBM Security Verify Access Docker 10.0.0.0 through 10.0.6.1) could allow a local user to escalate their privileges due to an improper security configuration. IBM X-Force ID: 254767. | |||||
| CVE-2023-30765 | 1 Deltaww | 1 Infrasuite Device Master | 2026-06-17 | N/A | 8.8 HIGH |
| Delta Electronics InfraSuite Device Master versions prior to 1.0.7 contain improper access controls that could allow an attacker to alter privilege management configurations, resulting in privilege escalation. | |||||
| CVE-2023-30713 | 1 Samsung | 1 Android | 2026-06-17 | N/A | 6.2 MEDIUM |
| Improper privilege management vulnerability in FolderLockNotifier in One UI Home prior to SMR Sep-2023 Release 1 allows local attackers to change some settings of the folder lock. | |||||
| CVE-2023-30680 | 1 Samsung | 1 Android | 2026-06-17 | N/A | 8.4 HIGH |
| Improper privilege management vulnerability in MMIGroup prior to SMR Aug-2023 Release 1 allows code execution with privilege. | |||||
| CVE-2023-30642 | 1 Samsung | 1 Android | 2026-06-17 | N/A | 6.2 MEDIUM |
| Improper privilege management vulnerability in Galaxy Themes Service prior to SMR Jul-2023 Release 1 allows local attackers to call privilege function. | |||||
| CVE-2023-30622 | 1 Clusternet | 1 Clusternet | 2026-06-17 | N/A | 6.7 MEDIUM |
| Clusternet is a general-purpose system for controlling Kubernetes clusters across different environments. An issue in clusternet prior to version 0.15.2 can be leveraged to lead to a cluster-level privilege escalation. The clusternet has a deployment called `cluster-hub` inside the `clusternet-system` Kubernetes namespace, which runs on worker nodes randomly. The deployment has a service account called `clusternet-hub`, which has a cluster role called `clusternet:hub` via cluster role binding. The `clusternet:hub` cluster role has `"*" verbs of "*.*"` resources. Thus, if a malicious user can access the worker node which runs the clusternet, they can leverage the service account to do malicious actions to critical system resources. For example, the malicious user can leverage the service account to get ALL secrets in the entire cluster, resulting in cluster-level privilege escalation. Version 0.15.2 contains a fix for this issue. | |||||
| CVE-2023-30617 | 1 Openkruise | 1 Kruise | 2026-06-17 | N/A | 6.5 MEDIUM |
| Kruise provides automated management of large-scale applications on Kubernetes. Starting in version 0.8.0 and prior to versions 1.3.1, 1.4.1, and 1.5.2, an attacker who has gained root privilege of the node that kruise-daemon run can leverage the kruise-daemon pod to list all secrets in the entire cluster. After that, the attacker can leverage the "captured" secrets (e.g. the kruise-manager service account token) to gain extra privileges such as pod modification. Versions 1.3.1, 1.4.1, and 1.5.2 fix this issue. A workaround is available. For users that do not require imagepulljob functions, they can modify kruise-daemon-role to drop the cluster level secret get/list privilege. | |||||
| CVE-2023-30601 | 1 Apache | 1 Cassandra | 2026-06-17 | N/A | 7.8 HIGH |
| Privilege escalation when enabling FQL/Audit logs allows user with JMX access to run arbitrary commands as the user running Apache Cassandra This issue affects Apache Cassandra: from 4.0.0 through 4.0.9, from 4.1.0 through 4.1.1. WORKAROUND The vulnerability requires nodetool/JMX access to be exploitable, disable access for any non-trusted users. MITIGATION Upgrade to 4.0.10 or 4.1.2 and leave the new FQL/Auditlog configuration property allow_nodetool_archive_command as false. | |||||
| CVE-2023-30024 | 1 Magicjack | 2 A921, A921 Firmware | 2026-06-17 | N/A | 6.6 MEDIUM |
| The MagicJack device, a VoIP solution for internet phone calls, contains a hidden NAND flash memory partition allowing unauthorized read/write access. Attackers can exploit this by replacing the original software with a malicious version, leading to ransomware deployment on the host computer. Affected devices have firmware versions prior to magicJack A921 USB Phone Jack Rev 3.0 V1.4. | |||||
| CVE-2023-2847 | 1 Eset | 3 Cyber Security, Endpoint Antivirus, Server Security | 2026-06-17 | N/A | 7.8 HIGH |
| During internal security analysis, a local privilege escalation vulnerability has been identified. On a machine with the affected ESET product installed, it was possible for a user with lower privileges due to improper privilege management to trigger actions with root privileges. ESET remedied this possible attack vector and has prepared new builds of its products that are no longer susceptible to this vulnerability. | |||||
| CVE-2023-2833 | 1 Wpdeveloper | 1 Reviewx | 2026-06-17 | N/A | 8.8 HIGH |
| The ReviewX plugin for WordPress is vulnerable to privilege escalation in versions up to, and including, 1.6.13 due to insufficient restriction on the 'rx_set_screen_options' function. This makes it possible for authenticated attackers, with minimal permissions such as a subscriber, to modify their user role by supplying the 'wp_screen_options[option]' and 'wp_screen_options[value]' parameters during a screen option update. | |||||
| CVE-2023-2240 | 1 Microweber | 1 Microweber | 2026-06-17 | N/A | 8.8 HIGH |
| Improper Privilege Management in GitHub repository microweber/microweber prior to 1.3.4. | |||||
| CVE-2023-29819 | 1 Webroot | 1 Secureanywhere | 2026-06-17 | N/A | 5.5 MEDIUM |
| An issue found in Webroot SecureAnywhere Endpoint Protection CE 23.1 v.9.0.33.39 and before allows a local attacker to bypass protections via a crafted payload. | |||||
| CVE-2023-29734 | 1 Mwm | 1 Edjing Mix | 2026-06-17 | N/A | 9.8 CRITICAL |
| An issue found in edjing Mix v.7.09.01 for Android allows unauthorized apps to cause escalation of privilege attacks by manipulating the database. | |||||
| CVE-2023-29350 | 1 Microsoft | 1 Edge Chromium | 2026-06-17 | N/A | 7.5 HIGH |
| Microsoft Edge (Chromium-based) Elevation of Privilege Vulnerability | |||||
