A use after return issue was found in Opensc before version 0.22.0 in insert_pin function that could potentially crash programs using the library.
References
Link | Resource |
---|---|
https://bugs.chromium.org/p/oss-fuzz/issues/detail?id=28383 | Issue Tracking Mailing List Patch Third Party Advisory |
https://bugzilla.redhat.com/show_bug.cgi?id=2016139 | Issue Tracking Patch Third Party Advisory |
https://github.com/OpenSC/OpenSC/commit/5df913b7 | Patch Third Party Advisory |
https://lists.debian.org/debian-lts-announce/2023/06/msg00025.html | |
https://security.gentoo.org/glsa/202209-03 | Third Party Advisory |
https://bugs.chromium.org/p/oss-fuzz/issues/detail?id=28383 | Issue Tracking Mailing List Patch Third Party Advisory |
https://bugzilla.redhat.com/show_bug.cgi?id=2016139 | Issue Tracking Patch Third Party Advisory |
https://github.com/OpenSC/OpenSC/commit/5df913b7 | Patch Third Party Advisory |
https://lists.debian.org/debian-lts-announce/2023/06/msg00025.html | |
https://security.gentoo.org/glsa/202209-03 | Third Party Advisory |
Configurations
History
21 Nov 2024, 06:28
Type | Values Removed | Values Added |
---|---|---|
References | () https://bugs.chromium.org/p/oss-fuzz/issues/detail?id=28383 - Issue Tracking, Mailing List, Patch, Third Party Advisory | |
References | () https://bugzilla.redhat.com/show_bug.cgi?id=2016139 - Issue Tracking, Patch, Third Party Advisory | |
References | () https://github.com/OpenSC/OpenSC/commit/5df913b7 - Patch, Third Party Advisory | |
References | () https://lists.debian.org/debian-lts-announce/2023/06/msg00025.html - | |
References | () https://security.gentoo.org/glsa/202209-03 - Third Party Advisory |
21 Jun 2023, 02:15
Type | Values Removed | Values Added |
---|---|---|
References |
|
Information
Published : 2022-04-18 17:15
Updated : 2024-11-21 06:28
NVD link : CVE-2021-42780
Mitre link : CVE-2021-42780
CVE.ORG link : CVE-2021-42780
JSON object : View
Products Affected
redhat
- enterprise_linux
opensc_project
- opensc
fedoraproject
- fedora
CWE
CWE-252
Unchecked Return Value