Total
6707 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2026-43711 | 1 Apple | 6 Ipados, Iphone Os, Macos and 3 more | 2026-07-28 | N/A | 7.8 HIGH |
| A memory corruption issue was addressed with improved memory handling. This issue is fixed in iOS 26.6 and iPadOS 26.6, macOS Sequoia 15.7.8, macOS Sonoma 14.8.8, macOS Tahoe 26.6, tvOS 26.6, visionOS 26.6, watchOS 26.6. Processing a maliciously crafted video file may lead to unexpected app termination. | |||||
| CVE-2026-43673 | 1 Apple | 6 Ipados, Iphone Os, Macos and 3 more | 2026-07-28 | N/A | 7.8 HIGH |
| The issue was addressed with improved memory handling. This issue is fixed in iOS 26.6 and iPadOS 26.6, macOS Sequoia 15.7.8, macOS Sonoma 14.8.8, macOS Tahoe 26.6, tvOS 26.6, visionOS 26.6, watchOS 26.6. Processing a maliciously crafted audio file may corrupt process memory. | |||||
| CVE-2026-28973 | 1 Apple | 4 Ipados, Iphone Os, Macos and 1 more | 2026-07-28 | N/A | 8.6 HIGH |
| An integer overflow was addressed with improved input validation. This issue is fixed in iOS 26.6 and iPadOS 26.6, macOS Sequoia 15.7.8, macOS Sonoma 14.8.8, macOS Tahoe 26.6, watchOS 26.6. A malicious app may be able to break out of its sandbox. | |||||
| CVE-2026-28928 | 1 Apple | 5 Ipados, Iphone Os, Macos and 2 more | 2026-07-28 | N/A | 9.8 CRITICAL |
| A use after free issue was addressed with improved memory management. This issue is fixed in iOS 26.6 and iPadOS 26.6, macOS Tahoe 26.6, tvOS 26.6, watchOS 26.6. An app may be able to cause unexpected system termination. | |||||
| CVE-2026-43799 | 1 Apple | 6 Ipados, Iphone Os, Macos and 3 more | 2026-07-28 | N/A | 9.8 CRITICAL |
| A use after free issue was addressed with improved memory management. This issue is fixed in iOS 26.6 and iPadOS 26.6, macOS Sequoia 15.7.8, macOS Sonoma 14.8.8, macOS Tahoe 26.6, tvOS 26.6, visionOS 26.6, watchOS 26.6. An app may be able to cause unexpected system termination. | |||||
| CVE-2026-43801 | 1 Apple | 6 Ipados, Iphone Os, Macos and 3 more | 2026-07-28 | N/A | 5.5 MEDIUM |
| This issue was addressed with improved checks. This issue is fixed in iOS 26.6 and iPadOS 26.6, macOS Sequoia 15.7.8, macOS Sonoma 14.8.8, macOS Tahoe 26.6, tvOS 26.6, visionOS 26.6, watchOS 26.6. An app may be able to access sensitive user data. | |||||
| CVE-2026-43803 | 1 Apple | 6 Ipados, Iphone Os, Macos and 3 more | 2026-07-28 | N/A | 9.8 CRITICAL |
| An out-of-bounds write issue was addressed with improved bounds checking. This issue is fixed in iOS 26.6 and iPadOS 26.6, macOS Sequoia 15.7.8, macOS Sonoma 14.8.8, macOS Tahoe 26.6, tvOS 26.6, visionOS 26.6, watchOS 26.6. A remote attacker may be able to cause unexpected system termination. | |||||
| CVE-2026-43804 | 1 Apple | 5 Ipados, Iphone Os, Macos and 2 more | 2026-07-28 | N/A | 6.5 MEDIUM |
| This issue was addressed through improved state management. This issue is fixed in Safari 26.6, iOS 26.6 and iPadOS 26.6, macOS Tahoe 26.6, visionOS 26.6. Visiting a website may lead to an app denial-of-service. | |||||
| CVE-2026-43805 | 1 Apple | 4 Ipados, Iphone Os, Macos and 1 more | 2026-07-28 | N/A | 9.8 CRITICAL |
| A race condition was addressed with improved state handling. This issue is fixed in iOS 26.6 and iPadOS 26.6, macOS Sequoia 15.7.8, macOS Sonoma 14.8.8, macOS Tahoe 26.6, watchOS 26.6. An app may be able to cause unexpected system termination or write kernel memory. | |||||
| CVE-2026-43807 | 1 Apple | 6 Ipados, Iphone Os, Macos and 3 more | 2026-07-28 | N/A | 9.8 CRITICAL |
| A buffer overflow was addressed with improved bounds checking. This issue is fixed in iOS 26.5.2 and iPadOS 26.5.2, macOS Sequoia 15.7.8, macOS Sonoma 14.8.8, macOS Tahoe 26.5.2, tvOS 26.6, visionOS 26.6, watchOS 26.6. A malicious accessory may be able to cause unexpected app termination. | |||||
| CVE-2026-64728 | 1 Apple | 7 Ipados, Iphone Os, Macos and 4 more | 2026-07-28 | N/A | 6.5 MEDIUM |
| A permissions issue was addressed with improved validation. This issue is fixed in Safari 26.6, iOS 26.6 and iPadOS 26.6, macOS Tahoe 26.6, tvOS 26.6, visionOS 26.6, watchOS 26.6. Maliciously crafted web content may violate iframe sandboxing policy. | |||||
| CVE-2026-64729 | 1 Apple | 6 Ipados, Iphone Os, Macos and 3 more | 2026-07-28 | N/A | 9.8 CRITICAL |
| A use after free issue was addressed with improved memory management. This issue is fixed in iOS 26.6 and iPadOS 26.6, macOS Tahoe 26.6, tvOS 26.6, visionOS 26.6, watchOS 26.6. An app may be able to cause unexpected system termination. | |||||
| CVE-2026-64730 | 1 Apple | 7 Ipados, Iphone Os, Macos and 4 more | 2026-07-28 | N/A | 6.5 MEDIUM |
| The issue was addressed with improved UI. This issue is fixed in Safari 26.6, iOS 26.6 and iPadOS 26.6, macOS Tahoe 26.6, tvOS 26.6, visionOS 26.6, watchOS 26.6. Visiting a website that frames malicious content may lead to UI spoofing. | |||||
| CVE-2026-64731 | 1 Apple | 1 Macos | 2026-07-28 | N/A | 9.8 CRITICAL |
| A path handling issue was addressed with improved validation. This issue is fixed in macOS Sequoia 15.7.8, macOS Tahoe 26.6. A malicious app may be able to break out of its sandbox. | |||||
| CVE-2026-64733 | 1 Apple | 6 Ipados, Iphone Os, Macos and 3 more | 2026-07-28 | N/A | 9.8 CRITICAL |
| This issue was addressed with improved data protection. This issue is fixed in iOS 26.6 and iPadOS 26.6, macOS Tahoe 26.6, tvOS 26.6, visionOS 26.6, watchOS 26.6. An app may be able to fingerprint the user. | |||||
| CVE-2026-64735 | 1 Apple | 6 Ipados, Iphone Os, Macos and 3 more | 2026-07-28 | N/A | 6.5 MEDIUM |
| An inconsistent user interface issue was addressed with improved state management. This issue is fixed in iOS 26.6 and iPadOS 26.6, macOS Sequoia 15.7.8, macOS Sonoma 14.8.8, macOS Tahoe 26.6, tvOS 26.6, visionOS 26.6, watchOS 26.6. A remote attacker may be able to bypass network filters. | |||||
| CVE-2026-64739 | 1 Apple | 6 Ipados, Iphone Os, Macos and 3 more | 2026-07-28 | N/A | 8.8 HIGH |
| An out-of-bounds write issue was addressed with improved bounds checking. This issue is fixed in iOS 26.6 and iPadOS 26.6, macOS Sequoia 15.7.8, macOS Sonoma 14.8.8, macOS Tahoe 26.6, tvOS 26.6, visionOS 26.6, watchOS 26.6. An attacker may be able to cause unexpected app termination. | |||||
| CVE-2026-64740 | 1 Apple | 4 Ipados, Iphone Os, Macos and 1 more | 2026-07-28 | N/A | 9.3 CRITICAL |
| A parsing issue in the handling of directory paths was addressed with improved path validation. This issue is fixed in iOS 26.6 and iPadOS 26.6, macOS Sequoia 15.7.8, macOS Sonoma 14.8.8, macOS Tahoe 26.6, tvOS 26.6. A malicious app may be able to break out of its sandbox. | |||||
| CVE-2026-64745 | 1 Apple | 1 Macos | 2026-07-28 | N/A | 2.4 LOW |
| This issue was addressed with additional restrictions on the lock screen. This issue is fixed in macOS Sequoia 15.7.8, macOS Tahoe 26.6. A person with physical access to a locked device may be able to access contacts and photos. | |||||
| CVE-2026-64746 | 1 Apple | 5 Ipados, Iphone Os, Macos and 2 more | 2026-07-28 | N/A | 9.8 CRITICAL |
| An authorization issue was addressed with improved validation. This issue is fixed in iOS 26.6 and iPadOS 26.6, macOS Tahoe 26.6, visionOS 26.6, watchOS 26.6. An app may be able to add contacts without user authorization. | |||||
