Total
35856 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2024-43556 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2026-06-17 | N/A | 7.8 HIGH |
| Windows Graphics Component Elevation of Privilege Vulnerability | |||||
| CVE-2024-43555 | 1 Microsoft | 9 Windows 10 1809, Windows 10 21h2, Windows 10 22h2 and 6 more | 2026-06-17 | N/A | 6.5 MEDIUM |
| Windows Mobile Broadband Driver Denial of Service Vulnerability | |||||
| CVE-2024-43554 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2026-06-17 | N/A | 5.5 MEDIUM |
| Windows Kernel-Mode Driver Information Disclosure Vulnerability | |||||
| CVE-2024-43553 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2026-06-17 | N/A | 7.4 HIGH |
| NT OS Kernel Elevation of Privilege Vulnerability | |||||
| CVE-2024-43552 | 1 Microsoft | 4 Windows 11 22h2, Windows 11 23h2, Windows 11 24h2 and 1 more | 2026-06-17 | N/A | 7.3 HIGH |
| Windows Shell Remote Code Execution Vulnerability | |||||
| CVE-2024-43551 | 1 Microsoft | 12 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 9 more | 2026-06-17 | N/A | 7.8 HIGH |
| Windows Storage Elevation of Privilege Vulnerability | |||||
| CVE-2024-43550 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2026-06-17 | N/A | 7.4 HIGH |
| Windows Secure Channel Spoofing Vulnerability | |||||
| CVE-2024-43549 | 1 Microsoft | 6 Windows Server 2008, Windows Server 2012, Windows Server 2016 and 3 more | 2026-06-17 | N/A | 8.8 HIGH |
| Windows Routing and Remote Access Service (RRAS) Remote Code Execution Vulnerability | |||||
| CVE-2024-43547 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2026-06-17 | N/A | 6.5 MEDIUM |
| Windows Kerberos Information Disclosure Vulnerability | |||||
| CVE-2024-43546 | 1 Microsoft | 8 Windows 10 21h2, Windows 10 22h2, Windows 11 21h2 and 5 more | 2026-06-17 | N/A | 5.6 MEDIUM |
| Windows Cryptographic Information Disclosure Vulnerability | |||||
| CVE-2024-43545 | 1 Microsoft | 6 Windows Server 2008, Windows Server 2012, Windows Server 2016 and 3 more | 2026-06-17 | N/A | 7.5 HIGH |
| Windows Online Certificate Status Protocol (OCSP) Server Denial of Service Vulnerability | |||||
| CVE-2024-43544 | 1 Microsoft | 6 Windows Server 2008, Windows Server 2012, Windows Server 2016 and 3 more | 2026-06-17 | N/A | 7.5 HIGH |
| Microsoft Simple Certificate Enrollment Protocol Denial of Service Vulnerability | |||||
| CVE-2024-43543 | 1 Microsoft | 9 Windows 10 1809, Windows 10 21h2, Windows 10 22h2 and 6 more | 2026-06-17 | N/A | 6.8 MEDIUM |
| Windows Mobile Broadband Driver Remote Code Execution Vulnerability | |||||
| CVE-2024-43542 | 1 Microsoft | 9 Windows 10 1809, Windows 10 21h2, Windows 10 22h2 and 6 more | 2026-06-17 | N/A | 6.5 MEDIUM |
| Windows Mobile Broadband Driver Denial of Service Vulnerability | |||||
| CVE-2024-43541 | 1 Microsoft | 6 Windows Server 2008, Windows Server 2012, Windows Server 2016 and 3 more | 2026-06-17 | N/A | 7.5 HIGH |
| Microsoft Simple Certificate Enrollment Protocol Denial of Service Vulnerability | |||||
| CVE-2024-43540 | 1 Microsoft | 9 Windows 10 1809, Windows 10 21h2, Windows 10 22h2 and 6 more | 2026-06-17 | N/A | 6.5 MEDIUM |
| Windows Mobile Broadband Driver Denial of Service Vulnerability | |||||
| CVE-2024-43538 | 1 Microsoft | 9 Windows 10 1809, Windows 10 21h2, Windows 10 22h2 and 6 more | 2026-06-17 | N/A | 6.5 MEDIUM |
| Windows Mobile Broadband Driver Denial of Service Vulnerability | |||||
| CVE-2024-43537 | 1 Microsoft | 9 Windows 10 1809, Windows 10 21h2, Windows 10 22h2 and 6 more | 2026-06-17 | N/A | 6.5 MEDIUM |
| Windows Mobile Broadband Driver Denial of Service Vulnerability | |||||
| CVE-2024-43536 | 1 Microsoft | 9 Windows 10 1809, Windows 10 21h2, Windows 10 22h2 and 6 more | 2026-06-17 | N/A | 6.8 MEDIUM |
| Windows Mobile Broadband Driver Remote Code Execution Vulnerability | |||||
| CVE-2024-43535 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2026-06-17 | N/A | 7.0 HIGH |
| Windows Kernel-Mode Driver Elevation of Privilege Vulnerability | |||||
