Total
12273 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2023-44022 | 1 Tendacn | 2 Ac10u, Ac10u Firmware | 2024-11-21 | N/A | 9.8 CRITICAL |
Tenda AC10U v1.0 US_AC10UV1.0RTL_V15.03.06.49_multi_TDE01 was discovered to contain a stack overflow via the speed_dir parameter in the formSetSpeedWan function. | |||||
CVE-2023-44021 | 1 Tendacn | 2 Ac10u, Ac10u Firmware | 2024-11-21 | N/A | 9.8 CRITICAL |
Tenda AC10U v1.0 US_AC10UV1.0RTL_V15.03.06.49_multi_TDE01 was discovered to contain a stack overflow via the formSetClientState function. | |||||
CVE-2023-44020 | 1 Tendacn | 2 Ac10u, Ac10u Firmware | 2024-11-21 | N/A | 9.8 CRITICAL |
Tenda AC10U v1.0 US_AC10UV1.0RTL_V15.03.06.49_multi_TDE01 was discovered to contain a stack overflow via the security parameter in the formWifiBasicSet function. | |||||
CVE-2023-44019 | 1 Tendacn | 2 Ac10u, Ac10u Firmware | 2024-11-21 | N/A | 9.8 CRITICAL |
Tenda AC10U v1.0 US_AC10UV1.0RTL_V15.03.06.49_multi_TDE01 was discovered to contain a stack overflow via the mac parameter in the GetParentControlInfo function. | |||||
CVE-2023-44018 | 1 Tendacn | 2 Ac10u, Ac10u Firmware | 2024-11-21 | N/A | 9.8 CRITICAL |
Tenda AC10U v1.0 US_AC10UV1.0RTL_V15.03.06.49_multi_TDE01 was discovered to contain a stack overflow via the domain parameter in the add_white_node function. | |||||
CVE-2023-44017 | 1 Tendacn | 2 Ac10u, Ac10u Firmware | 2024-11-21 | N/A | 9.8 CRITICAL |
Tenda AC10U v1.0 US_AC10UV1.0RTL_V15.03.06.49_multi_TDE01 was discovered to contain a stack overflow via the timeZone parameter in the fromSetSysTime function. | |||||
CVE-2023-44016 | 1 Tendacn | 2 Ac10u, Ac10u Firmware | 2024-11-21 | N/A | 9.8 CRITICAL |
Tenda AC10U v1.0 US_AC10UV1.0RTL_V15.03.06.49_multi_TDE01 was discovered to contain a stack overflow via the deviceId parameter in the addWifiMacFilter function. | |||||
CVE-2023-44015 | 1 Tendacn | 2 Ac10u, Ac10u Firmware | 2024-11-21 | N/A | 9.8 CRITICAL |
Tenda AC10U v1.0 US_AC10UV1.0RTL_V15.03.06.49_multi_TDE01 was discovered to contain a stack overflow via the schedEndTime parameter in the setSchedWifi function. | |||||
CVE-2023-44014 | 1 Tendacn | 2 Ac10u, Ac10u Firmware | 2024-11-21 | N/A | 9.8 CRITICAL |
Tenda AC10U v1.0 US_AC10UV1.0RTL_V15.03.06.49_multi_TDE01 was discovered to contain multiple stack overflows in the formSetMacFilterCfg function via the macFilterType and deviceList parameters. | |||||
CVE-2023-44013 | 1 Tendacn | 2 Ac10u, Ac10u Firmware | 2024-11-21 | N/A | 9.8 CRITICAL |
Tenda AC10U v1.0 US_AC10UV1.0RTL_V15.03.06.49_multi_TDE01 was discovered to contain a stack overflow via the list parameter in the fromSetIpMacBind function. | |||||
CVE-2023-43554 | 1 Qualcomm | 84 Aqt1000, Aqt1000 Firmware, Fastconnect 6200 and 81 more | 2024-11-21 | N/A | 8.4 HIGH |
Memory corruption while processing IOCTL handler in FastRPC. | |||||
CVE-2023-43534 | 1 Qualcomm | 132 Ar8035, Ar8035 Firmware, Fastconnect 6900 and 129 more | 2024-11-21 | N/A | 8.6 HIGH |
Memory corruption while validating the TID to Link Mapping action request frame, when a station connects to an access point. | |||||
CVE-2023-42856 | 1 Apple | 1 Macos | 2024-11-21 | N/A | 7.8 HIGH |
The issue was addressed with improved memory handling. This issue is fixed in macOS Sonoma 14.1, macOS Monterey 12.7.1, macOS Ventura 13.6.1. Processing a file may lead to unexpected app termination or arbitrary code execution. | |||||
CVE-2023-42849 | 1 Apple | 4 Ipados, Iphone Os, Macos and 1 more | 2024-11-21 | N/A | 6.5 MEDIUM |
The issue was addressed with improved memory handling. This issue is fixed in iOS 17.1 and iPadOS 17.1, macOS Monterey 12.7.1, watchOS 10.1, iOS 16.7.2 and iPadOS 16.7.2, macOS Ventura 13.6.1, macOS Sonoma 14.1. An attacker that has already achieved kernel code execution may be able to bypass kernel memory mitigations. | |||||
CVE-2023-42841 | 1 Apple | 3 Ipados, Iphone Os, Macos | 2024-11-21 | N/A | 7.8 HIGH |
The issue was addressed with improved memory handling. This issue is fixed in macOS Sonoma 14.1, iOS 17.1 and iPadOS 17.1, iOS 16.7.2 and iPadOS 16.7.2, macOS Ventura 13.6.1. An app may be able to execute arbitrary code with kernel privileges. | |||||
CVE-2023-42506 | 1 Jtekt | 1 Onsinview2 | 2024-11-21 | N/A | 7.8 HIGH |
Improper restriction of operations within the bounds of a memory buffer issue exists in OnSinView2 versions 2.0.1 and earlier. If this vulnerability is exploited, information may be disclosed or arbitrary code may be executed by having a user open a specially crafted OnSinView2 project file. | |||||
CVE-2023-42037 | 2024-11-21 | N/A | 7.8 HIGH | ||
Kofax Power PDF PDF File Parsing Memory Corruption Remote Code Execution Vulnerability. This vulnerability allows remote attackers to execute arbitrary code on affected installations of Kofax Power PDF. User interaction is required to exploit this vulnerability in that the target must visit a malicious page or open a malicious file. The specific flaw exists within the parsing of PDF files. The issue results from the lack of proper validation of user-supplied data, which can result in a memory corruption condition. An attacker can leverage this vulnerability to execute code in the context of the current process. Was ZDI-CAN-21583. | |||||
CVE-2023-42036 | 2024-11-21 | N/A | 7.8 HIGH | ||
Kofax Power PDF PDF File Parsing Memory Corruption Remote Code Execution Vulnerability. This vulnerability allows remote attackers to execute arbitrary code on affected installations of Kofax Power PDF. User interaction is required to exploit this vulnerability in that the target must visit a malicious page or open a malicious file. The specific flaw exists within the parsing of PDF files. The issue results from the lack of proper validation of user-supplied data, which can result in a memory corruption condition. An attacker can leverage this vulnerability to execute code in the context of the current process. Was ZDI-CAN-21582. | |||||
CVE-2023-41983 | 3 Apple, Debian, Fedoraproject | 6 Ipados, Iphone Os, Macos and 3 more | 2024-11-21 | N/A | 6.5 MEDIUM |
The issue was addressed with improved memory handling. This issue is fixed in macOS Sonoma 14.1, Safari 17.1, iOS 16.7.2 and iPadOS 16.7.2, iOS 17.1 and iPadOS 17.1. Processing web content may lead to a denial-of-service. | |||||
CVE-2023-41846 | 1 Siemens | 1 Tecnomatix | 2024-11-21 | N/A | 7.8 HIGH |
A vulnerability has been identified in Tecnomatix Plant Simulation V2201 (All versions < V2201.0008), Tecnomatix Plant Simulation V2302 (All versions < V2302.0002). The affected application is vulnerable to memory corruption while parsing specially crafted SPP files. This could allow an attacker to execute code in the context of the current process. |