A vulnerability was identified in OSGeo gdal up to 3.13.0dev-4. This issue affects the function SWnentries of the file frmts/hdf4/hdf-eos/SWapi.c. Such manipulation of the argument DimensionName leads to heap-based buffer overflow. The attack must be carried out locally. The exploit is publicly available and might be used. Upgrading to version 3.12.4RC1 is capable of addressing this issue. The name of the patch is 9491e794f1757f08063ea2f7a274ad2994afa636. It is advisable to upgrade the affected component.
References
| Link | Resource |
|---|---|
| https://github.com/OSGeo/gdal/ | Product |
| https://github.com/OSGeo/gdal/commit/9491e794f1757f08063ea2f7a274ad2994afa636 | Patch |
| https://github.com/OSGeo/gdal/issues/14356 | Exploit Issue Tracking Patch Vendor Advisory |
| https://github.com/OSGeo/gdal/pull/14361 | Issue Tracking Patch |
| https://github.com/OSGeo/gdal/releases/tag/v3.12.4RC1 | Release Notes |
| https://github.com/biniamf/pocs/tree/main/gdal-swinqdims_bof | Exploit Third Party Advisory |
| https://vuldb.com/submit/808038 | Exploit Third Party Advisory VDB Entry |
| https://vuldb.com/vuln/361839 | Third Party Advisory VDB Entry |
| https://vuldb.com/vuln/361839/cti | Permissions Required VDB Entry |
| https://github.com/OSGeo/gdal/issues/14356 | Exploit Issue Tracking Patch Vendor Advisory |
| https://vuldb.com/submit/808038 | Exploit Third Party Advisory VDB Entry |
Configurations
Configuration 1 (hide)
|
History
08 May 2026, 19:04
| Type | Values Removed | Values Added |
|---|---|---|
| First Time |
Osgeo gdal
Osgeo |
|
| References | () https://github.com/OSGeo/gdal/ - Product | |
| References | () https://github.com/OSGeo/gdal/commit/9491e794f1757f08063ea2f7a274ad2994afa636 - Patch | |
| References | () https://github.com/OSGeo/gdal/issues/14356 - Exploit, Issue Tracking, Patch, Vendor Advisory | |
| References | () https://github.com/OSGeo/gdal/pull/14361 - Issue Tracking, Patch | |
| References | () https://github.com/OSGeo/gdal/releases/tag/v3.12.4RC1 - Release Notes | |
| References | () https://github.com/biniamf/pocs/tree/main/gdal-swinqdims_bof - Exploit, Third Party Advisory | |
| References | () https://vuldb.com/submit/808038 - Exploit, Third Party Advisory, VDB Entry | |
| References | () https://vuldb.com/vuln/361839 - Third Party Advisory, VDB Entry | |
| References | () https://vuldb.com/vuln/361839/cti - Permissions Required, VDB Entry | |
| CPE | cpe:2.3:a:osgeo:gdal:*:*:*:*:*:*:*:* cpe:2.3:a:osgeo:gdal:3.13.0:beta2:*:*:*:*:*:* cpe:2.3:a:osgeo:gdal:3.13.0:beta1:*:*:*:*:*:* |
07 May 2026, 20:16
| Type | Values Removed | Values Added |
|---|---|---|
| References | () https://github.com/OSGeo/gdal/issues/14356 - | |
| References | () https://vuldb.com/submit/808038 - |
07 May 2026, 19:16
| Type | Values Removed | Values Added |
|---|---|---|
| New CVE |
Information
Published : 2026-05-07 19:16
Updated : 2026-05-08 19:04
NVD link : CVE-2026-8086
Mitre link : CVE-2026-8086
CVE.ORG link : CVE-2026-8086
JSON object : View
Products Affected
osgeo
- gdal
