gpsd through release-3.27.5, fixed at commit 4c06658, contains a command injection vulnerability in gpsprof that allows attackers who control the GPS device subtype value to execute arbitrary shell commands by embedding backtick payloads in the gnuplot plot title without proper escaping. The subtype field sourced from a DEVICES JSON log entry or NMEA PGRMT sentence is written into a generated gnuplot program via a set title statement with only double-quote characters escaped, enabling arbitrary shell command execution as the user running gnuplot when the victim renders the generated plot through the gpsprof and gnuplot workflow.
References
| Link | Resource |
|---|---|
| https://github.com/ntpsec/gpsd/commit/1a6bb7bcbdf58aa940132e630870af061dc88537 | Patch |
| https://github.com/ntpsec/gpsd/commit/4c06658e988f4ced1a7a574ce082a22ef625df56 | Patch |
| https://github.com/ntpsec/gpsd/commit/5581ba196d826a984fbfaf792b7d58535f9911ce | Patch |
| https://gitlab.com/gpsd/gpsd/-/work_items/404#note_3534119267 | Exploit Issue Tracking Third Party Advisory |
| https://www.vulncheck.com/advisories/gpsd-gpsprof-command-injection-via-gnuplot-plot-title-subtype-field | Third Party Advisory |
Configurations
History
13 Jul 2026, 14:45
| Type | Values Removed | Values Added |
|---|---|---|
| CPE | cpe:2.3:a:gpsd_project:gpsd:*:*:*:*:*:*:*:* | |
| First Time |
Gpsd Project
Gpsd Project gpsd |
|
| References | () https://github.com/ntpsec/gpsd/commit/1a6bb7bcbdf58aa940132e630870af061dc88537 - Patch | |
| References | () https://github.com/ntpsec/gpsd/commit/4c06658e988f4ced1a7a574ce082a22ef625df56 - Patch | |
| References | () https://github.com/ntpsec/gpsd/commit/5581ba196d826a984fbfaf792b7d58535f9911ce - Patch | |
| References | () https://gitlab.com/gpsd/gpsd/-/work_items/404#note_3534119267 - Exploit, Issue Tracking, Third Party Advisory | |
| References | () https://www.vulncheck.com/advisories/gpsd-gpsprof-command-injection-via-gnuplot-plot-title-subtype-field - Third Party Advisory |
09 Jul 2026, 17:17
| Type | Values Removed | Values Added |
|---|---|---|
| New CVE |
Information
Published : 2026-07-09 17:17
Updated : 2026-07-14 23:17
NVD link : CVE-2026-58459
Mitre link : CVE-2026-58459
CVE.ORG link : CVE-2026-58459
JSON object : View
Products Affected
gpsd_project
- gpsd
CWE
CWE-78
Improper Neutralization of Special Elements used in an OS Command ('OS Command Injection')
