A vulnerability was identified in SourceCodester Pet Grooming Management Software 1.0. This vulnerability affects unknown code of the component Financial Report Page. The manipulation leads to improper authorization. Remote exploitation of the attack is possible. The exploit is publicly available and might be used.
References
| Link | Resource |
|---|---|
| https://github.com/hiranerakkot/Pet-Grooming-Software/blob/main/Vulnerability_2.md | Exploit Third Party Advisory |
| https://vuldb.com/?ctiid.349716 | Permissions Required VDB Entry |
| https://vuldb.com/?id.349716 | Third Party Advisory VDB Entry |
| https://vuldb.com/?submit.767321 | Third Party Advisory VDB Entry |
| https://www.sourcecodester.com/ | Product |
Configurations
History
09 Mar 2026, 16:35
| Type | Values Removed | Values Added |
|---|---|---|
| Summary |
|
|
| First Time |
Mayurik pet Grooming Management Software
Mayurik |
|
| References | () https://github.com/hiranerakkot/Pet-Grooming-Software/blob/main/Vulnerability_2.md - Exploit, Third Party Advisory | |
| References | () https://vuldb.com/?ctiid.349716 - Permissions Required, VDB Entry | |
| References | () https://vuldb.com/?id.349716 - Third Party Advisory, VDB Entry | |
| References | () https://vuldb.com/?submit.767321 - Third Party Advisory, VDB Entry | |
| References | () https://www.sourcecodester.com/ - Product | |
| CPE | cpe:2.3:a:mayurik:pet_grooming_management_software:1.0:*:*:*:*:*:*:* |
08 Mar 2026, 14:15
| Type | Values Removed | Values Added |
|---|---|---|
| New CVE |
Information
Published : 2026-03-08 14:15
Updated : 2026-03-09 16:35
NVD link : CVE-2026-3738
Mitre link : CVE-2026-3738
CVE.ORG link : CVE-2026-3738
JSON object : View
Products Affected
mayurik
- pet_grooming_management_software
