iccDEV provides a set of libraries and tools that allow for the interaction, manipulation, and application of ICC color management profiles. Prior to version 2.3.1.2, iccDEV is vulnerable to NULL pointer dereference via the XML parser. This issue has been patched in version 2.3.1.2.
References
Configurations
History
09 Jan 2026, 21:59
| Type | Values Removed | Values Added |
|---|---|---|
| CPE | cpe:2.3:a:color:iccdev:*:*:*:*:*:*:*:* | |
| References | () https://github.com/InternationalColorConsortium/iccDEV/blob/8e71f0a701abcbd554725ba7b70258203e682a61/IccXML/IccLibXML/IccProfileXml.cpp#L477 - Product | |
| References | () https://github.com/InternationalColorConsortium/iccDEV/commit/00c03013e11b35ddbd7caae4368d1add185849d9 - Patch | |
| References | () https://github.com/InternationalColorConsortium/iccDEV/commit/af299895bbcbecca6f67d6dc3d8e1dc92f1fc3fa - Patch | |
| References | () https://github.com/InternationalColorConsortium/iccDEV/issues/372 - Exploit, Issue Tracking | |
| References | () https://github.com/InternationalColorConsortium/iccDEV/pull/412 - Issue Tracking | |
| References | () https://github.com/InternationalColorConsortium/iccDEV/security/advisories/GHSA-c3pv-2cpf-7v2p - Third Party Advisory | |
| First Time |
Color
Color iccdev |
07 Jan 2026, 18:15
| Type | Values Removed | Values Added |
|---|---|---|
| New CVE |
Information
Published : 2026-01-07 18:15
Updated : 2026-01-09 21:59
NVD link : CVE-2026-21499
Mitre link : CVE-2026-21499
CVE.ORG link : CVE-2026-21499
JSON object : View
Products Affected
color
- iccdev
