A vulnerability was identified in Zhong Bang CRMEB up to 5.6.3. This affects the function detail/tidyOrder of the file /api/store_integral/order/detail/:uni. The manipulation of the argument order_id leads to improper authorization. The attack can be initiated remotely. The exploit is publicly available and might be used. The vendor was contacted early about this disclosure but did not respond in any way.
References
| Link | Resource |
|---|---|
| https://github.com/foeCat/CVE/blob/main/CRMEB/integral_order_detail_idor.md | Exploit Mitigation Vendor Advisory |
| https://github.com/foeCat/CVE/blob/main/CRMEB/integral_order_detail_idor.md#%E6%BC%8F%E6%B4%9E%E5%A4%8D%E7%8E%B0 | Exploit |
| https://vuldb.com/?ctiid.343632 | Permissions Required VDB Entry |
| https://vuldb.com/?id.343632 | Third Party Advisory VDB Entry |
| https://vuldb.com/?submit.736558 | Third Party Advisory VDB Entry |
| https://github.com/foeCat/CVE/blob/main/CRMEB/integral_order_detail_idor.md#%E6%BC%8F%E6%B4%9E%E5%A4%8D%E7%8E%B0 | Exploit |
Configurations
History
11 Feb 2026, 19:32
| Type | Values Removed | Values Added |
|---|---|---|
| First Time |
Crmeb crmeb
Crmeb |
|
| CWE | CWE-639 | |
| CPE | cpe:2.3:a:crmeb:crmeb:*:*:*:*:*:*:*:* | |
| References | () https://github.com/foeCat/CVE/blob/main/CRMEB/integral_order_detail_idor.md - Exploit, Mitigation, Vendor Advisory | |
| References | () https://github.com/foeCat/CVE/blob/main/CRMEB/integral_order_detail_idor.md#%E6%BC%8F%E6%B4%9E%E5%A4%8D%E7%8E%B0 - Exploit | |
| References | () https://vuldb.com/?ctiid.343632 - Permissions Required, VDB Entry | |
| References | () https://vuldb.com/?id.343632 - Third Party Advisory, VDB Entry | |
| References | () https://vuldb.com/?submit.736558 - Third Party Advisory, VDB Entry |
03 Feb 2026, 16:16
| Type | Values Removed | Values Added |
|---|---|---|
| References | () https://github.com/foeCat/CVE/blob/main/CRMEB/integral_order_detail_idor.md#%E6%BC%8F%E6%B4%9E%E5%A4%8D%E7%8E%B0 - |
01 Feb 2026, 23:15
| Type | Values Removed | Values Added |
|---|---|---|
| New CVE |
Information
Published : 2026-02-01 23:15
Updated : 2026-02-11 19:32
NVD link : CVE-2026-1733
Mitre link : CVE-2026-1733
CVE.ORG link : CVE-2026-1733
JSON object : View
Products Affected
crmeb
- crmeb
