A vulnerability has been found in CodeAstro Gym Management System 1.0. Affected by this vulnerability is an unknown functionality of the file /admin/actions/check-attendance.php. Such manipulation of the argument ID leads to sql injection. The attack can be launched remotely. The exploit has been disclosed to the public and may be used.
References
| Link | Resource |
|---|---|
| https://codeastro.com/ | Product |
| https://github.com/yihaofuweng/cve/issues/54 | Exploit Issue Tracking |
| https://vuldb.com/?ctiid.329913 | Permissions Required VDB Entry |
| https://vuldb.com/?id.329913 | Third Party Advisory VDB Entry |
| https://vuldb.com/?submit.673411 | Third Party Advisory VDB Entry |
Configurations
History
28 Oct 2025, 02:16
| Type | Values Removed | Values Added |
|---|---|---|
| First Time |
Codeastro
Codeastro gym Management System |
|
| References | () https://codeastro.com/ - Product | |
| References | () https://github.com/yihaofuweng/cve/issues/54 - Exploit, Issue Tracking | |
| References | () https://vuldb.com/?ctiid.329913 - Permissions Required, VDB Entry | |
| References | () https://vuldb.com/?id.329913 - Third Party Advisory, VDB Entry | |
| References | () https://vuldb.com/?submit.673411 - Third Party Advisory, VDB Entry | |
| CPE | cpe:2.3:a:codeastro:gym_management_system:1.0:*:*:*:*:*:*:* |
27 Oct 2025, 07:15
| Type | Values Removed | Values Added |
|---|---|---|
| New CVE |
Information
Published : 2025-10-27 07:15
Updated : 2025-10-28 02:16
NVD link : CVE-2025-12242
Mitre link : CVE-2025-12242
CVE.ORG link : CVE-2025-12242
JSON object : View
Products Affected
codeastro
- gym_management_system
