A weakness has been identified in CodeAstro Gym Management System 1.0. Affected by this vulnerability is an unknown functionality of the file /admin/equipment-entry.php. Executing manipulation of the argument ename can lead to sql injection. It is possible to launch the attack remotely. The exploit has been made available to the public and could be exploited.
References
| Link | Resource |
|---|---|
| https://codeastro.com/ | Product |
| https://github.com/coppeliaz/cve/issues/3 | Exploit Third Party Advisory Issue Tracking |
| https://vuldb.com/?ctiid.327911 | Permissions Required VDB Entry |
| https://vuldb.com/?id.327911 | Third Party Advisory VDB Entry |
| https://vuldb.com/?submit.671738 | Third Party Advisory VDB Entry |
| https://github.com/coppeliaz/cve/issues/3 | Exploit Third Party Advisory Issue Tracking |
Configurations
History
20 Oct 2025, 15:22
| Type | Values Removed | Values Added |
|---|---|---|
| References | () https://codeastro.com/ - Product | |
| References | () https://github.com/coppeliaz/cve/issues/3 - Exploit, Third Party Advisory, Issue Tracking | |
| References | () https://vuldb.com/?ctiid.327911 - Permissions Required, VDB Entry | |
| References | () https://vuldb.com/?id.327911 - Third Party Advisory, VDB Entry | |
| References | () https://vuldb.com/?submit.671738 - Third Party Advisory, VDB Entry | |
| CPE | cpe:2.3:a:codeastro:gym_management_system:1.0:*:*:*:*:*:*:* | |
| First Time |
Codeastro
Codeastro gym Management System |
14 Oct 2025, 15:16
| Type | Values Removed | Values Added |
|---|---|---|
| References | () https://github.com/coppeliaz/cve/issues/3 - |
11 Oct 2025, 01:15
| Type | Values Removed | Values Added |
|---|---|---|
| New CVE |
Information
Published : 2025-10-11 01:15
Updated : 2025-10-20 15:22
NVD link : CVE-2025-11590
Mitre link : CVE-2025-11590
CVE.ORG link : CVE-2025-11590
JSON object : View
Products Affected
codeastro
- gym_management_system
