A vulnerability was found in BlueNet Technology Clinical Browsing System 1.2.1. It has been classified as critical. This affects an unknown part of the file /xds/cloudInterface.php. The manipulation of the argument INSTI_CODE leads to sql injection. It is possible to initiate the attack remotely. The exploit has been disclosed to the public and may be used. The associated identifier of this vulnerability is VDB-263499.
References
Link | Resource |
---|---|
https://github.com/Hefei-Coffee/cve/blob/main/sql2.md | Exploit Third Party Advisory |
https://vuldb.com/?ctiid.263499 | Permissions Required VDB Entry |
https://vuldb.com/?id.263499 | Third Party Advisory VDB Entry |
https://vuldb.com/?submit.330631 | Third Party Advisory VDB Entry |
https://github.com/Hefei-Coffee/cve/blob/main/sql2.md | Exploit Third Party Advisory |
https://vuldb.com/?ctiid.263499 | Permissions Required VDB Entry |
https://vuldb.com/?id.263499 | Third Party Advisory VDB Entry |
https://vuldb.com/?submit.330631 | Third Party Advisory VDB Entry |
Configurations
History
10 Oct 2025, 18:06
Type | Values Removed | Values Added |
---|---|---|
References | () https://github.com/Hefei-Coffee/cve/blob/main/sql2.md - Exploit, Third Party Advisory | |
References | () https://vuldb.com/?ctiid.263499 - Permissions Required, VDB Entry | |
References | () https://vuldb.com/?id.263499 - Third Party Advisory, VDB Entry | |
References | () https://vuldb.com/?submit.330631 - Third Party Advisory, VDB Entry | |
CPE | cpe:2.3:a:bluenettechnology:clinical_browsing_system:1.2.1:*:*:*:*:*:*:* | |
First Time |
Bluenettechnology clinical Browsing System
Bluenettechnology |
21 Nov 2024, 09:43
Type | Values Removed | Values Added |
---|---|---|
References | () https://github.com/Hefei-Coffee/cve/blob/main/sql2.md - | |
References | () https://vuldb.com/?ctiid.263499 - | |
References | () https://vuldb.com/?id.263499 - | |
References | () https://vuldb.com/?submit.330631 - |
14 May 2024, 15:44
Type | Values Removed | Values Added |
---|---|---|
Summary |
|
08 May 2024, 15:15
Type | Values Removed | Values Added |
---|---|---|
New CVE |
Information
Published : 2024-05-08 15:15
Updated : 2025-10-10 18:06
NVD link : CVE-2024-4654
Mitre link : CVE-2024-4654
CVE.ORG link : CVE-2024-4654
JSON object : View
Products Affected
bluenettechnology
- clinical_browsing_system
CWE
CWE-89
Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection')