A vulnerability has been found in code-projects Farmacia 1.0 and classified as problematic. Affected by this vulnerability is an unknown functionality of the file /pagamento.php. The manipulation of the argument total leads to cross site scripting. The attack can be launched remotely. The exploit has been disclosed to the public and may be used.
References
Link | Resource |
---|---|
https://code-projects.org/ | Product |
https://github.com/5p4rk/cve/blob/main/xss.md | Exploit Third Party Advisory |
https://vuldb.com/?ctiid.286411 | Permissions Required |
https://vuldb.com/?id.286411 | Permissions Required |
https://vuldb.com/?submit.453639 | Third Party Advisory |
Configurations
History
04 Dec 2024, 21:37
Type | Values Removed | Values Added |
---|---|---|
Summary |
|
|
First Time |
Anisha farmacia
Anisha |
|
CPE | cpe:2.3:a:anisha:farmacia:1.0:*:*:*:*:*:*:* | |
References | () https://code-projects.org/ - Product | |
References | () https://github.com/5p4rk/cve/blob/main/xss.md - Exploit, Third Party Advisory | |
References | () https://vuldb.com/?ctiid.286411 - Permissions Required | |
References | () https://vuldb.com/?id.286411 - Permissions Required | |
References | () https://vuldb.com/?submit.453639 - Third Party Advisory |
29 Nov 2024, 21:15
Type | Values Removed | Values Added |
---|---|---|
New CVE |
Information
Published : 2024-11-29 21:15
Updated : 2024-12-04 21:37
NVD link : CVE-2024-11995
Mitre link : CVE-2024-11995
CVE.ORG link : CVE-2024-11995
JSON object : View
Products Affected
anisha
- farmacia