Microsoft Excel Remote Code Execution Vulnerability
                
            References
                    | Link | Resource | 
|---|---|
| https://msrc.microsoft.com/update-guide/vulnerability/CVE-2023-36041 | Patch Vendor Advisory | 
| https://msrc.microsoft.com/update-guide/vulnerability/CVE-2023-36041 | Patch Vendor Advisory | 
| https://www.talosintelligence.com/vulnerability_reports/TALOS-2023-1835 | Exploit Third Party Advisory | 
Configurations
                    Configuration 1 (hide)
| 
 | 
History
                    21 Nov 2024, 08:09
| Type | Values Removed | Values Added | 
|---|---|---|
| References | () https://msrc.microsoft.com/update-guide/vulnerability/CVE-2023-36041 - Patch, Vendor Advisory | |
| References | () https://www.talosintelligence.com/vulnerability_reports/TALOS-2023-1835 - Exploit, Third Party Advisory | 
20 Nov 2023, 19:52
| Type | Values Removed | Values Added | 
|---|---|---|
| CPE | cpe:2.3:a:microsoft:excel:2016:*:*:*:*:*:x64:* cpe:2.3:a:microsoft:office_long_term_servicing_channel:2021:*:*:*:*:*:x64:* cpe:2.3:a:microsoft:365_apps:-:*:*:*:enterprise:*:x64:* cpe:2.3:a:microsoft:365_apps:-:*:*:*:enterprise:*:x86:* cpe:2.3:a:microsoft:office:2019:*:*:*:*:*:x86:* cpe:2.3:a:microsoft:office:2019:*:*:*:*:*:x64:* cpe:2.3:a:microsoft:office_long_term_servicing_channel:2021:*:*:*:*:*:x86:* cpe:2.3:a:microsoft:office_long_term_servicing_channel:2021:*:*:*:*:macos:*:* cpe:2.3:a:microsoft:excel:2016:*:*:*:*:*:x86:* | |
| References | () https://msrc.microsoft.com/update-guide/vulnerability/CVE-2023-36041 - Patch, Vendor Advisory | |
| References | () https://www.talosintelligence.com/vulnerability_reports/TALOS-2023-1835 - Exploit, Third Party Advisory | |
| CVSS | v2 : v3 : | v2 : unknown v3 : 7.8 | 
| CWE | CWE-416 | |
| First Time | Microsoft Microsoft office Long Term Servicing Channel Microsoft 365 Apps Microsoft office Microsoft excel | 
15 Nov 2023, 11:15
| Type | Values Removed | Values Added | 
|---|---|---|
| References | 
 | 
14 Nov 2023, 18:51
| Type | Values Removed | Values Added | 
|---|---|---|
| New CVE | 
Information
                Published : 2023-11-14 18:15
Updated : 2025-01-01 03:15
NVD link : CVE-2023-36041
Mitre link : CVE-2023-36041
CVE.ORG link : CVE-2023-36041
JSON object : View
Products Affected
                microsoft
- office
- excel
- office_long_term_servicing_channel
- 365_apps
CWE
                
                    
                        
                        CWE-416
                        
            Use After Free
