Cross-Site Request Forgery (CSRF) vulnerability in a3rev Software Page View Count plugin <= 2.5.5 on WordPress allows an attacker to reset the plugin settings.
                
            References
                    | Link | Resource | 
|---|---|
| https://patchstack.com/database/vulnerability/page-views-count/wordpress-page-view-count-plugin-2-5-5-cross-site-request-forgery-csrf-vulnerability?_s_id=cve | Third Party Advisory | 
| https://wordpress.org/plugins/page-views-count/#developers | Release Notes Third Party Advisory | 
| https://patchstack.com/database/vulnerability/page-views-count/wordpress-page-view-count-plugin-2-5-5-cross-site-request-forgery-csrf-vulnerability?_s_id=cve | Third Party Advisory | 
| https://wordpress.org/plugins/page-views-count/#developers | Release Notes Third Party Advisory | 
Configurations
                    History
                    21 Nov 2024, 07:20
| Type | Values Removed | Values Added | 
|---|---|---|
| CVSS | v2 : v3 : | v2 : unknown v3 : 5.4 | 
| References | () https://patchstack.com/database/vulnerability/page-views-count/wordpress-page-view-count-plugin-2-5-5-cross-site-request-forgery-csrf-vulnerability?_s_id=cve - Third Party Advisory | |
| References | () https://wordpress.org/plugins/page-views-count/#developers - Release Notes, Third Party Advisory | 
Information
                Published : 2022-11-03 20:15
Updated : 2024-11-21 07:20
NVD link : CVE-2022-40131
Mitre link : CVE-2022-40131
CVE.ORG link : CVE-2022-40131
JSON object : View
Products Affected
                a3rev
- page_view_count
CWE
                
                    
                        
                        CWE-352
                        
            Cross-Site Request Forgery (CSRF)
