An issue was discovered in Couchbase Server before 7.0.4. Random HTTP requests lead to leaked metrics.
References
| Link | Resource |
|---|---|
| https://docs.couchbase.com/server/current/release-notes/relnotes.html | Release Notes Vendor Advisory |
| https://forums.couchbase.com/tags/security | Vendor Advisory |
| https://www.couchbase.com/alerts | Vendor Advisory |
| https://docs.couchbase.com/server/current/release-notes/relnotes.html | Release Notes Vendor Advisory |
| https://forums.couchbase.com/tags/security | Vendor Advisory |
| https://www.couchbase.com/alerts | Vendor Advisory |
Configurations
History
21 Nov 2024, 07:06
| Type | Values Removed | Values Added |
|---|---|---|
| References | () https://docs.couchbase.com/server/current/release-notes/relnotes.html - Release Notes, Vendor Advisory | |
| References | () https://forums.couchbase.com/tags/security - Vendor Advisory | |
| References | () https://www.couchbase.com/alerts - Vendor Advisory |
08 Aug 2023, 14:22
| Type | Values Removed | Values Added |
|---|---|---|
| CWE | CWE-770 |
Information
Published : 2022-06-14 17:15
Updated : 2024-11-21 07:06
NVD link : CVE-2022-32559
Mitre link : CVE-2022-32559
CVE.ORG link : CVE-2022-32559
JSON object : View
Products Affected
couchbase
- couchbase_server
CWE
CWE-770
Allocation of Resources Without Limits or Throttling
