A denial of service vulnerability was found in tildearrow Furnace. It has been classified as problematic. This is due to an incomplete fix of CVE-2022-1211. It is possible to initiate the attack remotely but it requires user interaction. The issue got fixed with the patch 0eb02422d5161767e9983bdaa5c429762d3477ce.
References
Link | Resource |
---|---|
https://github.com/tildearrow/furnace/commit/0eb02422d5161767e9983bdaa5c429762d3477ce | Patch Third Party Advisory |
https://github.com/tildearrow/furnace/issues/325#issuecomment-1094139655 | Exploit Issue Tracking Third Party Advisory |
https://vuldb.com/?id.196755 | Third Party Advisory |
https://github.com/tildearrow/furnace/commit/0eb02422d5161767e9983bdaa5c429762d3477ce | Patch Third Party Advisory |
https://github.com/tildearrow/furnace/issues/325#issuecomment-1094139655 | Exploit Issue Tracking Third Party Advisory |
https://vuldb.com/?id.196755 | Third Party Advisory |
Configurations
Configuration 1 (hide)
|
History
21 Nov 2024, 06:40
Type | Values Removed | Values Added |
---|---|---|
References | () https://github.com/tildearrow/furnace/commit/0eb02422d5161767e9983bdaa5c429762d3477ce - Patch, Third Party Advisory | |
References | () https://github.com/tildearrow/furnace/issues/325#issuecomment-1094139655 - Exploit, Issue Tracking, Third Party Advisory | |
References | () https://vuldb.com/?id.196755 - Third Party Advisory | |
CVSS |
v2 : v3 : |
v2 : 4.3
v3 : 4.3 |
Information
Published : 2022-04-10 16:15
Updated : 2024-11-21 06:40
NVD link : CVE-2022-1289
Mitre link : CVE-2022-1289
CVE.ORG link : CVE-2022-1289
JSON object : View
Products Affected
tildearrow
- furnace
CWE