An elevation of privilege vulnerability exists in the way that the Windows Kernel API enforces permissions, aka "Windows Elevation of Privilege Vulnerability." This affects Windows Server 2012 R2, Windows RT 8.1, Windows Server 2012, Windows Server 2016, Windows 8.1, Windows 10, Windows 10 Servers. This CVE ID is unique from CVE-2018-8314.
                
            References
                    | Link | Resource | 
|---|---|
| http://www.securityfocus.com/bid/104670 | Third Party Advisory VDB Entry | 
| http://www.securitytracker.com/id/1041263 | Third Party Advisory VDB Entry | 
| https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2018-8313 | Patch Vendor Advisory | 
| http://www.securityfocus.com/bid/104670 | Third Party Advisory VDB Entry | 
| http://www.securitytracker.com/id/1041263 | Third Party Advisory VDB Entry | 
| https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2018-8313 | Patch Vendor Advisory | 
Configurations
                    Configuration 1 (hide)
            
            
  | 
    
Configuration 2 (hide)
            
            
  | 
    
Configuration 3 (hide)
            
            
  | 
    
Configuration 4 (hide)
            
            
  | 
    
History
                    21 Nov 2024, 04:13
| Type | Values Removed | Values Added | 
|---|---|---|
| References | () http://www.securityfocus.com/bid/104670 - Third Party Advisory, VDB Entry | |
| References | () http://www.securitytracker.com/id/1041263 - Third Party Advisory, VDB Entry | |
| References | () https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2018-8313 - Patch, Vendor Advisory | 
Information
                Published : 2018-07-11 00:29
Updated : 2024-11-21 04:13
NVD link : CVE-2018-8313
Mitre link : CVE-2018-8313
CVE.ORG link : CVE-2018-8313
JSON object : View
Products Affected
                microsoft
- windows_server_2012
 - windows_8.1
 - windows_10
 - windows_rt_8.1
 - windows_server_2016
 
CWE
                