Vulnerability in the JD Edwards EnterpriseOne Tools component of Oracle JD Edwards Products (subcomponent: Monitoring and Diagnostics). The supported version that is affected is 9.2. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise JD Edwards EnterpriseOne Tools. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all JD Edwards EnterpriseOne Tools accessible data. CVSS 3.0 Base Score 7.5 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N).
                
            References
                    | Link | Resource | 
|---|---|
| http://www.oracle.com/technetwork/security-advisory/cpujul2018-4258247.html | Patch Vendor Advisory | 
| http://www.securityfocus.com/bid/104789 | Third Party Advisory VDB Entry | 
| http://www.securitytracker.com/id/1041305 | Third Party Advisory VDB Entry | 
| http://www.oracle.com/technetwork/security-advisory/cpujul2018-4258247.html | Patch Vendor Advisory | 
| http://www.securityfocus.com/bid/104789 | Third Party Advisory VDB Entry | 
| http://www.securitytracker.com/id/1041305 | Third Party Advisory VDB Entry | 
Configurations
                    History
                    21 Nov 2024, 04:04
| Type | Values Removed | Values Added | 
|---|---|---|
| References | () http://www.oracle.com/technetwork/security-advisory/cpujul2018-4258247.html - Patch, Vendor Advisory | |
| References | () http://www.securityfocus.com/bid/104789 - Third Party Advisory, VDB Entry | |
| References | () http://www.securitytracker.com/id/1041305 - Third Party Advisory, VDB Entry | 
Information
                Published : 2018-07-18 13:29
Updated : 2024-11-21 04:04
NVD link : CVE-2018-2944
Mitre link : CVE-2018-2944
CVE.ORG link : CVE-2018-2944
JSON object : View
Products Affected
                oracle
- jd_edwards_enterpriseone_tools
CWE
                