Vulnerability in the Hardware Management Pack component of Oracle Sun Systems Products Suite (subcomponent: Ipmitool). The supported version that is affected is Prior to 2.4.3. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise Hardware Management Pack. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Hardware Management Pack accessible data as well as unauthorized read access to a subset of Hardware Management Pack accessible data. CVSS 3.0 Base Score 3.8 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:L/I:L/A:N).
References
Link | Resource |
---|---|
http://www.oracle.com/technetwork/security-advisory/cpuapr2018-3678067.html | Patch Vendor Advisory |
http://www.securityfocus.com/bid/103889 | Third Party Advisory VDB Entry |
http://www.securitytracker.com/id/1040702 | Third Party Advisory VDB Entry |
http://www.oracle.com/technetwork/security-advisory/cpuapr2018-3678067.html | Patch Vendor Advisory |
http://www.securityfocus.com/bid/103889 | Third Party Advisory VDB Entry |
http://www.securitytracker.com/id/1040702 | Third Party Advisory VDB Entry |
Configurations
History
21 Nov 2024, 04:04
Type | Values Removed | Values Added |
---|---|---|
References | () http://www.oracle.com/technetwork/security-advisory/cpuapr2018-3678067.html - Patch, Vendor Advisory | |
References | () http://www.securityfocus.com/bid/103889 - Third Party Advisory, VDB Entry | |
References | () http://www.securitytracker.com/id/1040702 - Third Party Advisory, VDB Entry |
Information
Published : 2018-04-19 02:29
Updated : 2024-11-21 04:04
NVD link : CVE-2018-2792
Mitre link : CVE-2018-2792
CVE.ORG link : CVE-2018-2792
JSON object : View
Products Affected
oracle
- hardware_management_pack
CWE