IBM Security Access Manager Appliance 9.0.1.0, 9.0.2.0, 9.0.3.0, 9.0.4.0, and 9.0.5.0 uses weaker than expected cryptographic algorithms that could allow an attacker to decrypt highly sensitive information. IBM X-Force ID: 150018.
                
            References
                    | Link | Resource | 
|---|---|
| http://www.ibm.com/support/docview.wss?uid=ibm10787785 | Patch Vendor Advisory | 
| https://exchange.xforce.ibmcloud.com/vulnerabilities/150018 | VDB Entry Vendor Advisory | 
| http://www.ibm.com/support/docview.wss?uid=ibm10787785 | Patch Vendor Advisory | 
| https://exchange.xforce.ibmcloud.com/vulnerabilities/150018 | VDB Entry Vendor Advisory | 
Configurations
                    History
                    21 Nov 2024, 04:00
| Type | Values Removed | Values Added | 
|---|---|---|
| CVSS | v2 : v3 : | v2 : 5.0 v3 : 5.9 | 
| References | () http://www.ibm.com/support/docview.wss?uid=ibm10787785 - Patch, Vendor Advisory | |
| References | () https://exchange.xforce.ibmcloud.com/vulnerabilities/150018 - VDB Entry, Vendor Advisory | 
Information
                Published : 2018-12-13 16:29
Updated : 2024-11-21 04:00
NVD link : CVE-2018-1814
Mitre link : CVE-2018-1814
CVE.ORG link : CVE-2018-1814
JSON object : View
Products Affected
                ibm
- security_access_manager
CWE
                
                    
                        
                        CWE-326
                        
            Inadequate Encryption Strength
