A vulnerability classified as problematic was found in Google Analytics Dashboard Plugin 2.1.1. Affected by this vulnerability is an unknown functionality. The manipulation leads to basic cross site scripting. The attack can be launched remotely.
                
            References
                    | Link | Resource | 
|---|---|
| http://seclists.org/fulldisclosure/2017/Feb/93 | Exploit Mailing List Third Party Advisory | 
| https://vuldb.com/?id.97381 | Third Party Advisory | 
| http://seclists.org/fulldisclosure/2017/Feb/93 | Exploit Mailing List Third Party Advisory | 
| https://vuldb.com/?id.97381 | Third Party Advisory | 
Configurations
                    History
                    21 Nov 2024, 03:22
| Type | Values Removed | Values Added | 
|---|---|---|
| CVSS | v2 : v3 : | v2 : 4.3 v3 : 3.5 | 
| References | () http://seclists.org/fulldisclosure/2017/Feb/93 - Exploit, Mailing List, Third Party Advisory | |
| References | () https://vuldb.com/?id.97381 - Third Party Advisory | 
Information
                Published : 2022-06-24 07:15
Updated : 2024-11-21 03:22
NVD link : CVE-2017-20092
Mitre link : CVE-2017-20092
CVE.ORG link : CVE-2017-20092
JSON object : View
Products Affected
                yoast
- google_analytics_dashboard
