IBM Security Identity Governance Virtual Appliance 5.2 through 5.2.3.2 uses weaker than expected cryptographic algorithms that could allow an attacker to decrypt highly sensitive information. IBM X-Force ID: 126859.
                
            References
                    | Link | Resource | 
|---|---|
| http://www.ibm.com/support/docview.wss?uid=swg22016869 | Patch Vendor Advisory | 
| https://exchange.xforce.ibmcloud.com/vulnerabilities/126859 | VDB Entry Vendor Advisory | 
| http://www.ibm.com/support/docview.wss?uid=swg22016869 | Patch Vendor Advisory | 
| https://exchange.xforce.ibmcloud.com/vulnerabilities/126859 | VDB Entry Vendor Advisory | 
Configurations
                    Configuration 1 (hide)
| 
 | 
History
                    21 Nov 2024, 03:21
| Type | Values Removed | Values Added | 
|---|---|---|
| References | () http://www.ibm.com/support/docview.wss?uid=swg22016869 - Patch, Vendor Advisory | |
| References | () https://exchange.xforce.ibmcloud.com/vulnerabilities/126859 - VDB Entry, Vendor Advisory | |
| CVSS | v2 : v3 : | v2 : 5.0 v3 : 5.9 | 
Information
                Published : 2018-08-06 14:29
Updated : 2024-11-21 03:21
NVD link : CVE-2017-1366
Mitre link : CVE-2017-1366
CVE.ORG link : CVE-2017-1366
JSON object : View
Products Affected
                ibm
- security_identity_governance_and_intelligence
CWE
                
                    
                        
                        CWE-326
                        
            Inadequate Encryption Strength
