Microsoft Edge in Windows 10 Gold, 1511, 1607, 1703, 1709, Windows Server 2016 and Windows Server, version 1709 allows an attacker to take control of an affected system, due to how the scripting engine handles objects in memory, aka "Scripting Engine Memory Corruption Vulnerability". This CVE ID is unique from CVE-2017-11836, CVE-2017-11837, CVE-2017-11838, CVE-2017-11840, CVE-2017-11841, CVE-2017-11843, CVE-2017-11846, CVE-2017-11858, CVE-2017-11859, CVE-2017-11861, CVE-2017-11862, CVE-2017-11866, CVE-2017-11869, CVE-2017-11870, CVE-2017-11871, and CVE-2017-11873.
                
            References
                    | Link | Resource | 
|---|---|
| http://www.securityfocus.com/bid/101735 | Third Party Advisory VDB Entry | 
| http://www.securitytracker.com/id/1039780 | Third Party Advisory VDB Entry | 
| https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2017-11839 | Patch Vendor Advisory | 
| https://www.exploit-db.com/exploits/43180/ | Third Party Advisory VDB Entry | 
| http://www.securityfocus.com/bid/101735 | Third Party Advisory VDB Entry | 
| http://www.securitytracker.com/id/1039780 | Third Party Advisory VDB Entry | 
| https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2017-11839 | Patch Vendor Advisory | 
| https://www.exploit-db.com/exploits/43180/ | Third Party Advisory VDB Entry | 
Configurations
                    Configuration 1 (hide)
| AND | 
 
 | 
History
                    21 Nov 2024, 03:08
| Type | Values Removed | Values Added | 
|---|---|---|
| References | () http://www.securityfocus.com/bid/101735 - Third Party Advisory, VDB Entry | |
| References | () http://www.securitytracker.com/id/1039780 - Third Party Advisory, VDB Entry | |
| References | () https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2017-11839 - Patch, Vendor Advisory | |
| References | () https://www.exploit-db.com/exploits/43180/ - Third Party Advisory, VDB Entry | 
Information
                Published : 2017-11-15 03:29
Updated : 2025-04-20 01:37
NVD link : CVE-2017-11839
Mitre link : CVE-2017-11839
CVE.ORG link : CVE-2017-11839
JSON object : View
Products Affected
                microsoft
- windows_10
- windows_server_2016
- edge
CWE
                
                    
                        
                        CWE-119
                        
            Improper Restriction of Operations within the Bounds of a Memory Buffer
