SQL injection vulnerability in the graph settings script (graph_settings.php) in Cacti 0.8.8b and earlier allows remote attackers to execute arbitrary SQL commands via unspecified vectors.
                
            References
                    Configurations
                    Configuration 1 (hide)
| 
 | 
History
                    21 Nov 2024, 02:11
| Type | Values Removed | Values Added | 
|---|---|---|
| References | () http://seclists.org/oss-sec/2014/q3/351 - | |
| References | () http://seclists.org/oss-sec/2014/q3/386 - | |
| References | () http://svn.cacti.net/viewvc?view=rev&revision=7454 - Patch | |
| References | () http://www.debian.org/security/2014/dsa-3007 - | |
| References | () http://www.securityfocus.com/bid/69213 - | |
| References | () https://bugzilla.redhat.com/show_bug.cgi?id=1127165 - | |
| References | () https://exchange.xforce.ibmcloud.com/vulnerabilities/95292 - | |
| References | () https://security.gentoo.org/glsa/201607-05 - | 
Information
                Published : 2014-08-22 14:55
Updated : 2025-04-12 10:46
NVD link : CVE-2014-5262
Mitre link : CVE-2014-5262
CVE.ORG link : CVE-2014-5262
JSON object : View
Products Affected
                cacti
- cacti
CWE
                
                    
                        
                        CWE-89
                        
            Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection')
