Total
3 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2025-21177 | 1 Microsoft | 1 Dynamics 365 Sales | 2025-02-11 | N/A | 8.7 HIGH |
Server-Side Request Forgery (SSRF) in Microsoft Dynamics 365 Sales allows an authorized attacker to elevate privileges over a network. | |||||
CVE-2024-49053 | 1 Microsoft | 1 Dynamics 365 Sales | 2025-01-08 | N/A | 7.6 HIGH |
Microsoft Dynamics 365 Sales Spoofing Vulnerability | |||||
CVE-2022-21891 | 1 Microsoft | 1 Dynamics 365 Sales | 2024-11-21 | 4.3 MEDIUM | 7.6 HIGH |
Microsoft Dynamics 365 (on-premises) Spoofing Vulnerability |