Filtered by vendor Microsoft
Subscribe
Total
22467 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2024-42004 | 1 Microsoft | 1 Teams | 2025-08-26 | N/A | 7.1 HIGH |
| A library injection vulnerability exists in Microsoft Teams (work or school) 24046.2813.2770.1094 for macOS. A specially crafted library can leverage Teams's access privileges, leading to a permission bypass. A malicious application could inject a library and start the program to trigger this vulnerability and then make use of the vulnerable application's permissions. | |||||
| CVE-2024-41145 | 1 Microsoft | 1 Teams | 2025-08-26 | N/A | 7.1 HIGH |
| A library injection vulnerability exists in the WebView.app helper app of Microsoft Teams (work or school) 24046.2813.2770.1094 for macOS. A specially crafted library can leverage Teams's access privileges, leading to a permission bypass. A malicious application could inject a library and start the program to trigger this vulnerability and then make use of the vulnerable application's permissions. | |||||
| CVE-2025-4609 | 2 Google, Microsoft | 2 Chrome, Windows | 2025-08-25 | N/A | 9.6 CRITICAL |
| Incorrect handle provided in unspecified circumstances in Mojo in Google Chrome on Windows prior to 136.0.7103.113 allowed a remote attacker to potentially perform a sandbox escape via a malicious file. (Chromium security severity: High) | |||||
| CVE-2024-38864 | 2 Checkmk, Microsoft | 2 Checkmk, Windows | 2025-08-25 | N/A | 3.3 LOW |
| Incorrect permissions on the Checkmk Windows Agent's data directory in Checkmk < 2.3.0p23, < 2.2.0p38 and <= 2.1.0p49 (EOL) allows a local attacker to read sensitive data. | |||||
| CVE-2024-41159 | 1 Microsoft | 1 Onenote | 2025-08-25 | N/A | 7.1 HIGH |
| A library injection vulnerability exists in Microsoft OneNote 16.83 for macOS. A specially crafted library can leverage OneNote's access privileges, leading to a permission bypass. A malicious application could inject a library and start the program to trigger this vulnerability and then make use of the vulnerable application's permissions. | |||||
| CVE-2024-39804 | 1 Microsoft | 1 Powerpoint | 2025-08-25 | N/A | 7.1 HIGH |
| A library injection vulnerability exists in Microsoft PowerPoint 16.83 for macOS. A specially crafted library can leverage PowerPoint's access privileges, leading to a permission bypass. A malicious application could inject a library and start the program to trigger this vulnerability and then make use of the vulnerable application's permissions. | |||||
| CVE-2022-41066 | 1 Microsoft | 4 Dynamics 365 Business Central 2019, Dynamics 365 Business Central 2021, Dynamics 365 Business Central 2022 and 1 more | 2025-08-25 | N/A | 4.4 MEDIUM |
| Microsoft Business Central Information Disclosure Vulnerability | |||||
| CVE-2025-49663 | 1 Microsoft | 7 Windows Server 2008, Windows Server 2012, Windows Server 2016 and 4 more | 2025-08-25 | N/A | 8.8 HIGH |
| Heap-based buffer overflow in Windows Routing and Remote Access Service (RRAS) allows an unauthorized attacker to execute code over a network. | |||||
| CVE-2025-21354 | 1 Microsoft | 4 365 Apps, Office, Office Long Term Servicing Channel and 1 more | 2025-08-25 | N/A | 8.4 HIGH |
| Microsoft Excel Remote Code Execution Vulnerability | |||||
| CVE-2025-21188 | 1 Microsoft | 1 Azure Network Watcher | 2025-08-25 | N/A | 6.0 MEDIUM |
| Azure Network Watcher VM Extension Elevation of Privilege Vulnerability | |||||
| CVE-2024-41165 | 1 Microsoft | 1 Word | 2025-08-22 | N/A | 7.1 HIGH |
| A library injection vulnerability exists in Microsoft Word 16.83 for macOS. A specially crafted library can leverage Word's access privileges, leading to a permission bypass. A malicious application could inject a library and start the program to trigger this vulnerability and then make use of the vulnerable application's permissions. | |||||
| CVE-2024-43106 | 1 Microsoft | 1 Excel | 2025-08-22 | N/A | 7.1 HIGH |
| A library injection vulnerability exists in Microsoft Excel 16.83 for macOS. A specially crafted library can leverage Excel's access privileges, leading to a permission bypass. A malicious application could inject a library and start the program to trigger this vulnerability and then make use of the vulnerable application's permissions. | |||||
| CVE-2024-42220 | 1 Microsoft | 1 Outlook | 2025-08-22 | N/A | 7.1 HIGH |
| A library injection vulnerability exists in Microsoft Outlook 16.83.3 for macOS. A specially crafted library can leverage Outlook's access privileges, leading to a permission bypass. A malicious application could inject a library and start the program to trigger this vulnerability and then make use of the vulnerable application's permissions. | |||||
| CVE-2024-29072 | 2 Foxit, Microsoft | 3 Pdf Editor, Pdf Reader, Windows | 2025-08-22 | N/A | 8.2 HIGH |
| A privilege escalation vulnerability exists in the Foxit Reader 2024.2.0.25138. The vulnerability occurs due to improper certification validation of the updater executable before executing it. A low privilege user can trigger the update action which can result in unexpected elevation of privilege. | |||||
| CVE-2018-25032 | 12 Apple, Azul, Debian and 9 more | 39 Mac Os X, Macos, Zulu and 36 more | 2025-08-21 | 5.0 MEDIUM | 7.5 HIGH |
| zlib before 1.2.12 allows memory corruption when deflating (i.e., when compressing) if the input has many distant matches. | |||||
| CVE-2025-48807 | 1 Microsoft | 12 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 9 more | 2025-08-21 | N/A | 6.7 MEDIUM |
| Improper restriction of communication channel to intended endpoints in Windows Hyper-V allows an authorized attacker to execute code locally. | |||||
| CVE-2025-9132 | 4 Apple, Google, Linux and 1 more | 4 Macos, Chrome, Linux Kernel and 1 more | 2025-08-21 | N/A | 8.8 HIGH |
| Out of bounds write in V8 in Google Chrome prior to 139.0.7258.138 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page. (Chromium security severity: High) | |||||
| CVE-2024-25015 | 3 Ibm, Linux, Microsoft | 5 Aix, Linux On Ibm Z, Mq and 2 more | 2025-08-21 | N/A | 7.5 HIGH |
| IBM MQ 9.2 LTS, 9.3 LTS, and 9.3 CD Internet Pass-Thru could allow a remote user to cause a denial of service by sending HTTP requests that would consume all available resources. IBM X-Force ID: 281278. | |||||
| CVE-2025-25005 | 1 Microsoft | 1 Exchange Server | 2025-08-21 | N/A | 6.5 MEDIUM |
| Improper input validation in Microsoft Exchange Server allows an authorized attacker to perform tampering over a network. | |||||
| CVE-2025-49707 | 1 Microsoft | 22 Dcadsv5-series Azure Vm, Dcadsv5-series Azure Vm Firmware, Dcasv5-series Azure Vm and 19 more | 2025-08-20 | N/A | 7.9 HIGH |
| Improper access control in Azure Virtual Machines allows an authorized attacker to perform spoofing locally. | |||||
