Total
311 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2015-4877 | 1 Oracle | 1 Fusion Middleware | 2025-04-12 | 1.5 LOW | N/A |
Unspecified vulnerability in the Oracle Outside In Technology component in Oracle Fusion Middleware 8.5.0, 8.5.1, and 8.5.2 allows local users to affect availability via unknown vectors related to Outside In Filters, a different vulnerability than CVE-2015-4878. | |||||
CVE-2014-2415 | 1 Oracle | 1 Fusion Middleware | 2025-04-12 | 5.0 MEDIUM | N/A |
Unspecified vulnerability in the Oracle Data Integrator component in Oracle Fusion Middleware 11.1.1.3.0 allows remote attackers to affect confidentiality, integrity, and availability via unknown vectors related to Data Quality, a different vulnerability than CVE-2014-2407, CVE-2014-2416, CVE-2014-2417, and CVE-2014-2418. | |||||
CVE-2014-0450 | 1 Oracle | 1 Fusion Middleware | 2025-04-12 | 5.0 MEDIUM | N/A |
Unspecified vulnerability in the Oracle WebCenter Portal component in Oracle Fusion Middleware 11.1.1.7 and 11.1.1.8 allows remote attackers to affect confidentiality via unknown vectors related to People Connection. | |||||
CVE-2015-4899 | 1 Oracle | 1 Fusion Middleware | 2025-04-12 | 4.3 MEDIUM | N/A |
Unspecified vulnerability in the Oracle GlassFish Server component in Oracle Fusion Middleware 3.0.1 and 3.1.2 allows remote attackers to affect confidentiality via unknown vectors related to Security. | |||||
CVE-2015-2604 | 1 Oracle | 1 Fusion Middleware | 2025-04-12 | 7.5 HIGH | N/A |
Unspecified vulnerability in the Oracle Endeca Information Discovery Studio component in Oracle Fusion Middleware 2.2.2, 2.3, 2.4, 3.0, and 3.1 allows remote attackers to affect confidentiality, integrity, and availability via unknown vectors related to Integrator, a different vulnerability than CVE-2015-2602, CVE-2015-2603, CVE-2015-2605, CVE-2015-2606, and CVE-2015-4745. | |||||
CVE-2015-4880 | 1 Oracle | 1 Fusion Middleware | 2025-04-12 | 4.3 MEDIUM | N/A |
Unspecified vulnerability in the Oracle WebCenter Content component in Oracle Fusion Middleware 10.1.3.5.1 allows remote attackers to affect integrity via unknown vectors related to Content Server, a different vulnerability than CVE-2015-4867. | |||||
CVE-2015-4912 | 1 Oracle | 1 Fusion Middleware | 2025-04-12 | 4.3 MEDIUM | N/A |
Unspecified vulnerability in the Oracle Access Manager component in Oracle Fusion Middleware 11.1.2.2 and 11.1.2.3 allows remote attackers to affect confidentiality via vectors related to SSO Engine. | |||||
CVE-2015-0401 | 1 Oracle | 1 Fusion Middleware | 2025-04-12 | 4.0 MEDIUM | N/A |
Unspecified vulnerability in the Oracle Directory Server Enterprise Edition component in Oracle Fusion Middleware 7.0 and 11.1.1.7 allows remote authenticated users to affect integrity via unknown vectors related to Admin Console. | |||||
CVE-2015-4744 | 1 Oracle | 1 Fusion Middleware | 2025-04-12 | 2.6 LOW | N/A |
Unspecified vulnerability in the Oracle GlassFish Server component in Oracle Fusion Middleware 2.1.1, 3.0.1, and 3.1.2; and the Oracle WebLogic Server component in Oracle Fusion Middleware 10.3.6.0, 12.1.1.0, 12.1.2.0, and 12.1.3.0 allows remote attackers to affect integrity via unknown vectors related to Java Server Faces. | |||||
CVE-2016-0439 | 1 Oracle | 1 Fusion Middleware | 2025-04-12 | 5.0 MEDIUM | N/A |
Unspecified vulnerability in the Web Cache component in Oracle Fusion Middleware 11.1.1.7.0 and 11.1.1.9.0 allows remote attackers to affect confidentiality via vectors related to SSL support, a different vulnerability than CVE-2016-0430. | |||||
CVE-2015-4799 | 1 Oracle | 1 Fusion Middleware | 2025-04-12 | 4.3 MEDIUM | N/A |
Unspecified vulnerability in the Oracle WebCenter Sites component in Oracle Fusion Middleware 7.6.2, 11.1.1.6.1, and 11.1.1.8.0 allows remote attackers to affect integrity via unknown vectors related to Security. | |||||
CVE-2014-2426 | 1 Oracle | 1 Fusion Middleware | 2025-04-12 | 4.9 MEDIUM | N/A |
Unspecified vulnerability in the Oracle OpenSSO component in Oracle Fusion Middleware 8.0 Update 2 Patch 5 allows remote authenticated users to affect integrity and availability via unknown vectors related to Admin Console. | |||||
CVE-2014-4249 | 1 Oracle | 1 Fusion Middleware | 2025-04-12 | 5.0 MEDIUM | N/A |
Unspecified vulnerability in the BI Publisher component in Oracle Fusion Middleware 11.1.1.7 allows remote attackers to affect confidentiality via unknown vectors related to Mobile Service. | |||||
CVE-2016-0470 | 1 Oracle | 1 Fusion Middleware | 2025-04-12 | 5.5 MEDIUM | N/A |
Unspecified vulnerability in the Oracle BI Publisher component in Oracle Fusion Middleware 11.1.1.7.0, 11.1.1.9.0, and 12.2.1.0.0 allows remote authenticated users to affect confidentiality and integrity via unknown vectors related to BI Publisher Security. | |||||
CVE-2016-0432 | 1 Oracle | 1 Fusion Middleware | 2025-04-12 | 1.9 LOW | N/A |
Unspecified vulnerability in the Oracle Outside In Technology component in Oracle Fusion Middleware 8.5.0, 8.5.1, and 8.5.2 allows local users to affect availability via unknown vectors related to Outside In Filters, a different vulnerability than CVE-2015-4808, CVE-2015-6013, CVE-2015-6014, and CVE-2015-6015. | |||||
CVE-2016-0433 | 1 Oracle | 1 Fusion Middleware | 2025-04-12 | 4.3 MEDIUM | N/A |
Unspecified vulnerability in the Web Cache component in Oracle Fusion Middleware 11.1.1.9.0 allows remote attackers to affect confidentiality via vectors related to SSL support. | |||||
CVE-2014-6571 | 1 Oracle | 1 Fusion Middleware | 2025-04-12 | 6.8 MEDIUM | N/A |
Unspecified vulnerability in the Oracle HTTP Server component in Oracle Fusion Middleware 11.1.1.7.0, 12.1.2.0, and 12.1.3.0 allows remote attackers to affect confidentiality, integrity, and availability via unknown vectors related to Web Listener, a different vulnerability than CVE-2011-1944. | |||||
CVE-2014-4267 | 1 Oracle | 1 Fusion Middleware | 2025-04-12 | 6.8 MEDIUM | N/A |
Unspecified vulnerability in the Oracle WebLogic Server component in Oracle Fusion Middleware 10.0.2.0, 10.3.6.0, 12.1.1.0, and 12.1.2.0 allows remote attackers to affect confidentiality, integrity, and availability via vectors related to WLS Core Components. | |||||
CVE-2015-4811 | 1 Oracle | 1 Fusion Middleware | 2025-04-12 | 1.5 LOW | N/A |
Unspecified vulnerability in the Oracle Outside In Technology component in Oracle Fusion Middleware 8.5.0, 8.5.1, and 8.5.2 allows local users to affect availability via vectors related to Outside In PDF Export SDKutside In PDF Export SDK, a different vulnerability than CVE-2015-4809. | |||||
CVE-2014-6534 | 1 Oracle | 1 Fusion Middleware | 2025-04-12 | 4.0 MEDIUM | N/A |
Unspecified vulnerability in the Oracle WebLogic Server component in Oracle Fusion Middleware 10.0.2.0, 10.3.6.0, 12.1.1.0, 12.1.2.0, and 12.1.3.0 allows remote authenticated users to affect integrity via vectors related to WLS Console. |