Total
5568 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2018-4091 | 1 Apple | 1 Mac Os X | 2024-11-21 | 7.5 HIGH | 10.0 CRITICAL |
An issue was discovered in certain Apple products. macOS before 10.13.3 is affected. The issue involves the "Sandbox" component. It allows bypass of a sandbox protection mechanism. | |||||
CVE-2018-4090 | 1 Apple | 4 Apple Tv, Iphone Os, Mac Os X and 1 more | 2024-11-21 | 4.3 MEDIUM | 5.5 MEDIUM |
An issue was discovered in certain Apple products. iOS before 11.2.5 is affected. macOS before 10.13.3 is affected. tvOS before 11.2.5 is affected. watchOS before 4.2.2 is affected. The issue involves the "Kernel" component. It allows attackers to bypass intended memory-read restrictions via a crafted app. | |||||
CVE-2018-4089 | 1 Apple | 4 Apple Tv, Iphone Os, Mac Os X and 1 more | 2024-11-21 | 6.8 MEDIUM | 8.8 HIGH |
An issue was discovered in certain Apple products. iOS before 11.2.5 is affected. macOS before 10.13.3 is affected. Safari before 11.0.3 is affected. tvOS before 11.2.5 is affected. The issue involves the "WebKit" component. It allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption and application crash) via a crafted web site. | |||||
CVE-2018-4088 | 3 Apple, Canonical, Microsoft | 9 Apple Tv, Icloud, Iphone Os and 6 more | 2024-11-21 | 6.8 MEDIUM | 8.8 HIGH |
An issue was discovered in certain Apple products. iOS before 11.2.5 is affected. macOS before 10.13.3 is affected. Safari before 11.0.3 is affected. iCloud before 7.3 on Windows is affected. iTunes before 12.7.3 on Windows is affected. tvOS before 11.2.5 is affected. watchOS before 4.2.2 is affected. The issue involves the "WebKit" component. It allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption and application crash) via a crafted web site. | |||||
CVE-2018-4086 | 1 Apple | 4 Apple Tv, Iphone Os, Mac Os X and 1 more | 2024-11-21 | 4.3 MEDIUM | 5.9 MEDIUM |
An issue was discovered in certain Apple products. iOS before 11.2.5 is affected. macOS before 10.13.3 is affected. tvOS before 11.2.5 is affected. watchOS before 4.2.2 is affected. The issue involves the "Security" component. It allows remote attackers to spoof certificate validation via crafted name constraints. | |||||
CVE-2018-4085 | 1 Apple | 4 Apple Tv, Iphone Os, Mac Os X and 1 more | 2024-11-21 | 6.8 MEDIUM | 8.8 HIGH |
An issue was discovered in certain Apple products. iOS before 11.2.5 is affected. macOS before 10.13.3 is affected. tvOS before 11.2.5 is affected. watchOS before 4.2.2 is affected. The issue involves the "QuartzCore" component. It allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption and application crash) via a crafted web site. | |||||
CVE-2018-4084 | 1 Apple | 1 Mac Os X | 2024-11-21 | 4.3 MEDIUM | 5.5 MEDIUM |
An issue was discovered in certain Apple products. macOS before 10.13.3 is affected. The issue involves the "Wi-Fi" component. It allows attackers to bypass intended memory-read restrictions via a crafted app. | |||||
CVE-2018-4083 | 1 Apple | 1 Mac Os X | 2024-11-21 | 9.3 HIGH | 7.8 HIGH |
An issue was discovered in certain Apple products. macOS before 10.13.3 is affected. The issue involves the "Touch Bar Support" component. It allows attackers to execute arbitrary code in a privileged context or cause a denial of service (memory corruption) via a crafted app. | |||||
CVE-2018-4082 | 1 Apple | 4 Apple Tv, Iphone Os, Mac Os X and 1 more | 2024-11-21 | 9.3 HIGH | 7.8 HIGH |
An issue was discovered in certain Apple products. iOS before 11.2.5 is affected. macOS before 10.13.3 is affected. tvOS before 11.2.5 is affected. watchOS before 4.2.2 is affected. The issue involves the "Kernel" component. It allows attackers to execute arbitrary code in a privileged context or cause a denial of service (memory corruption) via a crafted app. | |||||
CVE-2018-20506 | 4 Apple, Microsoft, Opensuse and 1 more | 9 Icloud, Iphone Os, Itunes and 6 more | 2024-11-21 | 6.8 MEDIUM | 8.1 HIGH |
SQLite before 3.25.3, when the FTS3 extension is enabled, encounters an integer overflow (and resultant buffer overflow) for FTS3 queries in a "merge" operation that occurs after crafted changes to FTS3 shadow tables, allowing remote attackers to execute arbitrary code by leveraging the ability to run arbitrary SQL statements (such as in certain WebSQL use cases). This is a different vulnerability than CVE-2018-20346. | |||||
CVE-2018-20505 | 3 Apple, Microsoft, Sqlite | 7 Icloud, Iphone Os, Itunes and 4 more | 2024-11-21 | 5.0 MEDIUM | 7.5 HIGH |
SQLite 3.25.2, when queries are run on a table with a malformed PRIMARY KEY, allows remote attackers to cause a denial of service (application crash) by leveraging the ability to run arbitrary SQL statements (such as in certain WebSQL use cases). | |||||
CVE-2018-19728 | 3 Adobe, Apple, Microsoft | 4 Acrobat Dc, Acrobat Reader Dc, Mac Os X and 1 more | 2024-11-21 | 4.3 MEDIUM | 6.5 MEDIUM |
Adobe Acrobat and Reader versions 2019.008.20081 and earlier, 2019.008.20080 and earlier, 2019.008.20081 and earlier, 2017.011.30106 and earlier version, 2017.011.30105 and earlier version, 2015.006.30457 and earlier, and 2015.006.30456 and earlier have an out-of-bounds read vulnerability. Successful exploitation could lead to information disclosure. | |||||
CVE-2018-19725 | 3 Adobe, Apple, Microsoft | 4 Acrobat Dc, Acrobat Reader Dc, Mac Os X and 1 more | 2024-11-21 | 10.0 HIGH | 9.8 CRITICAL |
Adobe Acrobat and Reader versions 2019.010.20069 and earlier, 2017.011.30113 and earlier version, and 2015.006.30464 and earlier have a security bypass vulnerability. Successful exploitation could lead to privilege escalation. | |||||
CVE-2018-19723 | 3 Adobe, Apple, Microsoft | 4 Acrobat Dc, Acrobat Reader Dc, Mac Os X and 1 more | 2024-11-21 | 5.0 MEDIUM | 7.5 HIGH |
Adobe Acrobat and Reader versions 2018.011.20058 and earlier, 2017.011.30099 and earlier, and 2015.006.30448 and earlier have an out-of-bounds read vulnerability. Successful exploitation could lead to information disclosure. Note: A different vulnerability than CVE-2018-19721. | |||||
CVE-2018-19722 | 3 Adobe, Apple, Microsoft | 4 Acrobat Dc, Acrobat Reader Dc, Mac Os X and 1 more | 2024-11-21 | 5.0 MEDIUM | 7.5 HIGH |
Adobe Acrobat and Reader versions 2018.011.20063 and earlier, 2017.011.30102 and earlier, and 2015.006.30452 and earlier have an out-of-bounds read vulnerability. Successful exploitation could lead to information disclosure. | |||||
CVE-2018-19721 | 3 Adobe, Apple, Microsoft | 4 Acrobat Dc, Acrobat Reader Dc, Mac Os X and 1 more | 2024-11-21 | 4.3 MEDIUM | 6.5 MEDIUM |
Adobe Acrobat and Reader versions 2018.011.20058 and earlier, 2017.011.30099 and earlier, and 2015.006.30448 and earlier have an out-of-bounds read vulnerability. Successful exploitation could lead to information disclosure. Note: A different vulnerability than CVE-2018-19723. | |||||
CVE-2018-19720 | 3 Adobe, Apple, Microsoft | 4 Acrobat Dc, Acrobat Reader Dc, Mac Os X and 1 more | 2024-11-21 | 9.3 HIGH | 8.8 HIGH |
Adobe Acrobat and Reader versions 2019.008.20081 and earlier, 2019.008.20080 and earlier, 2019.008.20081 and earlier, 2017.011.30106 and earlier version, 2017.011.30105 and earlier version, 2015.006.30457 and earlier, and 2015.006.30456 and earlier have an untrusted pointer dereference vulnerability. Successful exploitation could lead to arbitrary code execution. | |||||
CVE-2018-19719 | 3 Adobe, Apple, Microsoft | 4 Acrobat Dc, Acrobat Reader Dc, Mac Os X and 1 more | 2024-11-21 | 4.3 MEDIUM | 6.5 MEDIUM |
Adobe Acrobat and Reader versions 2019.008.20081 and earlier, 2019.008.20080 and earlier, 2019.008.20081 and earlier, 2017.011.30106 and earlier version, 2017.011.30105 and earlier version, 2015.006.30457 and earlier, and 2015.006.30456 and earlier have an out-of-bounds read vulnerability. Successful exploitation could lead to information disclosure. | |||||
CVE-2018-19717 | 3 Adobe, Apple, Microsoft | 4 Acrobat Dc, Acrobat Reader Dc, Mac Os X and 1 more | 2024-11-21 | 4.3 MEDIUM | 5.5 MEDIUM |
Adobe Acrobat and Reader versions 2019.008.20081 and earlier, 2019.008.20080 and earlier, 2019.008.20081 and earlier, 2017.011.30106 and earlier version, 2017.011.30105 and earlier version, 2015.006.30457 and earlier, and 2015.006.30456 and earlier have an out-of-bounds read vulnerability. Successful exploitation could lead to information disclosure. | |||||
CVE-2018-19716 | 3 Adobe, Apple, Microsoft | 4 Acrobat Dc, Acrobat Reader Dc, Mac Os X and 1 more | 2024-11-21 | 7.5 HIGH | 9.8 CRITICAL |
Adobe Acrobat and Reader versions 2019.008.20081 and earlier, 2019.008.20080 and earlier, 2019.008.20081 and earlier, 2017.011.30106 and earlier version, 2017.011.30105 and earlier version, 2015.006.30457 and earlier, and 2015.006.30456 and earlier have a heap overflow vulnerability. Successful exploitation could lead to arbitrary code execution. |