Total
361520 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2026-9438 | 2026-06-17 | 5.5 MEDIUM | 5.4 MEDIUM | ||
| A vulnerability was found in yashpokharna2555 StudentManagementSystem cb2f558ddf8d19396de0f92abf2d224d46a0a203. This impacts an unknown function of the file courseDel.php. The manipulation of the argument ID results in improper control of resource identifiers. The attack may be performed from remote. The exploit has been made public and could be used. This product utilizes a rolling release system for continuous delivery, and as such, version information for affected or updated releases is not disclosed. The project was informed of the problem early through an issue report but has not responded yet. | |||||
| CVE-2026-9437 | 2026-06-17 | 6.5 MEDIUM | 6.3 MEDIUM | ||
| A vulnerability has been found in DTStack Taier 1.4.0. This affects the function Runtime.exec of the component REST API. The manipulation of the argument sqlText leads to os command injection. The attack is possible to be carried out remotely. The exploit has been disclosed to the public and may be used. The vendor was contacted early about this disclosure but did not respond in any way. | |||||
| CVE-2026-9436 | 2026-06-17 | 10.0 HIGH | 9.8 CRITICAL | ||
| A flaw has been found in Totolink A8000RU 7.1cu.643_b20200521. The impacted element is the function setL2tpServerCfg of the file /cgi-bin/cstecgi.cgi of the component Web Management Interface. Executing a manipulation of the argument enable can lead to os command injection. The attack can be executed remotely. The exploit has been published and may be used. | |||||
| CVE-2026-9435 | 2026-06-17 | 10.0 HIGH | 9.8 CRITICAL | ||
| A vulnerability was detected in Totolink A8000RU 7.1cu.643_b20200521. The affected element is the function setQosCfg of the file /cgi-bin/cstecgi.cgi of the component Web Management Interface. Performing a manipulation of the argument enable results in os command injection. Remote exploitation of the attack is possible. The exploit is now public and may be used. | |||||
| CVE-2026-9434 | 2026-06-17 | 10.0 HIGH | 9.8 CRITICAL | ||
| A security vulnerability has been detected in Totolink A8000RU 7.1cu.643_b20200521. Impacted is the function setWiFiWpsCfg of the file /cgi-bin/cstecgi.cgi of the component Web Management Interface. Such manipulation of the argument wscDisabled leads to os command injection. The attack may be launched remotely. The exploit has been disclosed publicly and may be used. | |||||
| CVE-2026-9433 | 2026-06-17 | 10.0 HIGH | 9.8 CRITICAL | ||
| A weakness has been identified in Totolink A8000RU 7.1cu.643_b20200521. This issue affects the function setMacFilterRules of the file /cgi-bin/cstecgi.cgi of the component Web Management Interface. This manipulation of the argument enable causes os command injection. The attack may be initiated remotely. The exploit has been made available to the public and could be used for attacks. | |||||
| CVE-2026-9432 | 2026-06-17 | 10.0 HIGH | 9.8 CRITICAL | ||
| A security flaw has been discovered in Totolink A8000RU 7.1cu.643_b20200521. This vulnerability affects the function setWiFiAdvancedCfg of the file /cgi-bin/cstecgi.cgi of the component Web Management Interface. The manipulation of the argument bgProtection results in os command injection. The attack can be launched remotely. The exploit has been released to the public and may be used for attacks. | |||||
| CVE-2026-9431 | 2026-06-17 | 9.0 HIGH | 8.8 HIGH | ||
| A vulnerability was identified in Tenda F1202 1.2.0.20(408). This affects the function fromPptpUserAdd of the file /goform/PptpUserAdd. The manipulation of the argument opttype leads to stack-based buffer overflow. The attack can be initiated remotely. The exploit is publicly available and might be used. | |||||
| CVE-2026-9430 | 2026-06-17 | 9.0 HIGH | 8.8 HIGH | ||
| A vulnerability was determined in Tenda F1202 1.2.0.20(408). Affected by this issue is the function formGstDhcpSetSer of the file /goform/GstDhcpSetSerof. Executing a manipulation of the argument dips can lead to stack-based buffer overflow. It is possible to launch the attack remotely. The exploit has been publicly disclosed and may be utilized. | |||||
| CVE-2026-9429 | 2026-06-17 | 9.0 HIGH | 8.8 HIGH | ||
| A vulnerability was found in Tenda F1202 1.2.0.20(408). Affected by this vulnerability is the function formWrlExtraSet of the file /goform/WrlExtraSet. Performing a manipulation of the argument delno results in stack-based buffer overflow. It is possible to initiate the attack remotely. The exploit has been made public and could be used. | |||||
| CVE-2026-9428 | 2026-06-17 | 9.0 HIGH | 8.8 HIGH | ||
| A vulnerability has been found in Tenda F1202 1.2.0.20(408). Affected is the function fromPPTPUserSetting of the file /goform/PPTPUserSetting. Such manipulation of the argument delno leads to stack-based buffer overflow. The attack may be performed from remote. The exploit has been disclosed to the public and may be used. | |||||
| CVE-2026-9427 | 2026-06-17 | 9.0 HIGH | 8.8 HIGH | ||
| A flaw has been found in Edimax EW-7438RPn 1.31. This impacts the function formWlSiteSurvey of the file /goform/formWlSiteSurvey of the component webs. This manipulation of the argument selSSID/submit-url causes stack-based buffer overflow. The attack is possible to be carried out remotely. The exploit has been published and may be used. The vendor was contacted early about this disclosure but did not respond in any way. | |||||
| CVE-2026-9426 | 2026-06-17 | 9.0 HIGH | 8.8 HIGH | ||
| A vulnerability was detected in Edimax EW-7438RPn 1.31. This affects the function formHwSet of the file /goform/formHwSet. The manipulation of the argument Anntena/Mcs/regDomain/nic0Addr/nic1Addr/wlanAddr/wanAddr/wlanSSID/wlanChan/initgain/txcck/txofdm/submit-url results in stack-based buffer overflow. The attack can be executed remotely. The exploit is now public and may be used. The vendor was contacted early about this disclosure but did not respond in any way. | |||||
| CVE-2026-9425 | 2026-06-17 | 9.0 HIGH | 8.8 HIGH | ||
| A security vulnerability has been detected in Edimax EW-7438RPn 1.31. The impacted element is the function formWlanMP of the file /goform/formWlanMP. The manipulation of the argument ateFunc/ateGain/ateTxCount/ateChan/ateRate/ateMacID/e2pTxPower1/e2pTxPower2/e2pTxPower3/e2pTxPower4/e2pTxPower5/e2pTxPower6/e2pTxPower7/e2pTx2Power1/e2pTx2Power2/e2pTx2Power3/e2pTx2Power4/e2pTx2Power5/e2pTx2Power6/e2pTx2Power7/ateTxFreqOffset/ateMode/ateBW/ateAntenna/e2pTxFreqOffset/e2pTxPwDeltaB/e2pTxPwDeltaG/e2pTxPwDeltaMix/e2pTxPwDeltaN/readE2P leads to stack-based buffer overflow. Remote exploitation of the attack is possible. The exploit has been disclosed publicly and may be used. The vendor was contacted early about this disclosure but did not respond in any way. | |||||
| CVE-2026-9424 | 2026-06-17 | 6.5 MEDIUM | 6.3 MEDIUM | ||
| A weakness has been identified in Edimax EW-7438RPn 1.31. The affected element is the function formWlanMP of the file /goform/formWlanMP of the component Content-Type Handler. Executing a manipulation of the argument ateFunc/ateGain/ateTxCount/ateChan/ateRate/ateMacID/e2pTxPower1/e2pTxPower2/e2pTxPower3/e2pTxPower4/e2pTxPower5/e2pTxPower6/e2pTxPower7/e2pTx2Power1/e2pTx2Power2/e2pTx2Power3/e2pTx2Power4/e2pTx2Power5/e2pTx2Power6/e2pTx2Power7/ateTxFreqOffset/ateMode/ateBW/ateAntenna/e2pTxFreqOffset/e2pTxPwDeltaB/e2pTxPwDeltaG/e2pTxPwDeltaMix/e2pTxPwDeltaN/readE2P can lead to os command injection. The attack may be launched remotely. The exploit has been made available to the public and could be used for attacks. The vendor was contacted early about this disclosure but did not respond in any way. | |||||
| CVE-2026-9423 | 2026-06-17 | 5.8 MEDIUM | 4.7 MEDIUM | ||
| A security flaw has been discovered in Edimax BR-6675nD 1.12. Impacted is the function mp of the file /goform/mp of the component POST Request Handler. Performing a manipulation of the argument command results in command injection. The attack may be initiated remotely. The exploit has been released to the public and may be used for attacks. The vendor was contacted early about this disclosure but did not respond in any way. | |||||
| CVE-2026-9422 | 2026-06-17 | 7.5 HIGH | 7.3 HIGH | ||
| A vulnerability was identified in KLiK SocialMediaWebsite 1.0. This issue affects some unknown processing of the component HTTP POST Request Parameter Handler. Such manipulation leads to injection. The attack can be launched remotely. The exploit is publicly available and might be used. | |||||
| CVE-2026-9421 | 2026-06-17 | 7.5 HIGH | 7.3 HIGH | ||
| A vulnerability was determined in KLiK SocialMediaWebsite 1.0. This vulnerability affects the function uniqid of the file upload.inc.php of the component File Handler. This manipulation causes unrestricted upload. The attack can be initiated remotely. The exploit has been publicly disclosed and may be utilized. | |||||
| CVE-2026-9420 | 2026-06-17 | 7.5 HIGH | 6.3 MEDIUM | ||
| A vulnerability was found in KLiK SocialMediaWebsite 1.0. This affects an unknown part of the component HTTP GET Request Parameter Handler. The manipulation results in injection. It is possible to launch the attack remotely. The exploit has been made public and could be used. | |||||
| CVE-2026-9419 | 2026-06-17 | 5.0 MEDIUM | 4.3 MEDIUM | ||
| A vulnerability has been found in code-projects Employee Management System 1.0. Affected by this issue is some unknown functionality of the file /empproject.php. The manipulation of the argument ID leads to cross site scripting. It is possible to initiate the attack remotely. The exploit has been disclosed to the public and may be used. | |||||
