Total
37 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2008-5456 | 1 Oracle | 2 Jd Edwards Enterpriseone, Peoplesoft Enterprise | 2025-04-09 | 4.9 MEDIUM | N/A |
Unspecified vulnerability in the PeopleSoft Enterprise HRMS component in Oracle PeopleSoft Enterprise and JD Edwards EnterpriseOne 8.9.18 and 9.0.8 allows remote authenticated users to affect confidentiality and integrity via unknown vectors. | |||||
CVE-2009-3409 | 1 Oracle | 2 Jd Edwards Enterpriseone, Peoplesoft Enterprise | 2025-04-09 | 3.6 LOW | N/A |
Unspecified vulnerability in the PeopleSoft Enterprise HCM (TAM) component in Oracle PeopleSoft Enterprise and JD Edwards EnterpriseOne 9.0 Bundle 10 allows remote authenticated users to affect confidentiality and integrity via unknown vectors. | |||||
CVE-2008-4007 | 1 Oracle | 2 Jd Edwards Enterpriseone, Peoplesoft Enterprise | 2025-04-09 | 6.5 MEDIUM | N/A |
Unspecified vulnerability in the PeopleSoft Enterprise Components component in Oracle PeopleSoft Enterprise and JD Edwards EnterpriseOne 8.9.18 allows remote authenticated users to affect confidentiality, integrity, and availability via unknown vectors. | |||||
CVE-2010-0080 | 1 Oracle | 2 Jd Edwards Enterpriseone, Peoplesoft Enterprise | 2025-04-09 | 4.9 MEDIUM | N/A |
Unspecified vulnerability in the PeopleSoft Enterprise HCM - eProfile component in Oracle PeopleSoft Enterprise and JD Edwards EnterpriseOne 8.9 Bundle, #21 and 9.0 Bundle #11 allows remote authenticated users to affect confidentiality and integrity via unknown vectors. | |||||
CVE-2008-2621 | 1 Oracle | 3 Jd Edwards Enterpriseone, Peoplesoft Enterprise, Peoplesoft Peopletools Component | 2025-04-09 | 4.0 MEDIUM | N/A |
Unspecified vulnerability in the PeopleSoft PeopleTools component in Oracle PeopleSoft Enterprise and JD Edwards EnterpriseOne 8.48.17 and 8.49.11 has unknown impact and remote authenticated attack vectors, a different vulnerability than CVE-2008-2615, CVE-2008-2616, CVE-2008-2617, CVE-2008-2618, CVE-2008-2620, and CVE-2008-2622. | |||||
CVE-2008-2618 | 1 Oracle | 3 Jd Edwards Enterpriseone, Peoplesoft Enterprise, Peoplesoft Peopletools Component | 2025-04-09 | 6.5 MEDIUM | N/A |
Unspecified vulnerability in the PeopleSoft PeopleTools component in Oracle PeopleSoft Enterprise and JD Edwards EnterpriseOne 8.48.17 and 8.49.11 has unknown impact and remote authenticated attack vectors, a different vulnerability than CVE-2008-2615, CVE-2008-2616, CVE-2008-2617, CVE-2008-2620, CVE-2008-2621, and CVE-2008-2622. | |||||
CVE-2008-2620 | 1 Oracle | 3 Jd Edwards Enterpriseone, Peoplesoft Enterprise, Peoplesoft Peopletools Component | 2025-04-09 | 6.5 MEDIUM | N/A |
Unspecified vulnerability in the PeopleSoft PeopleTools component in Oracle PeopleSoft Enterprise and JD Edwards EnterpriseOne 8.48.17 and 8.49.11 has unknown impact and remote authenticated attack vectors, a different vulnerability than CVE-2008-2615, CVE-2008-2616, CVE-2008-2617, CVE-2008-2618, CVE-2008-2621, and CVE-2008-2622. | |||||
CVE-2008-2616 | 1 Oracle | 3 Jd Edwards Enterpriseone, Peoplesoft Enterprise, Peoplesoft Peopletools | 2025-04-09 | 6.5 MEDIUM | N/A |
Unspecified vulnerability in the PeopleSoft PeopleTools component in Oracle PeopleSoft Enterprise and JD Edwards EnterpriseOne 8.48.17 and 8.49.11 has unknown impact and remote authenticated attack vectors, a different vulnerability than CVE-2008-2615, CVE-2008-2617, CVE-2008-2618, CVE-2008-2620, CVE-2008-2621, and CVE-2008-2622. | |||||
CVE-2008-2617 | 1 Oracle | 3 Jd Edwards Enterpriseone, Peoplesoft Enterprise, Peoplesoft Peopletools Component | 2025-04-09 | 6.5 MEDIUM | N/A |
Unspecified vulnerability in the PeopleSoft PeopleTools component in Oracle PeopleSoft Enterprise and JD Edwards EnterpriseOne 8.48.17 and 8.49.11 has unknown impact and remote authenticated attack vectors, a different vulnerability than CVE-2008-2615, CVE-2008-2616, CVE-2008-2618, CVE-2008-2620, CVE-2008-2621, and CVE-2008-2622. | |||||
CVE-2009-3404 | 1 Oracle | 2 Jd Edwards Enterpriseone, Peoplesoft Enterprise | 2025-04-09 | 4.0 MEDIUM | N/A |
Unspecified vulnerability in the PeopleSoft PeopleTools & Enterprise Portal component in Oracle PeopleSoft Enterprise and JD Edwards EnterpriseOne 8.49.23 allows remote authenticated users to affect integrity via unknown vectors. | |||||
CVE-2009-1987 | 1 Oracle | 2 Jd Edwards Enterpriseone, Peoplesoft Enterprise | 2025-04-09 | 5.0 MEDIUM | N/A |
Unspecified vulnerability in the PeopleSoft Enterprise PeopleTools - Enterprise Portal component in Oracle PeopleSoft Enterprise and JD Edwards EnterpriseOne 8.49.21 allows remote attackers to affect integrity via unknown vectors. | |||||
CVE-2008-4003 | 1 Oracle | 2 Jd Edwards Enterpriseone, Peoplesoft Enterprise | 2025-04-09 | 4.3 MEDIUM | N/A |
Unspecified vulnerability in the PeopleTools component in Oracle PeopleSoft Enterprise and JD Edwards EnterpriseOne 8.48.18 and 8.49.14 allows remote attackers to affect confidentiality via unknown vectors. | |||||
CVE-2009-1014 | 1 Oracle | 2 Jd Edwards Enterpriseone, Peoplesoft Enterprise | 2025-04-09 | 5.8 MEDIUM | N/A |
Unspecified vulnerability in the PeopleSoft Enterprise PeopleTools component in Oracle PeopleSoft Enterprise and JD Edwards EnterpriseOne 8.49.19 allows remote attackers to affect confidentiality and integrity via unknown vectors, a different vulnerability than CVE-2009-1013. | |||||
CVE-2009-1988 | 1 Oracle | 2 Jd Edwards Enterpriseone, Peoplesoft Enterprise | 2025-04-09 | 4.0 MEDIUM | N/A |
Unspecified vulnerability in the PeopleSoft Enterprise HRMS eProfile Manager component in Oracle PeopleSoft Enterprise and JD Edwards EnterpriseOne 8.8 SP1, 8.9 Bundle 19, and 9.0 Bundle 9 allows remote authenticated users to affect confidentiality via unknown vectors. | |||||
CVE-2009-1013 | 1 Oracle | 2 Jd Edwards Enterpriseone, Peoplesoft Enterprise | 2025-04-09 | 6.4 MEDIUM | N/A |
Unspecified vulnerability in the PeopleSoft Enterprise PeopleTools component in Oracle PeopleSoft Enterprise and JD Edwards EnterpriseOne 8.49.19 allows remote attackers to affect confidentiality and integrity via unknown vectors, a different vulnerability than CVE-2009-1014. | |||||
CVE-2008-5463 | 1 Oracle | 2 Jd Edwards Enterpriseone, Peoplesoft Enterprise | 2025-04-09 | 4.9 MEDIUM | N/A |
Unspecified vulnerability in the PeopleSoft Enterprise Campus Solutions component in Oracle PeopleSoft Enterprise and JD Edwards EnterpriseOne 8.9.18 and 9.0.8 allows remote authenticated users to affect confidentiality and integrity via unknown vectors. | |||||
CVE-2008-2615 | 1 Oracle | 3 Jd Edwards Enterpriseone, Peoplesoft Enterprise, Peoplesoft Peopletools Component | 2025-04-09 | 6.5 MEDIUM | N/A |
Unspecified vulnerability in the PeopleSoft PeopleTools component in Oracle PeopleSoft Enterprise and JD Edwards EnterpriseOne 8.48.17 and 8.49.11 has unknown impact and remote authenticated attack vectors, a different vulnerability than CVE-2008-2616, CVE-2008-2617, CVE-2008-2618, CVE-2008-2620, CVE-2008-2621, and CVE-2008-2622. |