Total
4265 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2020-9876 | 1 Apple | 8 Icloud, Ipados, Iphone Os and 5 more | 2024-11-21 | 6.8 MEDIUM | 7.8 HIGH |
An out-of-bounds write issue was addressed with improved bounds checking. This issue is fixed in iOS 13.6 and iPadOS 13.6, macOS Catalina 10.15.6, tvOS 13.4.8, watchOS 6.2.8, iTunes 12.10.8 for Windows, iCloud for Windows 11.3, iCloud for Windows 7.20. Opening a maliciously crafted PDF file may lead to an unexpected application termination or arbitrary code execution. | |||||
CVE-2020-9849 | 1 Apple | 6 Icloud, Ipados, Itunes and 3 more | 2024-11-21 | 4.3 MEDIUM | 6.5 MEDIUM |
An information disclosure issue was addressed with improved state management. This issue is fixed in macOS Big Sur 11.0.1, watchOS 7.0, iOS 14.0 and iPadOS 14.0, iTunes for Windows 12.10.9, iCloud for Windows 11.5, tvOS 14.0. A remote attacker may be able to leak memory. | |||||
CVE-2020-9746 | 5 Adobe, Apple, Google and 2 more | 7 Flash Player, Macos, Chrome Os and 4 more | 2024-11-21 | 9.3 HIGH | 7.0 HIGH |
Adobe Flash Player version 32.0.0.433 (and earlier) are affected by an exploitable NULL pointer dereference vulnerability that could result in a crash and arbitrary code execution. Exploitation of this issue requires an attacker to insert malicious strings in an HTTP response that is by default delivered over TLS/SSL. | |||||
CVE-2020-9731 | 2 Adobe, Apple | 2 Indesign, Macos | 2024-11-21 | 6.8 MEDIUM | 7.8 HIGH |
A memory corruption vulnerability exists in InDesign 15.1.1 (and earlier versions). Insecure handling of a malicious indd file could be abused to cause an out-of-bounds memory access, potentially resulting in code execution in the context of the current user. | |||||
CVE-2020-9730 | 2 Adobe, Apple | 2 Indesign, Macos | 2024-11-21 | 6.8 MEDIUM | 7.8 HIGH |
A memory corruption vulnerability exists in InDesign 15.1.1 (and earlier versions). Insecure handling of a malicious indd file could be abused to cause an out-of-bounds memory access, potentially resulting in code execution in the context of the current user. | |||||
CVE-2020-9729 | 2 Adobe, Apple | 2 Indesign, Macos | 2024-11-21 | 6.8 MEDIUM | 7.8 HIGH |
A memory corruption vulnerability exists in InDesign 15.1.1 (and earlier versions). Insecure handling of a malicious indd file could be abused to cause an out-of-bounds memory access, potentially resulting in code execution in the context of the current user. | |||||
CVE-2020-9728 | 2 Adobe, Apple | 2 Indesign, Macos | 2024-11-21 | 6.8 MEDIUM | 7.8 HIGH |
A memory corruption vulnerability exists in InDesign 15.1.1 (and earlier versions). Insecure handling of a malicious indd file could be abused to cause an out-of-bounds memory access, potentially resulting in code execution in the context of the current user. | |||||
CVE-2020-9727 | 2 Adobe, Apple | 2 Indesign, Macos | 2024-11-21 | 6.8 MEDIUM | 7.8 HIGH |
A memory corruption vulnerability exists in InDesign 15.1.1 (and earlier versions). Insecure handling of a malicious indd file could be abused to cause an out-of-bounds memory access, potentially resulting in code execution in the context of the current user. | |||||
CVE-2020-9723 | 3 Adobe, Apple, Microsoft | 4 Acrobat Dc, Acrobat Reader Dc, Macos and 1 more | 2024-11-21 | 5.0 MEDIUM | 7.5 HIGH |
Adobe Acrobat and Reader versions 2020.009.20074 and earlier, 2020.001.30002, 2017.011.30171 and earlier, and 2015.006.30523 and earlier have an out-of-bounds read vulnerability. Successful exploitation could lead to information disclosure. | |||||
CVE-2020-9722 | 3 Adobe, Apple, Microsoft | 4 Acrobat Dc, Acrobat Reader Dc, Macos and 1 more | 2024-11-21 | 9.3 HIGH | 7.8 HIGH |
Adobe Acrobat and Reader versions 2020.009.20074 and earlier, 2020.001.30002, 2017.011.30171 and earlier, and 2015.006.30523 and earlier have an use-after-free vulnerability. Successful exploitation could lead to arbitrary code execution . | |||||
CVE-2020-9721 | 3 Adobe, Apple, Microsoft | 4 Acrobat Dc, Acrobat Reader Dc, Macos and 1 more | 2024-11-21 | 5.0 MEDIUM | 7.5 HIGH |
Adobe Acrobat and Reader versions 2020.009.20074 and earlier, 2020.001.30002, 2017.011.30171 and earlier, and 2015.006.30523 and earlier have an out-of-bounds read vulnerability. Successful exploitation could lead to information disclosure. | |||||
CVE-2020-9720 | 3 Adobe, Apple, Microsoft | 4 Acrobat Dc, Acrobat Reader Dc, Macos and 1 more | 2024-11-21 | 5.0 MEDIUM | 7.5 HIGH |
Adobe Acrobat and Reader versions 2020.009.20074 and earlier, 2020.001.30002, 2017.011.30171 and earlier, and 2015.006.30523 and earlier have an out-of-bounds read vulnerability. Successful exploitation could lead to information disclosure. | |||||
CVE-2020-9719 | 3 Adobe, Apple, Microsoft | 4 Acrobat Dc, Acrobat Reader Dc, Macos and 1 more | 2024-11-21 | 5.0 MEDIUM | 7.5 HIGH |
Adobe Acrobat and Reader versions 2020.009.20074 and earlier, 2020.001.30002, 2017.011.30171 and earlier, and 2015.006.30523 and earlier have an out-of-bounds read vulnerability. Successful exploitation could lead to information disclosure. | |||||
CVE-2020-9718 | 3 Adobe, Apple, Microsoft | 4 Acrobat Dc, Acrobat Reader Dc, Macos and 1 more | 2024-11-21 | 5.0 MEDIUM | 7.5 HIGH |
Adobe Acrobat and Reader versions 2020.009.20074 and earlier, 2020.001.30002, 2017.011.30171 and earlier, and 2015.006.30523 and earlier have an out-of-bounds read vulnerability. Successful exploitation could lead to information disclosure. | |||||
CVE-2020-9717 | 3 Adobe, Apple, Microsoft | 4 Acrobat Dc, Acrobat Reader Dc, Macos and 1 more | 2024-11-21 | 5.0 MEDIUM | 7.5 HIGH |
Adobe Acrobat and Reader versions 2020.009.20074 and earlier, 2020.001.30002, 2017.011.30171 and earlier, and 2015.006.30523 and earlier have an out-of-bounds read vulnerability. Successful exploitation could lead to information disclosure. | |||||
CVE-2020-9716 | 3 Adobe, Apple, Microsoft | 4 Acrobat Dc, Acrobat Reader Dc, Macos and 1 more | 2024-11-21 | 5.0 MEDIUM | 7.5 HIGH |
Adobe Acrobat and Reader versions 2020.009.20074 and earlier, 2020.001.30002, 2017.011.30171 and earlier, and 2015.006.30523 and earlier have an out-of-bounds read vulnerability. Successful exploitation could lead to information disclosure. | |||||
CVE-2020-9714 | 3 Adobe, Apple, Microsoft | 4 Acrobat Dc, Acrobat Reader Dc, Macos and 1 more | 2024-11-21 | 6.8 MEDIUM | 7.8 HIGH |
Adobe Acrobat and Reader versions 2020.009.20074 and earlier, 2020.001.30002, 2017.011.30171 and earlier, and 2015.006.30523 and earlier have a security bypass vulnerability. Successful exploitation could lead to privilege escalation . | |||||
CVE-2020-9712 | 3 Adobe, Apple, Microsoft | 4 Acrobat Dc, Acrobat Reader Dc, Macos and 1 more | 2024-11-21 | 7.1 HIGH | 5.5 MEDIUM |
Adobe Acrobat and Reader versions 2020.009.20074 and earlier, 2020.001.30002, 2017.011.30171 and earlier, and 2015.006.30523 and earlier have a security bypass vulnerability. Successful exploitation could lead to security feature bypass. | |||||
CVE-2020-9710 | 3 Adobe, Apple, Microsoft | 4 Acrobat Dc, Acrobat Reader Dc, Macos and 1 more | 2024-11-21 | 4.3 MEDIUM | 3.3 LOW |
Adobe Acrobat and Reader versions 2020.009.20074 and earlier, 2020.001.30002, 2017.011.30171 and earlier, and 2015.006.30523 and earlier have an out-of-bounds read vulnerability. Successful exploitation could lead to information disclosure. | |||||
CVE-2020-9707 | 3 Adobe, Apple, Microsoft | 4 Acrobat Dc, Acrobat Reader Dc, Macos and 1 more | 2024-11-21 | 4.3 MEDIUM | 3.3 LOW |
Adobe Acrobat and Reader versions 2020.009.20074 and earlier, 2020.001.30002, 2017.011.30171 and earlier, and 2015.006.30523 and earlier have an out-of-bounds read vulnerability. Successful exploitation could lead to information disclosure. |