Total
327963 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2012-0140 | 2024-04-16 | N/A | N/A | ||
| Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2012. Notes: none | |||||
| CVE-2016-4835 | 2024-04-16 | N/A | N/A | ||
| Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2016. Notes: none | |||||
| CVE-2011-4797 | 2024-04-16 | N/A | N/A | ||
| Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2011. Notes: none | |||||
| CVE-2016-7900 | 2024-04-16 | N/A | N/A | ||
| Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2016. Notes: none | |||||
| CVE-2016-3673 | 2024-04-16 | N/A | N/A | ||
| Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2016. Notes: none | |||||
| CVE-2013-0039 | 2024-04-16 | N/A | N/A | ||
| Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2013. Notes: none | |||||
| CVE-2015-6886 | 2024-04-16 | N/A | N/A | ||
| Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2015. Notes: none | |||||
| CVE-2015-1045 | 2024-04-16 | N/A | N/A | ||
| Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2015. Notes: none | |||||
| CVE-2013-4360 | 2024-04-16 | N/A | N/A | ||
| Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was withdrawn by its CNA. Further investigation showed that it was not a security issue. Notes: none | |||||
| CVE-2016-3323 | 2024-04-16 | N/A | N/A | ||
| Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2016. Notes: none | |||||
| CVE-2016-9501 | 2024-04-16 | N/A | N/A | ||
| Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2016. Notes: none | |||||
| CVE-2012-6255 | 2024-04-16 | N/A | N/A | ||
| Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2012. Notes: none | |||||
| CVE-2016-8051 | 2024-04-16 | N/A | N/A | ||
| Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2016. Notes: none | |||||
| CVE-2016-3208 | 2024-04-16 | N/A | N/A | ||
| Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2016. Notes: none | |||||
| CVE-2013-0695 | 2024-04-16 | N/A | N/A | ||
| Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was in a CNA pool that was not assigned to any issues during 2013. Notes: none | |||||
| CVE-2016-2642 | 2024-04-16 | N/A | N/A | ||
| Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2016. Notes: none | |||||
| CVE-2008-5390 | 2024-04-16 | N/A | N/A | ||
| Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2008. Notes: none | |||||
| CVE-2009-1921 | 2024-04-16 | N/A | N/A | ||
| Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2009. Notes: none | |||||
| CVE-2015-7152 | 2024-04-16 | N/A | N/A | ||
| Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2015. Notes: none | |||||
| CVE-2014-8211 | 2024-04-16 | N/A | N/A | ||
| Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2014. Notes: none | |||||
