Total
306527 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2016-8056 | 2024-04-16 | N/A | N/A | ||
Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2016. Notes: none | |||||
CVE-2012-6263 | 2024-04-16 | N/A | N/A | ||
Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2012. Notes: none | |||||
CVE-2012-6412 | 2024-04-16 | N/A | N/A | ||
Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2012. Notes: none | |||||
CVE-2012-0971 | 2024-04-16 | N/A | N/A | ||
Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2012. Notes: none | |||||
CVE-2016-2769 | 2024-04-16 | N/A | N/A | ||
Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2016. Notes: none | |||||
CVE-2016-7493 | 2024-04-16 | N/A | N/A | ||
Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2016. Notes: none | |||||
CVE-2012-6181 | 2024-04-16 | N/A | N/A | ||
Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2012. Notes: none | |||||
CVE-2013-6522 | 2024-04-16 | N/A | N/A | ||
Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2013. Notes: none | |||||
CVE-2014-1658 | 2024-04-16 | N/A | N/A | ||
Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2014. Notes: none | |||||
CVE-2016-7687 | 2024-04-16 | N/A | N/A | ||
Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2016. Notes: none | |||||
CVE-2016-2585 | 2024-04-16 | N/A | N/A | ||
Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2016. Notes: none | |||||
CVE-2003-0568 | 2024-04-16 | N/A | N/A | ||
Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2003. Notes: none | |||||
CVE-2006-1317 | 2024-04-16 | N/A | N/A | ||
Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2006. Notes: none | |||||
CVE-2016-5125 | 2024-04-16 | N/A | N/A | ||
Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2016. Notes: none | |||||
CVE-2016-2668 | 2024-04-16 | N/A | N/A | ||
Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2016. Notes: none | |||||
CVE-2007-3894 | 2024-04-16 | N/A | N/A | ||
Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2007. Notes: none | |||||
CVE-2013-6596 | 2024-04-16 | N/A | N/A | ||
Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2013. Notes: none | |||||
CVE-2016-9788 | 2024-04-16 | N/A | N/A | ||
Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2016. Notes: none | |||||
CVE-2016-2590 | 2024-04-16 | N/A | N/A | ||
Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2016. Notes: none | |||||
CVE-2013-0057 | 2024-04-16 | N/A | N/A | ||
Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2013. Notes: none |