Total
299185 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2015-7136 | 2024-04-16 | N/A | N/A | ||
Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2015. Notes: none | |||||
CVE-2010-2737 | 2024-04-16 | N/A | N/A | ||
Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2010. Notes: none | |||||
CVE-2016-9769 | 2024-04-16 | N/A | N/A | ||
Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2016. Notes: none | |||||
CVE-2016-4939 | 2024-04-16 | N/A | N/A | ||
Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2016. Notes: none | |||||
CVE-2016-7487 | 2024-04-16 | N/A | N/A | ||
Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2016. Notes: none | |||||
CVE-2016-8841 | 2024-04-16 | N/A | N/A | ||
Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2016. Notes: none | |||||
CVE-2012-0968 | 2024-04-16 | N/A | N/A | ||
Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2012. Notes: none | |||||
CVE-2015-8911 | 2024-04-16 | N/A | N/A | ||
Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2015. Notes: none | |||||
CVE-2013-6537 | 2024-04-16 | N/A | N/A | ||
Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2013. Notes: none | |||||
CVE-2013-5083 | 2024-04-16 | N/A | N/A | ||
Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2013. Notes: none | |||||
CVE-2017-2577 | 2024-04-16 | N/A | N/A | ||
Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was withdrawn by its CNA. Further investigation showed that it was not a security issue. Notes: none | |||||
CVE-2016-2622 | 2024-04-16 | N/A | N/A | ||
Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2016. Notes: none | |||||
CVE-2016-8099 | 2024-04-16 | N/A | N/A | ||
Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2016. Notes: none | |||||
CVE-2011-4987 | 2024-04-16 | N/A | N/A | ||
Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2011. Notes: none | |||||
CVE-2016-2581 | 2024-04-16 | N/A | N/A | ||
Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2016. Notes: none | |||||
CVE-2005-0172 | 2024-04-16 | N/A | N/A | ||
Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2005. Notes: none | |||||
CVE-2016-7307 | 2024-04-16 | N/A | N/A | ||
Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2016. Notes: none | |||||
CVE-2016-7769 | 2024-04-16 | N/A | N/A | ||
Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2016. Notes: none | |||||
CVE-2005-4541 | 2024-04-16 | N/A | N/A | ||
Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2005. Notes: none | |||||
CVE-2016-2620 | 2024-04-16 | N/A | N/A | ||
Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2016. Notes: none |