Total
327 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2009-3416 | 1 Oracle | 1 E-business Suite | 2025-04-09 | 4.3 MEDIUM | N/A |
Unspecified vulnerability in the Oracle Application Object Library component in Oracle E-Business Suite 11.5.10.2, 12.0.6, and 12.1.1 allows remote attackers to affect integrity via unknown vectors. | |||||
CVE-2007-3865 | 1 Oracle | 1 E-business Suite | 2025-04-09 | 7.5 HIGH | N/A |
Unspecified vulnerability in the Oracle Customer Intelligence component in Oracle E-Business Suite 12.0.1 has unknown impact and remote attack vectors, aka APPS01. | |||||
CVE-2009-1000 | 1 Oracle | 1 E-business Suite | 2025-04-09 | 7.5 HIGH | N/A |
The Oracle Applications Framework component in Oracle E-Business Suite 12.0.6 and 11i10CU2 uses default passwords for unspecified "FND Applications Users (not DB users)," which has unknown impact and attack vectors. | |||||
CVE-2006-5372 | 1 Oracle | 1 E-business Suite | 2025-04-09 | 9.0 HIGH | N/A |
Multiple unspecified vulnerabilities in Oracle E-Business Suite 11.5.10 up to 11.5.10CU2 have unknown impact and remote authenticated attack vectors, aka Vuln# (1) APPS11 for Oracle Universal Work Queue and (2) APPS12 for Oracle Application Object Library. | |||||
CVE-2009-3393 | 1 Oracle | 1 E-business Suite | 2025-04-09 | 4.3 MEDIUM | N/A |
Unspecified vulnerability in the Oracle Application Object Library component in Oracle E-Business Suite 11.5.10.2 allows remote attackers to affect integrity via unknown vectors. | |||||
CVE-2008-2601 | 1 Oracle | 1 E-business Suite | 2025-04-09 | 5.5 MEDIUM | N/A |
Unspecified vulnerability in the Oracle iStore component in Oracle E-Business Suite 12.0.4 has unknown impact and remote authenticated attack vectors. | |||||
CVE-2007-3854 | 1 Oracle | 9 Apex, Application Server, Collaboration Suite and 6 more | 2025-04-09 | 5.5 MEDIUM | N/A |
Multiple unspecified vulnerabilities in Oracle Database 9.0.1.5+, 9.2.0.7, and 10.1.0.5 allow remote authenticated users to have unknown impact via (1) SYS.DBMS_PRVTAQIS in the Advanced Queuing component (DB02) and (2) MDSYS.MD in the Spatial component (DB12). NOTE: Oracle has not disputed reliable researcher claims that DB02 is for SQL injection and DB12 is for a buffer overflow. | |||||
CVE-2006-5350 | 1 Oracle | 2 E-business Suite, Http Server | 2025-04-09 | 7.2 HIGH | N/A |
Unspecified vulnerability in Oracle HTTP Server 9.2.0.7 and Oracle E-Business Suite and Applications 11.5.10CU2 has unknown impact and local attack vectors, aka Vuln# OHS08. | |||||
CVE-2009-0999 | 1 Oracle | 1 E-business Suite | 2025-04-09 | 6.8 MEDIUM | N/A |
Unspecified vulnerability in the Oracle Application Object Library component in Oracle E-Business Suite 12.0.6 allows remote attackers to affect confidentiality, integrity, and availability via unknown vectors. | |||||
CVE-2006-5370 | 1 Oracle | 1 E-business Suite | 2025-04-09 | 10.0 HIGH | N/A |
Multiple unspecified vulnerabilities in Oracle E-Business Suite 11.5.10CU2 have unknown impact and remote authenticated attack vectors, aka Vuln# (1) APPS06 for Oracle CRM Gateway for Mobile Devices and (2) APPS08 for Oracle iStore. | |||||
CVE-2008-2585 | 1 Oracle | 2 E-business Suite, Report Manager Component | 2025-04-09 | 6.5 MEDIUM | N/A |
Unspecified vulnerability in the Oracle Report Manager component in Oracle E-Business Suite 12.0.4 has unknown impact and remote authenticated attack vectors. | |||||
CVE-2008-7238 | 1 Oracle | 1 E-business Suite | 2025-04-09 | 6.0 MEDIUM | N/A |
Multiple unspecified vulnerabilities in Oracle E-Business Suite 12.0.3 allow (1) local users to affect confidentiality and integrity via unknown vectors related to the Mobile Application Server component (APP01); (2) remote attackers to affect confidentiality via unknown vectors related to the Oracle Applications Framework (APP03); remote authenticated users to affect confidentiality and integrity via unknown vectors related to the (3) CRM Technical Foundation (APP05) and (4) Oracle Application Object Library (APP06); and remote authenticated users to affect integrity and availability via unknown vectors related to (5) Oracle Applications Technology Stack (APP07). | |||||
CVE-2006-5367 | 1 Oracle | 1 E-business Suite | 2025-04-09 | 9.0 HIGH | N/A |
Multiple unspecified vulnerabilities in Oracle E-Business Suite 11.5.7 up to 11.5.10CU2 have unknown impact and remote authenticated attack vectors, aka Vuln# (1) APPS03 in Oracle Applications Framework, (2) APPS04 in Oracle Applications Technology Stack, and (3) APPS05 in Oracle Balanced Scorecard, (4) APPS09 in Oracle Scripting, and (5) APPS10 in Oracle Trading Community. | |||||
CVE-2007-5528 | 1 Oracle | 1 E-business Suite | 2025-04-09 | 10.0 HIGH | N/A |
Multiple unspecified vulnerabilities in Oracle E-Business Suite 12.0.2 have unknown impact and attack vectors related to (1) Public Sector Human Resources (APP03) and (2) Quoting component (APP06). | |||||
CVE-2006-5369 | 1 Oracle | 1 E-business Suite | 2025-04-09 | 10.0 HIGH | N/A |
Unspecified vulnerability in Oracle Application Object Library in Oracle E-Business Suite 11.5.10CU2 has unknown impact and remote authenticated attack vectors, aka Vuln# APPS02. | |||||
CVE-2006-1035 | 1 Oracle | 2 Diagnostics, E-business Suite | 2025-04-03 | 7.5 HIGH | N/A |
Unspecified vulnerability in the Oracle Diagnostics module 2.2 and earlier allows remote attackers to access diagnostics tests via unknown attack vectors. | |||||
CVE-2005-3455 | 1 Oracle | 1 E-business Suite | 2025-04-03 | 10.0 HIGH | N/A |
Multiple unspecified vulnerabilities in Oracle E-Business Suite and Applications 11.5 up to 11.5.10 have unknown impact and attack vectors, as identified by Oracle Vuln# (1) APPS01 in Application Install; (2) APPS02 and (3) APPS03 in Application Object Library; (4) APPS05 and (5) APPS06 in Applications Technology Stack; (6) APPS07 in Applications Utilities; (7) APPS09, (8) APPS10, and (9) APPS11 in HRMS; (10) APPS12 in Mobile Application Foundation; (11) APPS13 in SDP Number Portability; (12) APPS14 in Oracle Service; (13) APPS15 in Service Fulfillment Manage, (14) APPS16 in Universal Work Queue; and (15) APPS20 in Workflow Cartridge. | |||||
CVE-2006-0291 | 1 Oracle | 4 Application Server, Collaboration Suite, Database Server and 1 more | 2025-04-03 | 10.0 HIGH | N/A |
Multiple unspecified vulnerabilities in Oracle Database Server 10.2.0.1, Application Server 9.0.4.2 and 10.1.2.1, Collaboration Suite Release 2, version 9.0.4.2 (Oracle9i), and E-Business Suite and Applications 11.5.10 have unspecified impact and attack vectors, as identified by Oracle Vuln# (1) WF02 and (2) WF03 in the Oracle Workflow Cartridge component. | |||||
CVE-2003-1116 | 1 Oracle | 1 E-business Suite | 2025-04-03 | 5.0 MEDIUM | N/A |
The communications protocol for the Report Review Agent (RRA), aka FND File Server (FNDFS) program, in Oracle E-Business Suite 10.7, 11.0, and 11.5.1 to 11.5.8 allows remote attackers to bypass authentication and obtain sensitive information from the Oracle Applications Concurrent Manager by spoofing requests to the TNS Listener. | |||||
CVE-2001-0528 | 1 Oracle | 1 E-business Suite | 2025-04-03 | 7.2 HIGH | N/A |
Oracle E-Business Suite Release 11i Applications Desktop Integrator (ADI) version 7.x includes a debug version of FNDPUB11I.DLL, which logs the APPS schema password in cleartext in a debug file, which allows local users to obtain the password and gain privileges. |