Total
35703 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2024-26190 | 1 Microsoft | 8 .net, Powershell, Visual Studio 2022 and 5 more | 2026-06-17 | N/A | 7.5 HIGH |
| Microsoft QUIC Denial of Service Vulnerability | |||||
| CVE-2024-26189 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2026-06-17 | N/A | 8.0 HIGH |
| Secure Boot Security Feature Bypass Vulnerability | |||||
| CVE-2024-26188 | 1 Microsoft | 1 Edge | 2026-06-17 | N/A | 4.3 MEDIUM |
| Microsoft Edge (Chromium-based) Spoofing Vulnerability | |||||
| CVE-2024-26186 | 1 Microsoft | 5 Sql 2016 Azure Connect Feature Pack, Sql Server 2016, Sql Server 2017 and 2 more | 2026-06-17 | N/A | 8.8 HIGH |
| Microsoft SQL Server Native Scoring Remote Code Execution Vulnerability | |||||
| CVE-2024-26185 | 1 Microsoft | 2 Windows 11 22h2, Windows 11 23h2 | 2026-06-17 | N/A | 6.5 MEDIUM |
| Windows Compressed Folder Tampering Vulnerability | |||||
| CVE-2024-26184 | 1 Microsoft | 7 Windows 10 21h2, Windows 10 22h2, Windows 11 21h2 and 4 more | 2026-06-17 | N/A | 6.8 MEDIUM |
| Secure Boot Security Feature Bypass Vulnerability | |||||
| CVE-2024-26183 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2026-06-17 | N/A | 6.5 MEDIUM |
| Windows Kerberos Denial of Service Vulnerability | |||||
| CVE-2024-26182 | 1 Microsoft | 6 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 3 more | 2026-06-17 | N/A | 7.8 HIGH |
| Windows Kernel Elevation of Privilege Vulnerability | |||||
| CVE-2024-26181 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2026-06-17 | N/A | 5.5 MEDIUM |
| Windows Kernel Denial of Service Vulnerability | |||||
| CVE-2024-26180 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2026-06-17 | N/A | 8.0 HIGH |
| Secure Boot Security Feature Bypass Vulnerability | |||||
| CVE-2024-26179 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2026-06-17 | N/A | 8.8 HIGH |
| Windows Routing and Remote Access Service (RRAS) Remote Code Execution Vulnerability | |||||
| CVE-2024-26178 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 21h2 and 9 more | 2026-06-17 | N/A | 7.8 HIGH |
| Windows Kernel Elevation of Privilege Vulnerability | |||||
| CVE-2024-26177 | 1 Microsoft | 7 Windows 10 1507, Windows 10 1607, Windows 11 23h2 and 4 more | 2026-06-17 | N/A | 5.5 MEDIUM |
| Windows Kernel Information Disclosure Vulnerability | |||||
| CVE-2024-26176 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2026-06-17 | N/A | 7.8 HIGH |
| Windows Kernel Elevation of Privilege Vulnerability | |||||
| CVE-2024-26175 | 1 Microsoft | 10 Windows 10 1507, Windows 10 1607, Windows 10 21h2 and 7 more | 2026-06-17 | N/A | 7.8 HIGH |
| Secure Boot Security Feature Bypass Vulnerability | |||||
| CVE-2024-26174 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2026-06-17 | N/A | 5.5 MEDIUM |
| Windows Kernel Information Disclosure Vulnerability | |||||
| CVE-2024-26173 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2026-06-17 | N/A | 7.8 HIGH |
| Windows Kernel Elevation of Privilege Vulnerability | |||||
| CVE-2024-26172 | 1 Microsoft | 9 Windows 10 1809, Windows 10 21h2, Windows 10 22h2 and 6 more | 2026-06-17 | N/A | 5.5 MEDIUM |
| Windows DWM Core Library Information Disclosure Vulnerability | |||||
| CVE-2024-26171 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2026-06-17 | N/A | 6.7 MEDIUM |
| Secure Boot Security Feature Bypass Vulnerability | |||||
| CVE-2024-26170 | 1 Microsoft | 7 Windows 10 21h2, Windows 10 22h2, Windows 11 21h2 and 4 more | 2026-06-17 | N/A | 7.8 HIGH |
| Windows Composite Image File System (CimFS) Elevation of Privilege Vulnerability | |||||
