Total
35849 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2011-2636 | 1 Opera | 1 Opera Browser | 2026-06-16 | 5.0 MEDIUM | N/A |
| Unspecified vulnerability in Opera before 11.10 allows remote attackers to cause a denial of service (application crash) via unknown content on a web page, as demonstrated by a certain Tomato Firmware page. | |||||
| CVE-2011-2633 | 1 Opera | 1 Opera Browser | 2026-06-16 | 5.0 MEDIUM | N/A |
| Unspecified vulnerability in Opera before 11.11 allows remote attackers to cause a denial of service (application crash) via vectors involving a Certificate Revocation List (CRL) file, as demonstrated by the multicert-ca-02.crl file. | |||||
| CVE-2011-2629 | 1 Opera | 1 Opera Browser | 2026-06-16 | 5.0 MEDIUM | N/A |
| Unspecified vulnerability in Opera before 11.11 allows remote attackers to cause a denial of service (application crash) via unknown content on a web page, as demonstrated by www.falk.de. | |||||
| CVE-2011-2627 | 1 Opera | 1 Opera Browser | 2026-06-16 | 5.0 MEDIUM | N/A |
| Unspecified vulnerability in the DOM implementation in Opera before 11.50 allows remote attackers to cause a denial of service (application crash) via unknown content on a web page, as demonstrated by live.com. | |||||
| CVE-2011-2623 | 1 Opera | 1 Opera Browser | 2026-06-16 | 5.0 MEDIUM | N/A |
| Unspecified vulnerability in the SVG BiDi implementation in Opera before 11.50 allows remote attackers to cause a denial of service (application crash or hang) via unknown vectors. | |||||
| CVE-2011-2622 | 1 Opera | 1 Opera Browser | 2026-06-16 | 5.0 MEDIUM | N/A |
| Unspecified vulnerability in the Web Workers implementation in Opera before 11.50 allows remote attackers to cause a denial of service (application crash) via unknown vectors. | |||||
| CVE-2011-2621 | 1 Opera | 1 Opera Browser | 2026-06-16 | 5.0 MEDIUM | N/A |
| Unspecified vulnerability in Opera before 11.50 allows remote attackers to cause a denial of service (application crash) via vectors related to form layout. | |||||
| CVE-2011-2620 | 1 Opera | 1 Opera Browser | 2026-06-16 | 5.0 MEDIUM | N/A |
| Unspecified vulnerability in Opera before 11.50 allows remote attackers to cause a denial of service (application crash) via vectors involving SVG animation. | |||||
| CVE-2011-2617 | 1 Opera | 1 Opera Browser | 2026-06-16 | 5.0 MEDIUM | N/A |
| Unspecified vulnerability in Opera before 11.50 allows remote attackers to cause a denial of service (application crash) via vectors related to selecting a text node, and closed pop-up windows, removed pop-up windows, and IFRAME elements. | |||||
| CVE-2011-2616 | 1 Opera | 1 Opera Browser | 2026-06-16 | 5.0 MEDIUM | N/A |
| Unspecified vulnerability in Opera before 11.50 allows remote attackers to cause a denial of service (memory consumption) via unknown content on a web page, as demonstrated by test262.ecmascript.org. | |||||
| CVE-2011-2615 | 1 Opera | 1 Opera Browser | 2026-06-16 | 5.0 MEDIUM | N/A |
| Unspecified vulnerability in Opera before 11.50 allows remote attackers to cause a denial of service (application hang) via unknown content on a web page, as demonstrated by domiteca.com. | |||||
| CVE-2011-2612 | 1 Opera | 1 Opera Browser | 2026-06-16 | 5.0 MEDIUM | N/A |
| Unspecified vulnerability in Opera before 11.50 allows remote attackers to cause a denial of service (application crash) via unknown content on a web page, as demonstrated by progorod.ru. | |||||
| CVE-2011-2611 | 1 Opera | 1 Opera Browser | 2026-06-16 | 4.3 MEDIUM | N/A |
| Unspecified vulnerability in the printing functionality in Opera before 11.50 allows user-assisted remote attackers to cause a denial of service (application crash) via a crafted web page. | |||||
| CVE-2011-2610 | 1 Opera | 1 Opera Browser | 2026-06-16 | 10.0 HIGH | N/A |
| Unspecified vulnerability in Opera before 11.50 has unknown impact and attack vectors, related to a "moderately severe issue." | |||||
| CVE-2011-2577 | 1 Cisco | 11 Telepresence 6000 Mxp, Telepresence 9000 Mxp, Telepresence C Series Software and 8 more | 2026-06-16 | 7.8 HIGH | N/A |
| Unspecified vulnerability in Cisco TelePresence C Series Endpoints, E/EX Personal Video units, and MXP Series Codecs, when using software versions before TC 4.0.0 or F9.1, allows remote attackers to cause a denial of service (crash) via a crafted SIP packet to port 5060 or 5061, aka Bug ID CSCtq46500. | |||||
| CVE-2011-2564 | 1 Cisco | 2 Intercompany Media Engine, Unified Communications Manager | 2026-06-16 | 7.8 HIGH | N/A |
| Unspecified vulnerability in the Service Advertisement Framework (SAF) in Cisco Unified Communications Manager (aka CUCM, formerly CallManager) 8.x before 8.5(1) and Cisco Intercompany Media Engine 8.x before 8.5(1) allows remote attackers to cause a denial of service (device reload) via crafted SAF packets, aka Bug ID CSCth19417. | |||||
| CVE-2011-2563 | 1 Cisco | 2 Intercompany Media Engine, Unified Communications Manager | 2026-06-16 | 7.8 HIGH | N/A |
| Unspecified vulnerability in the Service Advertisement Framework (SAF) in Cisco Unified Communications Manager (aka CUCM, formerly CallManager) 8.x before 8.5(1) and Cisco Intercompany Media Engine 8.x before 8.5(1) allows remote attackers to cause a denial of service (device reload) via crafted SAF packets, aka Bug ID CSCth26669. | |||||
| CVE-2011-2562 | 1 Cisco | 1 Unified Communications Manager | 2026-06-16 | 7.8 HIGH | N/A |
| Unspecified vulnerability in Cisco Unified Communications Manager (aka CUCM, formerly CallManager) 6.x before 6.1(5)su2, 7.x before 7.1(5b)su3, 8.x before 8.0(3a)su1, and 8.5 before 8.5(1) allows remote attackers to cause a denial of service (service outage) via a SIP INVITE message, aka Bug ID CSCth43256. | |||||
| CVE-2011-2549 | 1 Cisco | 3 Asr 9006 Router, Asr 9010 Router, Ios Xr | 2026-06-16 | 7.8 HIGH | N/A |
| Unspecified vulnerability in Cisco IOS XR 4.1.x before 4.1.1 on Cisco Aggregation Services Routers (ASR) 9000 series devices allows remote attackers to cause a denial of service (line-card reload) via an IPv4 packet, aka Bug ID CSCtr26695. | |||||
| CVE-2011-2528 | 2 Plone, Zope | 3 Plone, Plone Hotfix 20110720, Zope | 2026-06-16 | 7.5 HIGH | N/A |
| Unspecified vulnerability in (1) Zope 2.12.x before 2.12.19 and 2.13.x before 2.13.8, as used in Plone 4.x and other products, and (2) PloneHotfix20110720 for Plone 3.x allows attackers to gain privileges via unspecified vectors, related to a "highly serious vulnerability." NOTE: this vulnerability exists because of an incorrect fix for CVE-2011-0720. | |||||
