Total
19295 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2026-10202 | 2026-06-01 | 6.5 MEDIUM | 6.3 MEDIUM | ||
| A vulnerability was identified in OFCMS 1.1.3. This issue affects the function Query of the file \ofcms-admin\src\main\java\com\ofsoft\cms\admin\controller\system\SystemDictController.java of the component JSON Query Interface. The manipulation leads to sql injection. The attack can be initiated remotely. The exploit is publicly available and might be used. The project was informed of the problem early through an issue report but has not responded yet. | |||||
| CVE-2026-10226 | 2026-06-01 | 7.5 HIGH | 7.3 HIGH | ||
| A flaw has been found in raisulislamg4 student_management_system_by_php up to 310d950e09013d5133c6b9210aff9444382d16d1. Impacted is an unknown function of the file delete.php. Executing a manipulation of the argument user_id/course_id/teacher_id/student_id/application_id can lead to sql injection. The attack may be launched remotely. The exploit has been published and may be used. This product operates on a rolling release basis, ensuring continuous delivery. Consequently, there are no version details for either affected or updated releases. The project was informed of the problem early through an issue report but has not responded yet. | |||||
| CVE-2026-10237 | 2026-06-01 | 5.8 MEDIUM | 4.7 MEDIUM | ||
| A vulnerability was found in SourceCodester Water Billing Management System 1.0. Impacted is an unknown function of the file /admin/?page=user/manage_user of the component User Management Module. Performing a manipulation of the argument ID results in sql injection. Remote exploitation of the attack is possible. The exploit has been made public and could be used. | |||||
| CVE-2026-10176 | 2026-06-01 | 6.5 MEDIUM | 6.3 MEDIUM | ||
| A weakness has been identified in Aider-AI Aider 0.86.3. Affected by this issue is some unknown functionality of the component Code Generation Workflow. Executing a manipulation can lead to sql injection. The attack can be executed remotely. The exploit has been made available to the public and could be used for attacks. The project was informed of the problem early through an issue report but has not responded yet. | |||||
| CVE-2026-10208 | 2026-06-01 | 7.5 HIGH | 7.3 HIGH | ||
| A flaw has been found in code-projects Online Hospital Management System 1.php. This impacts the function login_user of the file login_1.php. Executing a manipulation of the argument Username can lead to sql injection. The attack can be executed remotely. The exploit has been published and may be used. | |||||
| CVE-2026-10193 | 2026-06-01 | 6.5 MEDIUM | 6.3 MEDIUM | ||
| A security flaw has been discovered in OFCMS up to 1.1.3. The impacted element is the function Query of the file ofcms-admin\src\main\java\com\ofsoft\cms\admin\controller\ComnController.java of the component ComnController. Performing a manipulation of the argument system.user.query results in sql injection. The attack may be initiated remotely. The exploit has been released to the public and may be used for attacks. The project was informed of the problem early through an issue report but has not responded yet. | |||||
| CVE-2026-10225 | 2026-06-01 | 7.5 HIGH | 7.3 HIGH | ||
| A vulnerability was detected in raisulislamg4 student_management_system_by_php up to 310d950e09013d5133c6b9210aff9444382d16d1. This issue affects some unknown processing of the file login_check.php of the component Login. Performing a manipulation of the argument Username results in sql injection. The attack may be initiated remotely. The exploit is now public and may be used. This product uses a rolling release model to deliver continuous updates. As a result, specific version information for affected or updated releases is not available. The project was informed of the problem early through an issue report but has not responded yet. | |||||
| CVE-2026-10258 | 2026-06-01 | 6.5 MEDIUM | 6.3 MEDIUM | ||
| A weakness has been identified in itsourcecode Content Management System 1.0. Impacted is an unknown function of the file /admin/add_sub_topic.php. This manipulation of the argument topic_id causes sql injection. The attack is possible to be carried out remotely. The exploit has been made available to the public and could be used for attacks. | |||||
| CVE-2026-10203 | 2026-06-01 | 6.5 MEDIUM | 6.3 MEDIUM | ||
| A security flaw has been discovered in OFCMS 1.1.3. Impacted is the function Query of the file \ofcms-admin\src\main\java\com\ofsoft\cms\admin\controller\system\SystemParamController.java of the component JSON Query Interface. The manipulation results in sql injection. The attack can be launched remotely. The exploit has been released to the public and may be used for attacks. The project was informed of the problem early through an issue report but has not responded yet. | |||||
| CVE-2026-10251 | 2026-06-01 | 7.5 HIGH | 7.3 HIGH | ||
| A weakness has been identified in itsourcecode Online House Rental System 1.0. The impacted element is an unknown function of the file /ajax.php?action=login. Executing a manipulation of the argument Username can lead to sql injection. The attack may be performed from remote. The exploit has been made available to the public and could be used for attacks. | |||||
| CVE-2026-10170 | 2026-06-01 | 6.5 MEDIUM | 6.3 MEDIUM | ||
| A flaw has been found in code-projects Visitor Management System 1.0. Affected by this issue is some unknown functionality of the file /vms/php/phone_0.php. This manipulation of the argument phone causes sql injection. The attack may be initiated remotely. The exploit has been published and may be used. | |||||
| CVE-2026-10204 | 2026-06-01 | 6.5 MEDIUM | 6.3 MEDIUM | ||
| A weakness has been identified in OFCMS 1.1.3. The affected element is the function Query of the file \ofcms-admin\src\main\java\com\ofsoft\cms\admin\controller\system\SysUserController.java of the component JSON Query Interface. This manipulation causes sql injection. The attack may be initiated remotely. The exploit has been made available to the public and could be used for attacks. The project was informed of the problem early through an issue report but has not responded yet. | |||||
| CVE-2026-10185 | 2026-06-01 | 7.5 HIGH | 7.3 HIGH | ||
| A weakness has been identified in SourceCodester Hospitals Patient Records Management System 1.0. Affected is an unknown function of the file /classes/Users.php?f=save. This manipulation of the argument ID causes sql injection. Remote exploitation of the attack is possible. The exploit has been made available to the public and could be used for attacks. | |||||
| CVE-2024-13174 | 2026-06-01 | N/A | 8.6 HIGH | ||
| Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability in E1 Informatics Web Application allows SQL Injection. This issue affects Web Application: through 20250916. NOTE: The vendor did not inform about the completion of the fixing process within the specified time. The CVE will be updated when new information becomes available. | |||||
| CVE-2024-13152 | 2026-06-01 | N/A | 10.0 CRITICAL | ||
| Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability in BSS Software Mobuy Online Machinery Monitoring Panel allows SQL Injection. This issue affects Mobuy Online Machinery Monitoring Panel: before 2.0. | |||||
| CVE-2024-13150 | 2026-06-01 | N/A | 9.8 CRITICAL | ||
| Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability in Fayton Software and Consulting Services fayton.Pro ERP allows SQL Injection. This issue affects fayton.Pro ERP: through 20250929. | |||||
| CVE-2024-13149 | 2026-06-01 | N/A | 9.8 CRITICAL | ||
| Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection'), CWE - 200 - Exposure of Sensitive Information to an Unauthorized Actor vulnerability in Arma Store Armalife allows SQL Injection. This issue affects Armalife: through 20250916. NOTE: The vendor did not inform about the completion of the fixing process within the specified time. The CVE will be updated when new information becomes available. | |||||
| CVE-2024-13148 | 2026-06-01 | N/A | 9.8 CRITICAL | ||
| Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability in Yukseloglu Filter B2B Login Platform allows SQL Injection. This issue affects B2B Login Platform: before 16.01.2025. | |||||
| CVE-2024-13147 | 2026-06-01 | N/A | 9.8 CRITICAL | ||
| Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability in Merkur Software B2B Login Panel allows SQL Injection. This issue affects B2B Login Panel: before 15.01.2025. | |||||
| CVE-2024-12918 | 2026-06-01 | N/A | 8.8 HIGH | ||
| Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability in Agito Computer Health4All allows SQL Injection. This issue affects Health4All: before 10.01.2025. | |||||
