Total
4674 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2023-41953 | 2024-12-09 | N/A | 5.3 MEDIUM | ||
Missing Authorization vulnerability in ProfilePress Membership Team ProfilePress.This issue affects ProfilePress: from n/a through 4.13.1. | |||||
CVE-2024-54254 | 2024-12-09 | N/A | 6.3 MEDIUM | ||
Missing Authorization vulnerability in Kofi Mokome Message Filter for Contact Form 7.This issue affects Message Filter for Contact Form 7: from n/a through 1.6.3. | |||||
CVE-2024-54251 | 2024-12-09 | N/A | 6.5 MEDIUM | ||
Missing Authorization vulnerability in Prodigy Commerce Prodigy Commerce allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Prodigy Commerce: from n/a through 3.0.9. | |||||
CVE-2024-54227 | 2024-12-09 | N/A | 4.3 MEDIUM | ||
Missing Authorization vulnerability in theDotstore Minimum and Maximum Quantity for WooCommerce allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Minimum and Maximum Quantity for WooCommerce: from n/a through 2.0.0. | |||||
CVE-2024-54217 | 2024-12-09 | N/A | 5.4 MEDIUM | ||
Missing Authorization vulnerability in Repute info systems ARForms.This issue affects ARForms: from n/a through 6.4.1. | |||||
CVE-2024-53819 | 2024-12-09 | N/A | 5.3 MEDIUM | ||
Missing Authorization vulnerability in Sprout Invoices Client Invoicing by Sprout Invoices.This issue affects Client Invoicing by Sprout Invoices: from n/a through 20.8.0. | |||||
CVE-2024-53798 | 2024-12-09 | N/A | 5.4 MEDIUM | ||
Missing Authorization vulnerability in BAKKBONE Australia FloristPress.This issue affects FloristPress: from n/a through 7.3.0. | |||||
CVE-2024-53785 | 2024-12-09 | N/A | 4.3 MEDIUM | ||
Missing Authorization vulnerability in Alexander Volkov Chatter.This issue affects Chatter: from n/a through 1.0.1. | |||||
CVE-2023-51362 | 2024-12-09 | N/A | 5.3 MEDIUM | ||
Missing Authorization vulnerability in Premio All-in-one Floating Contact Form – My Sticky Elements allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects All-in-one Floating Contact Form – My Sticky Elements: from n/a through 2.1.3. | |||||
CVE-2023-51357 | 2024-12-09 | N/A | 5.3 MEDIUM | ||
Missing Authorization vulnerability in Conversios Conversios.io allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Conversios.io: from n/a through 6.5.0. | |||||
CVE-2023-51355 | 2024-12-09 | N/A | 8.2 HIGH | ||
Missing Authorization vulnerability in MultiVendorX WC Marketplace allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects WC Marketplace: from n/a through 4.0.23. | |||||
CVE-2023-51353 | 2024-12-09 | N/A | 5.3 MEDIUM | ||
Missing Authorization vulnerability in supsystic.com Popup by Supsystic allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Popup by Supsystic: from n/a through 1.10.19. | |||||
CVE-2023-50904 | 2024-12-09 | N/A | 5.3 MEDIUM | ||
Missing Authorization vulnerability in Poll Maker Team Poll Maker allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Poll Maker: from n/a through 4.8.0. | |||||
CVE-2023-50899 | 2024-12-09 | N/A | 5.4 MEDIUM | ||
Missing Authorization vulnerability in MultiVendorX Product Catalog Enquiry for WooCommerce by MultiVendorX allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Product Catalog Enquiry for WooCommerce by MultiVendorX: from n/a through 5.0.2. | |||||
CVE-2023-50887 | 2024-12-09 | N/A | 5.3 MEDIUM | ||
Missing Authorization vulnerability in UserFeedback Team User Feedback allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects User Feedback: from n/a through 1.0.10. | |||||
CVE-2023-50884 | 2024-12-09 | N/A | 6.5 MEDIUM | ||
Missing Authorization vulnerability in LA-Studio LA-Studio Element Kit for Elementor allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects LA-Studio Element Kit for Elementor: from n/a through 1.1.5. | |||||
CVE-2023-50882 | 2024-12-09 | N/A | 5.3 MEDIUM | ||
Missing Authorization vulnerability in ProfilePress Membership Team ProfilePress allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects ProfilePress: from n/a through 4.13.2. | |||||
CVE-2023-50877 | 2024-12-09 | N/A | 4.3 MEDIUM | ||
Missing Authorization vulnerability in woobewoo Product Filter by WBW allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Product Filter by WBW: from n/a through 2.5.0. | |||||
CVE-2023-50876 | 2024-12-09 | N/A | 4.3 MEDIUM | ||
Missing Authorization vulnerability in Molongui Molongui allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Molongui: from n/a through 4.7.3. | |||||
CVE-2023-50375 | 2024-12-09 | N/A | 5.3 MEDIUM | ||
Missing Authorization vulnerability in Translate AI Multilingual Solutions Google Language Translator allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Google Language Translator: from n/a through 6.0.19. |