Total
44 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2023-0565 | 1 Froxlor | 1 Froxlor | 2024-11-21 | N/A | 5.5 MEDIUM |
| Business Logic Errors in GitHub repository froxlor/froxlor prior to 2.0.10. | |||||
| CVE-2022-0524 | 1 Publify Project | 1 Publify | 2024-11-21 | 5.0 MEDIUM | 7.5 HIGH |
| Business Logic Errors in GitHub repository publify/publify prior to 9.2.7. | |||||
| CVE-2024-51523 | 1 Huawei | 1 Harmonyos | 2024-11-07 | N/A | 7.5 HIGH |
| Information management vulnerability in the Gallery module Impact: Successful exploitation of this vulnerability may affect service confidentiality. | |||||
| CVE-2024-42034 | 1 Huawei | 2 Emui, Harmonyos | 2024-09-11 | N/A | 5.5 MEDIUM |
| LaunchAnywhere vulnerability in the account module. Impact: Successful exploitation of this vulnerability may affect service confidentiality. | |||||
