Total
2054 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2025-11741 | 2026-06-17 | N/A | 5.3 MEDIUM | ||
| The WPC Smart Quick View for WooCommerce plugin for WordPress is vulnerable to Information Exposure in all versions up to, and including, 4.2.5 via the 'woosq_quickview' AJAX endpoint due to insufficient restrictions on which posts can be included. This makes it possible for unauthenticated attackers to extract data from password protected, private, or draft products that they should not have access to. | |||||
| CVE-2025-11690 | 2026-06-17 | N/A | 8.5 HIGH | ||
| An Insecure Direct Object Reference (IDOR) vulnerability exists in the vehicleId parameter, allowing unauthorized access to sensitive information of other users’ vehicles. Exploiting this issue enables an attacker to retrieve data such as GPS coordinates, encryption keys, initialization vectors, model numbers, and fuel statistics belonging to other users, instead of being limited to their own vehicle data. The fix for this vulnerability is a server-side authorization fix. | |||||
| CVE-2025-11532 | 2026-06-17 | N/A | 5.3 MEDIUM | ||
| The Wisly plugin for WordPress is vulnerable to Insecure Direct Object Reference in all versions up to, and including, 1.0.0 due to missing validation on the 'wishlist_id' user controlled key. This makes it possible for unauthenticated attackers to remove and add items to other user's wishlists. | |||||
| CVE-2025-11519 | 2026-06-17 | N/A | 4.3 MEDIUM | ||
| The Optimole – Optimize Images | Convert WebP & AVIF | CDN & Lazy Load | Image Optimization plugin for WordPress is vulnerable to Insecure Direct Object Reference in all versions up to, and including, 4.1.0 via the /wp-json/optml/v1/move_image REST API endpoint due to missing validation on a user controlled key. This makes it possible for authenticated attackers, with Author-level access and above, to offload media that doesn't belong to them. | |||||
| CVE-2025-11518 | 2026-06-17 | N/A | 5.3 MEDIUM | ||
| The WPC Smart Wishlist for WooCommerce plugin for WordPress is vulnerable to Insecure Direct Object Reference in all versions up to, and including, 5.0.3 via several wishlist AJAX functions due to missing validation on a user controlled key that is exposed when wishlists are shared. This makes it possible for unauthenticated attackers to empty and add to other user's wishlists, if they have access to the key. | |||||
| CVE-2025-11517 | 2026-06-17 | N/A | 7.5 HIGH | ||
| The Event Tickets and Registration plugin for WordPress is vulnerable to payment bypass in all versions up to, and including, 5.26.5. This is due to the /wp-json/tribe/tickets/v1/commerce/free/order endpoint not verifying that a ticket type should be free allowing the user to bypass the payment. This makes it possible for unauthenticated attackers to obtain access to paid tickets, without paying for them, causing a loss of revenue for the target. | |||||
| CVE-2025-11321 | 2026-06-17 | 4.0 MEDIUM | 4.3 MEDIUM | ||
| A vulnerability was detected in zhuimengshaonian wisdom-education up to 1.0.4. The affected element is an unknown function of the file src/main/java/com/education/api/controller/student/WrongBookController.java. Performing manipulation of the argument subjectId results in authorization bypass. The attack can be initiated remotely. The exploit is now public and may be used. | |||||
| CVE-2025-11247 | 1 Gitlab | 1 Gitlab | 2026-06-17 | N/A | 4.3 MEDIUM |
| GitLab has remediated an issue in GitLab EE affecting all versions from 13.2 before 18.4.6, 18.5 before 18.5.4, and 18.6 before 18.6.2 that could have allowed an authenticated user to disclose sensitive information from private projects by executing specifically crafted GraphQL queries. | |||||
| CVE-2025-11176 | 2026-06-17 | N/A | 4.3 MEDIUM | ||
| The Quick Featured Images plugin for WordPress is vulnerable to Insecure Direct Object Reference in all versions up to, and including, 13.7.2 via the qfi_set_thumbnail and qfi_delete_thumbnail AJAX actions due to missing validation on a user controlled key. This makes it possible for authenticated attackers, with Author-level access and above, to change or remove featured images of other user's posts. | |||||
| CVE-2025-10947 | 2026-06-17 | 5.0 MEDIUM | 5.3 MEDIUM | ||
| A flaw has been found in Sistemas Pleno Gestão de Locação up to 2025.7.x. The impacted element is an unknown function of the file /api/areacliente/pessoa/validarCpf of the component CPF Handler. Executing a manipulation of the argument pes_cpf can lead to authorization bypass. The attack can be executed remotely. The exploit has been published and may be used. Upgrading to version 2025.8.0 is sufficient to resolve this issue. It is advisable to upgrade the affected component. | |||||
| CVE-2025-10912 | 2026-06-17 | N/A | 5.4 MEDIUM | ||
| Authorization Bypass Through User-Controlled Key vulnerability in Saastech Cleaning and Internet Services Inc. TemizlikYolda allows Manipulating User-Controlled Variables. This issue affects TemizlikYolda: through 11022026. NOTE: The vendor was contacted early about this disclosure but did not respond in any way. | |||||
| CVE-2025-10910 | 2026-06-17 | N/A | N/A | ||
| A flaw in the binding process of Govee’s cloud platform and devices allows a remote attacker to bind an existing, online Govee device to the attacker’s account, resulting in full control of the device and removal of the device from its legitimate owner’s account. The server‑side API allows device association using a set of identifiers: "device", "sku", "type", and a client‑computed "value", that are not cryptographically bound to a secret originating from the device itself. The vulnerability has been verified for the Govee H6056 - lamp device in firmware version 1.08.13, but may affect also other Govee cloud‑connected devices. The vendor is investigating other potentially affected models. The vendor has deployed server-side security enhancements and automatic firmware updates for model H6056. Most of H6056 devices have been successfully patched through automatic updates. Remaining H6056 users with upgradeable hardware versions must manually update firmware through the Govee Home app while keeping their device WiFi-connected. Users should open the Govee Home app, tap their H6056 device card to enter the device details page, tap the settings icon in the upper right corner, navigate to Device Information section (Firmware Version), and tap the Update button to install the security patch immediately. Govee H6056 devices with hardware versions 1.00.10 or 1.00.11 cannot receive firmware update due to hardware limitations. | |||||
| CVE-2025-10855 | 2026-06-17 | N/A | 7.5 HIGH | ||
| Authorization Bypass Through User-Controlled Key vulnerability in Solvera Software Services Trade Inc. Teknoera allows Exploitation of Trusted Identifiers. This issue affects Teknoera: through 01102025. | |||||
| CVE-2025-10759 | 1 Webkul | 1 Qloapps | 2026-06-17 | 5.0 MEDIUM | 5.3 MEDIUM |
| A vulnerability was detected in Webkul QloApps up to 1.7.0. This affects an unknown function of the component CSRF Token Handler. Performing manipulation of the argument token results in authorization bypass. The attack may be initiated remotely. The exploit is now public and may be used. The vendor explains: "As We are already aware about this vulnerability and our Internal team are already working on this issue. (...) We'll implement the fix for this vulnerability in our next major release." | |||||
| CVE-2025-10742 | 2026-06-17 | N/A | 9.8 CRITICAL | ||
| The Truelysell Core plugin for WordPress is vulnerable to Arbitrary User Password Change in versions up to, and including, 1.8.6. This is due to the plugin providing user-controlled access to objects, letting a user bypass authorization and access system resources. This makes it possible for unauthenticated attackers to change user passwords and potentially take over administrator accounts. Note: This can only be exploited unauthenticated if the attacker knows which page contains the 'truelysell_edit_staff' shortcode. | |||||
| CVE-2025-10719 | 2026-06-17 | N/A | 4.3 MEDIUM | ||
| Tronclass developed by WisdomGarden has an Insecure Direct object Reference vulnerability, allowing remote attackers with regular privilege to modify a specific parameter to access other users' files. | |||||
| CVE-2025-10570 | 2026-06-17 | N/A | 4.3 MEDIUM | ||
| The Flexible Refund and Return Order for WooCommerce plugin for WordPress is vulnerable to Missing Authorization in all versions up to, and including, 1.0.38 via the save_refund_request() function. This makes it possible for authenticated attackers, with subscriber-level access and above, to submit refund requests for arbitrary orders that they do not own. | |||||
| CVE-2025-10493 | 2026-06-17 | N/A | 5.3 MEDIUM | ||
| The Chained Quiz plugin for WordPress is vulnerable to Insecure Direct Object Reference in version 1.3.4 and below via the quiz submission and completion mechanisms due to missing validation on a user controlled key. This makes it possible for unauthenticated attackers to hijack and modify other users' quiz attempts by manipulating the chained_completion_id cookie value, allowing them to alter quiz answers, scores, and results of any user. The vulnerability was partially patched in versions 1.3.4 and 1.3.5. | |||||
| CVE-2025-10039 | 1 Elula | 1 Wsdesk | 2026-06-17 | N/A | 4.3 MEDIUM |
| The ELEX WordPress HelpDesk & Customer Ticketing System plugin for WordPress is vulnerable to Insecure Direct Object Reference in all versions up to, and including, 3.2.9 via the 'eh_crm_ticket_single_view_client' due to missing validation on a user controlled key. This makes it possible for authenticated attackers, with Subscriber-level access and above, to read the contents of all support tickets. | |||||
| CVE-2025-10024 | 2026-06-17 | N/A | 7.5 HIGH | ||
| Authorization Bypass Through User-Controlled Key vulnerability in EXERT Computer Technologies Software Ltd. Co. Education Management System allows Parameter Injection. This issue affects Education Management System: through 23.09.2025. | |||||
