Total
2807 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2026-61179 | 1 Oracle | 1 Agile Product Lifecycle Management For Process | 2026-08-01 | N/A | 8.8 HIGH |
| Vulnerability in the Oracle Agile Product Lifecycle Management for Process product of Oracle Supply Chain (component: Product Quality Management). The supported version that is affected is 6.2.4. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Agile Product Lifecycle Management for Process. Successful attacks of this vulnerability can result in takeover of Oracle Agile Product Lifecycle Management for Process. CVSS 3.1 Base Score 8.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H). | |||||
| CVE-2026-61140 | 1 Oracle | 1 Webcenter Sites | 2026-08-01 | N/A | 9.8 CRITICAL |
| Vulnerability in the Oracle WebCenter Sites product of Oracle Fusion Middleware (component: WebCenter Sites). The supported version that is affected is 14.1.2.0.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle WebCenter Sites. Successful attacks of this vulnerability can result in takeover of Oracle WebCenter Sites. CVSS 3.1 Base Score 9.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H). | |||||
| CVE-2026-61110 | 1 Oracle | 1 Applications Dba | 2026-08-01 | N/A | 8.8 HIGH |
| Vulnerability in the Oracle Applications DBA product of Oracle E-Business Suite (component: ADPatch). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Applications DBA. Successful attacks of this vulnerability can result in takeover of Oracle Applications DBA. CVSS 3.1 Base Score 8.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H). | |||||
| CVE-2026-60551 | 1 Oracle | 1 Webcenter Sites | 2026-08-01 | N/A | 9.8 CRITICAL |
| Vulnerability in the Oracle WebCenter Sites product of Oracle Fusion Middleware (component: WebCenter Sites). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.0.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle WebCenter Sites. Successful attacks of this vulnerability can result in takeover of Oracle WebCenter Sites. CVSS 3.1 Base Score 9.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H). | |||||
| CVE-2026-60365 | 2026-08-01 | N/A | 10.0 CRITICAL | ||
| Vulnerability in the Oracle Weblogic Server Proxy Plug-in product of Oracle Fusion Middleware (component: WebLogic Server Proxy Plug-In for Third-Party Web Servers). The supported version that is affected is 15.1.1.0.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Weblogic Server Proxy Plug-in. While the vulnerability is in Oracle Weblogic Server Proxy Plug-in, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Weblogic Server Proxy Plug-in accessible data as well as unauthorized access to critical data or complete access to all Oracle Weblogic Server Proxy Plug-in accessible data. CVSS 3.1 Base Score 10.0 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:C/C:H/I:H/A:N). | |||||
| CVE-2026-60329 | 1 Oracle | 1 Identity Manager | 2026-08-01 | N/A | 9.8 CRITICAL |
| Vulnerability in the Oracle Identity Manager product of Oracle Fusion Middleware (component: OIM Legacy UI). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.1.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via T3, IIOP to compromise Oracle Identity Manager. Successful attacks of this vulnerability can result in takeover of Oracle Identity Manager. CVSS 3.1 Base Score 9.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H). | |||||
| CVE-2026-47858 | 2026-08-01 | N/A | 8.0 HIGH | ||
| Starting Spring Boot applications in the Spring Tools with the live information mode enabled makes the running application vulnerable against JMX-based remote code execution. Affected Spring Products and Versions: Spring Tools for Eclipse: 5.2.0 and earlier Spring Tools for VSCode / Cursor / Theia: 2.2.0 and earlier | |||||
| CVE-2026-47019 | 1 Oracle | 1 Product Hub | 2026-08-01 | N/A | 8.1 HIGH |
| Vulnerability in the Oracle Product Hub product of Oracle E-Business Suite (component: Item Catalog). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Product Hub. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Product Hub accessible data as well as unauthorized access to critical data or complete access to all Oracle Product Hub accessible data. CVSS 3.1 Base Score 8.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:N). | |||||
| CVE-2026-67349 | 2026-07-31 | N/A | 7.5 HIGH | ||
| OpenCost before 1.121.0 fails to authenticate the GET /helmValues endpoint, exposing base64-decoded HELM_VALUES environment variable containing cloud provider credentials. Additionally, adminAuthMiddleware fails open when ADMIN_TOKEN is unset, allowing unauthenticated attackers to modify GCP service account keys via POST /serviceKey to redirect billing calls. | |||||
| CVE-2026-54365 | 2026-07-31 | N/A | 7.5 HIGH | ||
| CentreStack before 17.3 contains an unauthenticated deserialization vulnerability in GSNamespace.dll that allows unauthenticated attackers to create arbitrary local OS user accounts by supplying a crafted base64-encoded XML string to exposed API endpoints. Attackers can send a malicious StorageConfigure parameter to the jsonimportuserbyupn, jsonimportuserbyupnex, or japiimportuserbyupn endpoints to trigger InternalImportAdUserByUPN(), causing GladinetCloudMonitor.exe to invoke the NetUserAdd Windows API with attacker-controlled credentials and create arbitrary directories on the server filesystem. | |||||
| CVE-2026-44101 | 2026-07-31 | N/A | 9.8 CRITICAL | ||
| Due to missing authentication the CHARX OCPP Agent service allows an unauthenticated remote attacker to reconfigure the backend connection. This can lead to Denial-of-Service and confidential data being disclosed to the attacker. | |||||
| CVE-2026-60458 | 1 Oracle | 1 Webcenter Enterprise Capture | 2026-07-31 | N/A | 9.9 CRITICAL |
| Vulnerability in the Oracle WebCenter Enterprise Capture product of Oracle Fusion Middleware (component: Client Bundle). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.0.0. Easily exploitable vulnerability allows low privileged attacker with network access via T3, IIOP to compromise Oracle WebCenter Enterprise Capture. While the vulnerability is in Oracle WebCenter Enterprise Capture, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in takeover of Oracle WebCenter Enterprise Capture. CVSS 3.1 Base Score 9.9 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:C/C:H/I:H/A:H). | |||||
| CVE-2026-60450 | 1 Oracle | 1 Webcenter Content | 2026-07-31 | N/A | 8.1 HIGH |
| Vulnerability in the Oracle WebCenter Content product of Oracle Fusion Middleware (component: Content Server). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.0.0. Difficult to exploit vulnerability allows unauthenticated attacker with network access via HTTPS to compromise Oracle WebCenter Content. Successful attacks of this vulnerability can result in takeover of Oracle WebCenter Content. CVSS 3.1 Base Score 8.1 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H). | |||||
| CVE-2026-60462 | 1 Oracle | 1 Webcenter Content | 2026-07-31 | N/A | 8.1 HIGH |
| Vulnerability in the Oracle WebCenter Content product of Oracle Fusion Middleware (component: Content Server). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.0.0. Difficult to exploit vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle WebCenter Content. Successful attacks of this vulnerability can result in takeover of Oracle WebCenter Content. CVSS 3.1 Base Score 8.1 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H). | |||||
| CVE-2026-60652 | 1 Oracle | 1 Webcenter Content | 2026-07-31 | N/A | 8.0 HIGH |
| Vulnerability in the Oracle WebCenter Content product of Oracle Fusion Middleware (component: Web Content Management). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.0.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle WebCenter Content. Successful attacks require human interaction from a person other than the attacker. Successful attacks of this vulnerability can result in takeover of Oracle WebCenter Content. CVSS 3.1 Base Score 8.0 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:U/C:H/I:H/A:H). | |||||
| CVE-2026-60653 | 1 Oracle | 1 Webcenter Content | 2026-07-31 | N/A | 8.1 HIGH |
| Vulnerability in the Oracle WebCenter Content product of Oracle Fusion Middleware (component: Web Content Management). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.0.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle WebCenter Content. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle WebCenter Content accessible data as well as unauthorized access to critical data or complete access to all Oracle WebCenter Content accessible data. CVSS 3.1 Base Score 8.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:N). | |||||
| CVE-2026-61178 | 1 Oracle | 1 Agile Product Lifecycle Management For Process | 2026-07-31 | N/A | 9.8 CRITICAL |
| Vulnerability in the Oracle Agile Product Lifecycle Management for Process product of Oracle Supply Chain (component: Installation). The supported version that is affected is 6.2.4. Easily exploitable vulnerability allows unauthenticated attacker with network access via TCP to compromise Oracle Agile Product Lifecycle Management for Process. Successful attacks of this vulnerability can result in takeover of Oracle Agile Product Lifecycle Management for Process. CVSS 3.1 Base Score 9.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H). | |||||
| CVE-2026-60389 | 1 Oracle | 2 Fusion Middleware, Service Delivery Platform | 2026-07-31 | N/A | 10.0 CRITICAL |
| Vulnerability in the Service Delivery Platform product of Oracle Fusion Middleware (component: Messaging Enabler). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.0.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Service Delivery Platform. While the vulnerability is in Service Delivery Platform, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in takeover of Service Delivery Platform. CVSS 3.1 Base Score 10.0 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:C/C:H/I:H/A:H). | |||||
| CVE-2026-46992 | 1 Oracle | 1 Enterprise Manager Base Platform | 2026-07-31 | N/A | 8.8 HIGH |
| Vulnerability in the Oracle Enterprise Manager Base Platform product of Oracle Enterprise Manager (component: Enterprise Config Management). Supported versions that are affected are 13.5 and 24.1. Easily exploitable vulnerability allows low privileged attacker with network access via HTTPS to compromise Oracle Enterprise Manager Base Platform. Successful attacks of this vulnerability can result in takeover of Oracle Enterprise Manager Base Platform. CVSS 3.1 Base Score 8.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H). | |||||
| CVE-2026-60605 | 1 Oracle | 1 Peoplesoft Enterprise Campus Software Campus Community | 2026-07-31 | N/A | 7.5 HIGH |
| Vulnerability in the PeopleSoft Enterprise CS Student Records product of Oracle PeopleSoft (component: Higher Ed Statistics Agency - UK HESA). The supported version that is affected is 9.2.38. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise PeopleSoft Enterprise CS Student Records. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all PeopleSoft Enterprise CS Student Records accessible data. CVSS 3.1 Base Score 7.5 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N). | |||||
