Total
2287 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2024-33616 | 2026-06-17 | N/A | 5.3 MEDIUM | ||
| Admin authentication can be bypassed with some specific invalid credentials, which allows logging in with an administrative privilege. Sharp Corporation states the telnet feature is implemented on older models only, and is planning to provide the firmware update to remove the feature. As for the details of affected product names, model numbers, and versions, refer to the information provided by the respective vendors listed under [References]. | |||||
| CVE-2024-32765 | 1 Qnap | 2 Qts, Quts Hero | 2026-06-17 | N/A | 4.2 MEDIUM |
| A vulnerability has been reported to affect Network & Virtual Switch. If exploited, the vulnerability could allow local authenticated administrators to gain access to and execute certain functions via unspecified vectors. We have already fixed the vulnerability in the following versions: QTS 5.1.8.2823 build 20240712 and later QuTS hero h5.1.8.2823 build 20240712 and later | |||||
| CVE-2024-32764 | 1 Qnap | 1 Myqnapcloud Link | 2026-06-17 | N/A | 9.9 CRITICAL |
| A missing authentication for critical function vulnerability has been reported to affect myQNAPcloud Link. If exploited, the vulnerability could allow users with the privilege level of some functionality via a network. We have already fixed the vulnerability in the following version: myQNAPcloud Link 2.4.51 and later | |||||
| CVE-2024-32752 | 2026-06-17 | N/A | 9.1 CRITICAL | ||
| The iSTAR door controllers running firmware prior to version 6.6.B, does not support authenticated communications with ICU, which may allow an attacker to gain unauthorized access | |||||
| CVE-2024-32735 | 1 Cyberpower | 1 Powerpanel | 2026-06-17 | N/A | 9.8 CRITICAL |
| An issue regarding missing authentication for certain utilities exists in CyberPower PowerPanel Enterprise prior to v2.8.3. An unauthenticated remote attacker can access the PDNU REST APIs, which may result in compromise of the application. | |||||
| CVE-2024-31916 | 1 Ibm | 1 Openbmc | 2026-06-17 | N/A | 7.5 HIGH |
| IBM OpenBMC FW1050.00 through FW1050.10 BMCWeb HTTPS server component could disclose sensitive URI content to an unauthorized actor that bypasses authentication channels. IBM X-ForceID: 290026. | |||||
| CVE-2024-31684 | 2026-06-17 | N/A | 3.5 LOW | ||
| Incorrect access control in the fingerprint authentication mechanism of Bitdefender Mobile Security v4.11.3-gms allows attackers to bypass fingerprint authentication due to the use of a deprecated API. | |||||
| CVE-2024-31525 | 2026-06-17 | N/A | 7.2 HIGH | ||
| Peppermint Ticket Management 0.4.6 is vulnerable to Incorrect Access Control. A regular registered user is able to elevate his privileges to admin and gain complete access to the system as the authorization mechanism is not validated on the server side and only on the client side. This can result, for example, in creating a new admin user in the system which enables persistent access for the attacker as an administrator. | |||||
| CVE-2024-2921 | 1 Devolutions | 1 Devolutions Server | 2026-06-17 | N/A | 9.8 CRITICAL |
| Improper access control in PAM vault permissions in Devolutions Server 2024.1.10.0 and earlier allows an authenticated user with access to the PAM to access unauthorized PAM entries via a specific set of permissions. | |||||
| CVE-2024-2860 | 1 Broadcom | 1 Brocade Sannav | 2026-06-17 | N/A | 7.8 HIGH |
| The PostgreSQL implementation in Brocade SANnav versions before 2.3.0a is vulnerable to an incorrect local authentication flaw. An attacker accessing the VM where the Brocade SANnav is installed can gain access to sensitive data inside the PostgreSQL database. | |||||
| CVE-2024-2450 | 1 Mattermost | 1 Mattermost Server | 2026-06-17 | N/A | 8.8 HIGH |
| Mattermost versions 8.1.x before 8.1.10, 9.2.x before 9.2.6, 9.3.x before 9.3.2, and 9.4.x before 9.4.3 fail to correctly verify account ownership when switching from email to SAML authentication, allowing an authenticated attacker to take over other user accounts via a crafted switch request under specific conditions. | |||||
| CVE-2024-2104 | 2026-06-17 | N/A | 8.8 HIGH | ||
| Due to improper BLE security configurations on the device's GATT server, an adjacent unauthenticated attacker can read and write device control commands through the mobile app service wich could render the device unusable. | |||||
| CVE-2024-2013 | 1 Hitachienergy | 2 Foxman-un, Unem | 2026-06-17 | N/A | 10.0 CRITICAL |
| An authentication bypass vulnerability exists in the FOXMAN-UN/UNEM server / API Gateway component that if exploited allows attackers without any access to interact with the services and the post-authentication attack surface. | |||||
| CVE-2024-27942 | 1 Siemens | 1 Ruggedcom Crossbow | 2026-06-17 | N/A | 7.5 HIGH |
| A vulnerability has been identified in RUGGEDCOM CROSSBOW (All versions < V5.5). The affected systems allow any unauthenticated client to disconnect any active user from the server. An attacker could use this vulnerability to prevent any user to perform actions in the system, causing a denial of service situation. | |||||
| CVE-2024-27758 | 2026-06-17 | N/A | 8.4 HIGH | ||
| In RPyC before 6.0.0, when a server exposes a method that calls the attribute named __array__ for a client-provided netref (e.g., np.array(client_netref)), a remote attacker can craft a class that results in remote code execution. | |||||
| CVE-2024-27169 | 2026-06-17 | N/A | 8.4 HIGH | ||
| Toshiba printers provides API without authentication for internal access. A local attacker can bypass authentication in applications, providing administrative access. As for the affected products/models/versions, see the reference URL. | |||||
| CVE-2024-26519 | 2026-06-17 | N/A | 9.0 CRITICAL | ||
| An issue in Casa Systems NTC-221 version 2.0.99.0 and before allows a remote attacker to execute arbitrary code via a crafted payload to the /www/cgi-bin/nas.cgi component. | |||||
| CVE-2024-26263 | 1 Ebmtech | 1 Risweb | 2026-06-17 | N/A | 5.3 MEDIUM |
| EBM Technologies RISWEB's specific URL path is not properly controlled by permission, allowing attackers to browse specific pages and query sensitive data without login. | |||||
| CVE-2024-26235 | 1 Microsoft | 1 Windows Server 2022 23h2 | 2026-06-17 | N/A | 7.8 HIGH |
| Windows Update Stack Elevation of Privilege Vulnerability | |||||
| CVE-2024-26011 | 1 Fortinet | 6 Fortimanager, Fortios, Fortipam and 3 more | 2026-06-17 | N/A | 5.3 MEDIUM |
| A missing authentication for critical function in Fortinet FortiManager version 7.4.0 through 7.4.2, 7.2.0 through 7.2.4, 7.0.0 through 7.0.11, 6.4.0 through 6.4.14, FortiPAM version 1.2.0, 1.1.0 through 1.1.2, 1.0.0 through 1.0.3, FortiProxy version 7.4.0 through 7.4.2, 7.2.0 through 7.2.9, 7.0.0 through 7.0.17, 2.0.0 through 2.0.14, 1.2.0 through 1.2.13, 1.1.0 through 1.1.6, 1.0.0 through 1.0.7, FortiSwitchManager version 7.2.0 through 7.2.3, 7.0.0 through 7.0.3, FortiPortal version 6.0.0 through 6.0.14, FortiOS version 7.4.0 through 7.4.3, 7.2.0 through 7.2.7, 7.0.0 through 7.0.14, 6.4.0 through 6.4.15, 6.2.0 through 6.2.16, 6.0.0 through 6.0.18 allows attacker to execute unauthorized code or commands via specially crafted packets. | |||||
