Total
2381 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2016-10065 | 2 Imagemagick, Opensuse | 2 Imagemagick, Leap | 2025-04-20 | 6.8 MEDIUM | 7.8 HIGH |
The ReadVIFFImage function in coders/viff.c in ImageMagick before 7.0.1-0 allows remote attackers to cause a denial of service (application crash) or have other unspecified impact via a crafted file. | |||||
CVE-2016-5414 | 1 Freeipa | 1 Freeipa | 2025-04-20 | 5.0 MEDIUM | 7.5 HIGH |
FreeIPA 4.4.0 allows remote attackers to request an arbitrary SAN name for services. | |||||
CVE-2016-0308 | 1 Ibm | 1 Connections | 2025-04-20 | 4.0 MEDIUM | 4.3 MEDIUM |
IBM Connections 5.5 and earlier is vulnerable to possible link manipulation attack that could result in the display of inappropriate background images. | |||||
CVE-2016-5990 | 1 Ibm | 1 Security Privileged Identity Manager | 2025-04-20 | 6.5 MEDIUM | 6.3 MEDIUM |
IBM Security Privileged Identity Manager Virtual Appliance allows an authenticated user to upload malicious files that would be automatically executed by the server. | |||||
CVE-2016-10370 | 1 Oneplus | 2 Oneplus 3t, Oxygenos | 2025-04-20 | 5.0 MEDIUM | 7.5 HIGH |
An issue was discovered on OnePlus devices such as the 3T. The OnePlus OTA Updater pushes the signed-OTA image over HTTP without TLS. While it does not allow for installation of arbitrary OTAs (due to the digital signature), it unnecessarily increases the attack surface, and allows for remote exploitation of other vulnerabilities such as CVE-2017-5948, CVE-2017-8850, and CVE-2017-8851. | |||||
CVE-2016-5815 | 1 Schneider-electric | 6 Ion5000, Ion7300, Ion7500 and 3 more | 2025-04-20 | 7.5 HIGH | 9.8 CRITICAL |
An issue was discovered on Schneider Electric IONXXXX series power meters ION73XX series, ION75XX series, ION76XX series, ION8650 series, ION8800 series, and PM5XXX series. No authentication is configured by default. An unauthorized user can access the device management portal and make configuration changes. | |||||
CVE-2016-8434 | 1 Linux | 1 Linux Kernel | 2025-04-20 | 9.3 HIGH | 7.0 HIGH |
An elevation of privilege vulnerability in the Qualcomm GPU driver could enable a local malicious application to execute arbitrary code within the context of the kernel. This issue is rated as Critical due to the possibility of a local permanent device compromise, which may require reflashing the operating system to repair the device. Product: Android. Versions: Kernel-3.10. Android ID: A-32125137. References: QC-CR#1081855. | |||||
CVE-2016-7565 | 1 Exponentcms | 1 Exponent Cms | 2025-04-20 | 7.5 HIGH | 9.8 CRITICAL |
install/index.php in Exponent CMS 2.3.9 allows remote attackers to execute arbitrary commands via shell metacharacters in the sc array parameter. | |||||
CVE-2016-6784 | 1 Google | 1 Android | 2025-04-20 | 9.3 HIGH | 7.0 HIGH |
An elevation of privilege vulnerability in the MediaTek driver could enable a local malicious application to execute arbitrary code within the context of the kernel. This issue is rated as High because it first requires compromising a privileged process. Product: Android. Versions: N/A. Android ID: A-31350755. References: MT-ALPS02961424. | |||||
CVE-2016-2942 | 1 Ibm | 1 Urbancode Deploy | 2025-04-20 | 6.0 MEDIUM | 7.5 HIGH |
IBM UrbanCode Deploy could allow an authenticated attacker with special permissions to craft a script on the server in a way that will cause processes to run on a remote UCD agent machine. | |||||
CVE-2014-9828 | 1 Imagemagick | 1 Imagemagick | 2025-04-20 | 6.8 MEDIUM | 8.8 HIGH |
coders/psd.c in ImageMagick allows remote attackers to have unspecified impact via a crafted psd file. | |||||
CVE-2016-8325 | 1 Oracle | 1 One-to-one Fulfillment | 2025-04-20 | 6.4 MEDIUM | 9.1 CRITICAL |
Vulnerability in the Oracle One-to-One Fulfillment component of Oracle E-Business Suite (subcomponent: Internal Operations). Supported versions that are affected are 12.1.1, 12.1.2, 12.1.3, 12.2.3, 12.2.4, 12.2.5 and 12.2.6. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle One-to-One Fulfillment. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle One-to-One Fulfillment accessible data as well as unauthorized access to critical data or complete access to all Oracle One-to-One Fulfillment accessible data. CVSS v3.0 Base Score 9.1 (Confidentiality and Integrity impacts). | |||||
CVE-2016-3112 | 1 Pulpproject | 1 Pulp | 2025-04-20 | 5.0 MEDIUM | 7.5 HIGH |
client/consumer/cli.py in Pulp before 2.8.3 writes consumer private keys to etc/pki/pulp/consumer/consumer-cert.pem as world-readable, which allows remote authenticated users to obtain the consumer private keys and escalate privileges by reading /etc/pki/pulp/consumer/consumer-cert, and authenticating as a consumer user. | |||||
CVE-2016-8311 | 1 Oracle | 1 Flexcube Universal Banking | 2025-04-20 | 4.0 MEDIUM | 6.5 MEDIUM |
Vulnerability in the Oracle FLEXCUBE Universal Banking component of Oracle Financial Services Applications (subcomponent: Core). Supported versions that are affected are 11.3.0, 11.4.0, 12.0.1, 12.0.2, 12.0.3, 12.1.0 and 12.2.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle FLEXCUBE Universal Banking. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle FLEXCUBE Universal Banking accessible data. CVSS v3.0 Base Score 6.5 (Confidentiality impacts). | |||||
CVE-2016-6777 | 1 Linux | 1 Linux Kernel | 2025-04-20 | 9.3 HIGH | 7.8 HIGH |
An elevation of privilege vulnerability in the NVIDIA GPU driver could enable a local malicious application to execute arbitrary code within the context of the kernel. This issue is rated as Critical due to the possibility of a local permanent device compromise, which may require reflashing the operating system to repair the device. Product: Android. Versions: Kernel-3.10. Android ID: A-31910462. References: N-CVE-2016-6777. | |||||
CVE-2016-8282 | 1 Oracle | 1 Flexcube Private Banking | 2025-04-20 | 5.8 MEDIUM | 6.1 MEDIUM |
Vulnerability in the Oracle FLEXCUBE Private Banking component of Oracle Financial Services Applications (subcomponent: Product / Instrument Search). Supported versions that are affected are 2.0.1, 2.2.0 and 12.0.1. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle FLEXCUBE Private Banking. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle FLEXCUBE Private Banking, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle FLEXCUBE Private Banking accessible data as well as unauthorized read access to a subset of Oracle FLEXCUBE Private Banking accessible data. CVSS v3.0 Base Score 6.1 (Confidentiality and Integrity impacts). | |||||
CVE-2016-10369 | 1 Lxterminal Project | 1 Lxterminal | 2025-04-20 | 4.6 MEDIUM | 7.8 HIGH |
unixsocket.c in lxterminal through 0.3.0 insecurely uses /tmp for a socket file, allowing a local user to cause a denial of service (preventing terminal launch), or possibly have other impact (bypassing terminal access control). | |||||
CVE-2016-5217 | 1 Google | 1 Chrome | 2025-04-20 | 4.3 MEDIUM | 6.5 MEDIUM |
The extensions API in Google Chrome prior to 55.0.2883.75 for Mac, Windows and Linux, and 55.0.2883.84 for Android incorrectly permitted access to privileged plugins, which allowed a remote attacker to bypass site isolation via a crafted HTML page. | |||||
CVE-2015-3653 | 1 Arubanetworks | 1 Clearpass | 2025-04-20 | 9.0 HIGH | 7.2 HIGH |
Aruba Networks ClearPass Policy Manager before 6.4.7 and 6.5.x before 6.5.2 allows remote authenticated administrators to write to arbitrary files within the underlying operating system and consequently cause a denial of service or gain privileges by leveraging incorrect permission checking. | |||||
CVE-2016-8010 | 1 Mcafee | 2 Application Control, Endpoint Security | 2025-04-20 | 4.6 MEDIUM | 7.8 HIGH |
Application protections bypass vulnerability in Intel Security McAfee Application Control (MAC) 7.0 and earlier and Endpoint Security (ENS) 10.2 and earlier allows local users to bypass local security protection via a command-line utility. |